Restaurant groups in Killeen–Temple
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Killeen–Temple locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Starbucks Corporation | 18 | 1,039 | Seattle | Company-operated | Starbucks |
| 2 | Mac Pizza Management, Inc. | 12 | 105 | College Station | Franchisee | Domino's |
| 3 | Heart group (Heart of Texas Subs, LLC) | 12 | 66 | Wichita Falls | Franchisee | Pizza Hut, Firehouse Subs |
| 4 | Lutito group (Lutito Partnership I, L.P.) | 11 | 22 | Corpus Christi | Franchisee | McDonald's |
| 5 | Family group (Johns Family X, LTD.) | 11 | 13 | Fort Worth | Franchisee | Subway |
| 6 | Dossani group (Dossani Paradise Restaurants, LLC) | 10 | 56 | Grapevine | Franchisee | Burger King |
| 7 | Boeselt Enterprises, Inc. | 10 | 10 | Belton | Franchisee | Little Caesars |
| 8 | Tacala Austin Corp. | 8 | 45 | Round Rock | Franchisee | Taco Bell |
| 9 | Ampler group (Ampler Chicken LLC) | 6 | 102 | Pittsburg | Franchisee | Burger King, Little Caesars, Church's Texas Chicken |
| 10 | Pop Restaurants, L.L.C. | 6 | 93 | Dallas | Franchisee | Popeyes |
| 11 | 7crew Enterprises, LLC | 6 | 55 | Dallas | Franchisee | 7 Brew |
| 12 | Jackberry LLC | 6 | 9 | Encino | Franchisee | Jack in the Box |
| 13 | Cinco DQ, Inc. | 6 | 6 | San Angelo | Franchisee | Dairy Queen |
| 14 | Ew Subs, LP | 6 | 6 | Fort Worth | Franchisee | Subway |
| 15 | Mesk Subs LLC | 6 | 6 | Fort Worth | — | — |
| 16 | Panda Express, Inc. | 5 | 325 | Rosemead | Company-operated | Panda Express |
| 17 | Whataburger Restaurants LLC | 5 | 243 | San Antonio | Company-operated | Whataburger |
| 18 | FQSR, LLC | 5 | 111 | Leawood | Franchisee | KFC, Long John Silver's |
| 19 | Sizzling Subs, LLC | 5 | 60 | Dallas | Franchisee | Jersey Mike's |
| 20 | Star Papa, LP | 5 | 48 | Louisville | Franchisee | Papa John's |
| 21 | 916 Foods Ops, LLC | 5 | 23 | Dallas | Franchisee | Wendy's |
| 22 | Ss2 - Smoothie Sailing LLC | 5 | 5 | Austin | Franchisee | Smoothie King |
| 23 | Aramark group (Aramark Educational Services, LLC) | 4 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 24 | Raising Canes Restaurants, LLC | 4 | 105 | Plano | Company-operated | Raising Cane's |
| 25 | Chipotle Texas, L.L.C. | 4 | 85 | Columbus | Company-operated | Chipotle |
| 26 | Cno group (Cno Wings I, LLC) | 4 | 4 | San Antonio | Franchisee | Wingstop |
| 27 | Lily's Creations Te, LLC | 4 | 4 | Harker Heights | Franchisee | Schlotzsky's, Cinnabon |
| 28 | T&Jo Collective LLC | 4 | 4 | Temple | — | — |
| 29 | Yummy Bunz, LLC | 4 | 4 | Harker Heights | — | — |
| 30 | Dutch Bros., LLC | 3 | 113 | Tempe | Company-operated | Dutch Bros |
| 31 | Let's Shake, L.L.C. | 3 | 106 | Dallas | Franchisee | Sonic Drive-In, Applebee's, Cicis Pizza |
| 32 | New Vibes Holdings, LLC | 3 | 104 | Westlake | Company-operated | MOD Pizza |
| 33 | Chicago group (Chicago Pizza Hospitality Holding, Inc.) | 3 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 34 | The Saxton Group, LLC | 3 | 58 | Dallas | Franchisee | McAlister's Deli |
| 35 | Black Rock Store Operations LLC | 3 | 56 | Scottsdale | Company-operated | Black Rock Coffee Bar |
| 36 | LJS Opco Two, LLC | 3 | 55 | Babylon | Company-operated | Long John Silver's |
| 37 | Premium Loaves group (Premium Loaves III, Inc.) | 3 | 26 | Normal | Franchisee | Jimmy John's |
| 38 | BRCC Operating Company LLC | 3 | 20 | Salt Lake City | Company-operated | Black Rifle Coffee |
| 39 | Almarco Custard, LLC | 3 | 11 | Manhattan | Franchisee | Freddy's Frozen Custard, Freddy's |
| 40 | Sxthree group (Sxthree LLC) | 3 | 7 | Prosper | Franchisee | Golden Chick |
| 41 | 'Clem Mikeska's Barbecue, Inc.' | 3 | 5 | Temple | — | — |
| 42 | Banku, Inc. | 3 | 3 | Temple | — | — |
| 43 | Pablo's Tex-Mex Restaurant LLC | 3 | 3 | Belton | — | — |
| 44 | Saul Marquez & Abel Marquez, Inc. | 3 | 3 | Harker Heights | — | — |
| 45 | Savroth Reth Gross LLC | 3 | 3 | Copperas Cove | — | — |
| 46 | Uniem Inc | 3 | 3 | Killeen | — | — |
| 47 | Cabana group (Texas Taco Cabana, L.P.) | 2 | 208 | San Antonio | Company-operated | Taco Cabana |
| 48 | Brinker group (Brinker Texas, Inc.) | 2 | 157 | Coppell | Company-operated | Chili's |
| 49 | Panera, LLC | 2 | 92 | Fenton | Company-operated | Panera Bread |
| 50 | Deli Management, Inc. | 2 | 89 | Beaumont | Company-operated | Jason's Deli |
| 51 | Olive Garden of Texas, LLC | 2 | 86 | Orlando | Company-operated | Olive Garden |
| 52 | Blazin Wings, Inc. | 2 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 53 | Turbo Restaurants, LLC | 2 | 79 | Dallas | Franchisee | Arby's |
| 54 | Cec group (Cec Entertainment, LLC) | 2 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 55 | Azul Restaurants, LLC | 2 | 68 | Farmers Branch | Company-operated | Freebirds World Burrito |
| 56 | Cheddar's Casual Cafe, Inc. | 2 | 62 | Orlando | Franchisee | Cheddar's |
| 57 | GSR group (GSR Restaurants, LLC) | 2 | 62 | Stafford | Franchisee | Wingstop |
| 58 | Cbocs Texas, LLC | 2 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 59 | Rosa's Cafe & Tortilla Factory, LTD. | 2 | 55 | Fort Worth | Company-operated | Rosa's Cafe |
| 60 | Rosa's Cafes, Inc. | 2 | 53 | Fort Worth | Company-operated | Rosa's Cafe |
| 61 | Rare Hospitality International, Inc. | 2 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 62 | Tiff's Treats Platform, LLC | 2 | 37 | — | Company-operated | Tiff's Treats |
| 63 | Danb group (Danb Texas, Inc.) | 2 | 35 | Coppell | Company-operated | Dave & Buster's |
| 64 | Ecc TX, LLC | 2 | 35 | Austin | Franchisee | Dunkin' |
| 65 | Quality Mexican Restaurants, Inc. | 2 | 29 | Houston | Company-operated | Casa Ole |
| 66 | DHG Unlimited, LLC | 2 | 22 | Cypress | Franchisee | McDonald's |
| 67 | Schlotzskys group (Schlotzsky's Stores LLC) | 2 | 20 | Sandy Springs | Franchisee | Schlotzsky's, Cinnabon |
| 68 | SM Switchback, LLC | 2 | 18 | Austin | — | — |
| 69 | Texas Chicken, LLC | 2 | 13 | Southlake | Franchisee | Church's Texas Chicken, Carl's Jr., Chicken Express |
| 70 | M Crowd Razzoos, LLC | 2 | 11 | Austin | — | — |
| 71 | Seneco Operations, LLC | 2 | 5 | Troy | — | — |
| 72 | Chinese Gourmet Group, Inc. | 2 | 4 | Rancho Palos Verdes | — | — |
| 73 | Sortos Group Five, LLC | 2 | 4 | Georgetown | — | — |
| 74 | Un Taco Mass LLC | 2 | 3 | Temple | — | — |
| 75 | Foods, LTD. | 1 | 204 | Georgetown | Franchisee | Burger King, Arby's, Zaxby's |
| 76 | Premier Hospitality, Inc. | 1 | 104 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| 77 | South Texas Pizza, Inc. | 1 | 91 | San Antonio | Franchisee | Domino's, Jersey Mike's, Auntie Anne's |
| 78 | Roadhouse Enterprises, Inc. | 1 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 79 | Potbelly Sandwich Works, LLC | 1 | 81 | Atlanta | Company-operated | Potbelly |
| 80 | Five Guys Properties, LLC | 1 | 67 | Alexandria | Company-operated | Five Guys |
| 81 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 82 | Chuy's Opco, Inc. | 1 | 57 | Orlando | Company-operated | Chuy's |
| 83 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 84 | Cotton Patch group (Cotton Patch Cafi, LLC) | 1 | 47 | Southlake | Company-operated | Cotton Patch Cafe |
| 85 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 86 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 87 | Richeson group (Richeson Restaurants, Inc. #1) | 1 | 33 | Graham | Franchisee | Dairy Queen |
| 88 | Urban Bird Hot Chicken LLC | 1 | 32 | Houston | — | — |
| 89 | Rudy's Texas Bar-B-Q, LLC | 1 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 90 | BHC Hospitality Corporation | 1 | 29 | Houston | — | — |
| 91 | Hat Creek group (Hat Creek Burger Co, LLC) | 1 | 27 | Nashville | Company-operated | Hat Creek Burger Co. |
| 92 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 93 | Hat Creek Beverage Company LLC | 1 | 26 | West Lake Hills | Company-operated | Hat Creek Burger Co. |
| 94 | Den Tex group (Den-Tex Central Inc.) | 1 | 25 | San Antonio | Franchisee | Denny's |
| 95 | Bear Tracks Holdings, LLC | 1 | 24 | Redding | — | — |
| 96 | C4 Pizza, LLC | 1 | 24 | Lewisville | Franchisee | Domino's |
| 97 | Pollo Campero of Texas, LLC | 1 | 24 | Dallas | — | — |
| 98 | Red Robin International, Inc. | 1 | 18 | Englewood | — | — |
| 99 | Casina Bevco, LLC | 1 | 17 | Houston | — | — |
| 100 | Casina Hospitality, Inc. | 1 | 17 | Houston | Company-operated | Casa Ole |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.