Restaurant groups in Killeen–Temple
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Killeen–Temple locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 101 | Sar Barton Creek Food Inc. | 1 | 15 | New York | — | — |
| 102 | M5 Enterprise, Inc. | 1 | 14 | Cleburne | Franchisee | Golden Chick |
| 103 | Texas Corral, LLC | 1 | 12 | Dallas | Franchisee | Golden Corral |
| 104 | Sbarro LLC | 1 | 11 | Columbus | — | — |
| 105 | Tom Lovelace Company, LLC | 1 | 11 | Waxahachie | — | — |
| 106 | Doughpros group (Doughpros, Inc.) | 1 | 8 | Round Rock | Franchisee | Mr. Gatti's Pizza |
| 107 | Roadhouse group (Roadhouse of McKinney, LTD.) | 1 | 8 | Louisville | Company-operated | Texas Roadhouse |
| 108 | 4jcph, LLC | 1 | 7 | Madisonville | Franchisee | Pizza Hut, Subway |
| 109 | Bo Stover group (Bo Stover Elgin-Giddings, LLC) | 1 | 7 | Hutto | Franchisee | Golden Chick |
| 110 | Waco Tr Group, LLC | 1 | 7 | Brenham | Franchisee | Shipley Do-Nuts |
| 111 | Cafe Venture, Company | 1 | 6 | Lubbock | — | — |
| 112 | Yee Haw 1, LLC | 1 | 6 | San Antonio | — | — |
| 113 | Chick-Fil-A, Inc. | 1 | 5 | Atlanta | Company-operated | Chick-fil-A |
| 114 | HRG group (HRG Alamo LLC) | 1 | 5 | Montauk | Franchisee | Zaxby's |
| 115 | I'M Pizza, Inc. | 1 | 5 | Florence | Franchisee | Domino's |
| 116 | Zak Restaurants LLC | 1 | 5 | Houston | Franchisee | Church's Texas Chicken |
| 117 | CDK group (CDK Kyle, LLC) | 1 | 4 | Phoenix | Franchisee | Denny's, McDonald's |
| 118 | En Fu Express LLC | 1 | 4 | Killeen | — | — |
| 119 | Focus Group Services, LLC | 1 | 4 | Liberty Hill | — | — |
| 120 | Kavir group (Kavir HH LLC) | 1 | 4 | Round Rock | Franchisee | Potbelly |
| 121 | BBWT Restaurant Group, Inc | 1 | 3 | Burnet | — | — |
| 122 | Furryberry Business LLC | 1 | 3 | Austin | — | — |
| 123 | JLL Restaurants, LLC | 1 | 3 | New Braunfels | Franchisee | Cicis Pizza |
| 124 | Lim Restaurant Group, LLC | 1 | 3 | Marble Falls | Franchisee | McDonald's |
| 125 | Lone Star Dreams, Inc. | 1 | 3 | Georgetown | Franchisee | Auntie Anne's |
| 126 | Townsend MGMT Consulting LLC | 1 | 3 | San Antonio | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.