Restaurant groups in Lubbock
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Lubbock locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Texas Tech University | 20 | 22 | Lubbock | Franchisee | Einstein Bros. Bagels, Starbucks |
| 2 | Starbucks Corporation | 13 | 1,039 | Seattle | Company-operated | Starbucks |
| 3 | Campiza group (Campiza Foods of West Texas, Inc.) | 12 | 18 | Lubbock | Franchisee | Pizza Hut, Taco Bell |
| 4 | South Plains Subs, LLC | 12 | 17 | Fort Worth | Franchisee | Subway |
| 5 | Tijuana Tacos of Texas, LTD. | 10 | 11 | Lubbock | Franchisee | Taco Villa |
| 6 | Aramark group (Aramark Educational Services, LLC) | 8 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 7 | Junior Senior group (Junior Senior, Inc.) | 8 | 17 | Lubbock | Franchisee | Subway |
| 8 | Fries Restaurant Management, LLC | 7 | 144 | Dallas | Franchisee | Burger King |
| 9 | RRTM, LLC | 7 | 11 | Lubbock | Franchisee | McDonald's |
| 10 | Sweet Pizza LLC | 6 | 41 | Midland | Franchisee | Domino's |
| 11 | Brady's Dairy Queen, Inc. | 6 | 11 | Lubbock | Franchisee | Dairy Queen |
| 12 | 7crew Enterprises, LLC | 5 | 55 | Dallas | Franchisee | 7 Brew |
| 13 | Rosa's Cafe & Tortilla Factory, LTD. | 5 | 55 | Fort Worth | Company-operated | Rosa's Cafe |
| 14 | Rosa's Cafes, Inc. | 5 | 53 | Fort Worth | Company-operated | Rosa's Cafe |
| 15 | C & G Ventures, LP | 5 | 7 | Lubbock | — | — |
| 16 | CKC Pizza, LLC | 5 | 5 | Salt Lake City | Franchisee | Little Caesars |
| 17 | E. Castaneda Mexican Foods, Inc. | 5 | 5 | Lubbock | — | — |
| 18 | Panda Express, Inc. | 4 | 325 | Rosemead | Company-operated | Panda Express |
| 19 | Otero & Joens Investments, LLC | 4 | 5 | Edinburg | Franchisee | Wingstop |
| 20 | SSP America LBB, LLC | 4 | 4 | Ashburn | — | — |
| 21 | Z & H Foods, Inc. | 3 | 154 | Sugar Land | Franchisee | Popeyes |
| 22 | Blue Rock group (Blue Rock 2758 LLC) | 3 | 9 | Amarillo | Franchisee | Jimmy John's |
| 23 | Senovia group (Senovia Foods North, LLC) | 3 | 7 | Midland | Franchisee | Five Guys |
| 24 | Howey Enterprises, Inc. | 3 | 6 | Brownwood | — | — |
| 25 | Jett Capital, LLC | 3 | 6 | San Angelo | — | — |
| 26 | Sdgtex Restaurants Inc. | 3 | 6 | Lubbock | — | — |
| 27 | Birdman, Inc. | 3 | 3 | Lubbock | Franchisee | Chicken Express |
| 28 | LSH GRP, LLC | 3 | 3 | Lubbock | Franchisee | McDonald's |
| 29 | Pei group (Pei Wei Asian Diner, LLC) | 2 | 142 | Irving | Company-operated | Pei Wei |
| 30 | Panera, LLC | 2 | 92 | Fenton | Company-operated | Panera Bread |
| 31 | Success Foods Management Group, LLC | 2 | 86 | Austin | Company-operated | Torchy's Tacos |
| 32 | Roadhouse Enterprises, Inc. | 2 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 33 | Cec group (Cec Entertainment, LLC) | 2 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 34 | The Saxton Group, LLC | 2 | 58 | Dallas | Franchisee | McAlister's Deli |
| 35 | Cheesecake Factory group (The Cheesecake Factory Restaurants, Inc.) | 2 | 38 | Calabasas Hills | Company-operated | The Cheesecake Factory |
| 36 | Quality Mexican Restaurants, Inc. | 2 | 29 | Houston | Company-operated | Casa Ole |
| 37 | Hut Texas LLC | 2 | 27 | Independence | Franchisee | Pizza Hut |
| 38 | Rockfish Beverage Corporation, Inc. | 2 | 14 | Wylie | — | — |
| 39 | Ovations Food Services of Texas, LLC | 2 | 13 | Denver | — | — |
| 40 | Rockfish Seafood Grill, Inc. | 2 | 13 | Richardson | — | — |
| 41 | RMLS Hop Texas, L.L.C. | 2 | 9 | Phoenix | Franchisee | IHOP |
| 42 | Run Bull Run, LLC | 2 | 7 | El Paso | — | — |
| 43 | Clardy group (Clardy Ventures V LLC) | 2 | 6 | Denton | Franchisee | Fuzzy's Taco Shop |
| 44 | Faztx LLC | 2 | 6 | Mill Valley | — | — |
| 45 | Ybj TX Operating LLC | 2 | 6 | Erie | — | — |
| 46 | Martindale Farms, Inc. | 2 | 5 | Holliday | Franchisee | Taco Casa |
| 47 | McHolborn Limited Partnership | 2 | 5 | Levelland | Franchisee | McDonald's |
| 48 | CMK Serves, LLC | 2 | 4 | Edmond | Franchisee | Firehouse Subs |
| 49 | Miracle Restaurant Group, LLC | 2 | 4 | Covington | Franchisee | Arby's |
| 50 | Peter Defries Corporation | 2 | 4 | Albuquerque | — | — |
| 51 | Blue Sky LBK, LLC | 2 | 3 | Lubbock | — | — |
| 52 | C5 Chicken LLC | 2 | 3 | Lubbock | — | — |
| 53 | Mar Y Tierra LLC | 2 | 3 | Lubbock | — | — |
| 54 | Scarlet Operating 2.0, LLC | 2 | 3 | Lubbock | — | — |
| 55 | Whataburger Restaurants LLC | 1 | 243 | San Antonio | Company-operated | Whataburger |
| 56 | Brinker group (Brinker Texas, Inc.) | 1 | 157 | Coppell | Company-operated | Chili's |
| 57 | Dutch Bros., LLC | 1 | 113 | Tempe | Company-operated | Dutch Bros |
| 58 | Raising Canes Restaurants, LLC | 1 | 105 | Plano | Company-operated | Raising Cane's |
| 59 | Premier Hospitality, Inc. | 1 | 104 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| 60 | Ampler group (Ampler Chicken LLC) | 1 | 102 | Pittsburg | Franchisee | Burger King, Little Caesars, Church's Texas Chicken |
| 61 | Deli Management, Inc. | 1 | 89 | Beaumont | Company-operated | Jason's Deli |
| 62 | Olive Garden of Texas, LLC | 1 | 86 | Orlando | Company-operated | Olive Garden |
| 63 | Chipotle Texas, L.L.C. | 1 | 85 | Columbus | Company-operated | Chipotle |
| 64 | Acg group (Acg 3713 LP) | 1 | 69 | Richardson | Franchisee | IHOP |
| 65 | Saltgrass, Inc. | 1 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 66 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 67 | Cheddar's Casual Cafe, Inc. | 1 | 62 | Orlando | Franchisee | Cheddar's |
| 68 | Braum's, Inc. | 1 | 60 | Oklahoma City | Company-operated | Braum's |
| 69 | Chicago group (Chicago Pizza Hospitality Holding, Inc.) | 1 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 70 | Chuy's Opco, Inc. | 1 | 57 | Orlando | Company-operated | Chuy's |
| 71 | SB Hospitality, LLC | 1 | 57 | Irving | — | — |
| 72 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 73 | La Madeleine group (La Madeleine of Texas, LLC) | 1 | 55 | Dallas | Company-operated | la Madeleine |
| 74 | LJS Opco Two, LLC | 1 | 55 | Babylon | Company-operated | Long John Silver's |
| 75 | Lwin Family Co, LLC | 1 | 50 | Rock Hill | Franchisee | Chick-fil-A |
| 76 | Rare Hospitality International, Inc. | 1 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 77 | Cotton Patch group (Cotton Patch Cafi, LLC) | 1 | 47 | Southlake | Company-operated | Cotton Patch Cafe |
| 78 | Best Choice Restaurants, LLC | 1 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 79 | Sonic Drive group (Sonic Drive-In, Austin, East Stassney, L.P.) | 1 | 44 | Oklahoma City | Franchisee | Sonic Drive-In |
| 80 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 81 | Pizza Properties, Inc. | 1 | 36 | El Paso | Franchisee | Peter Piper Pizza, Applebee's |
| 82 | Danb group (Danb Texas, Inc.) | 1 | 35 | Coppell | Company-operated | Dave & Buster's |
| 83 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 84 | Rudy's Texas Bar-B-Q, LLC | 1 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 85 | P.F.C.C.B. Texas, Inc. | 1 | 28 | Scottsdale | — | — |
| 86 | TW Restaurant Holder, LLC | 1 | 28 | Atlanta | Franchisee | Hooters |
| 87 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 88 | Ct Restaurants, L.P. | 1 | 26 | Sandy Springs | Franchisee | Church's Texas Chicken |
| 89 | Snoozetown, LLC | 1 | 26 | Denver | Company-operated | Snooze an A.M. Eatery |
| 90 | Den Tex group (Den-Tex Central Inc.) | 1 | 25 | San Antonio | Franchisee | Denny's |
| 91 | M&s Group, Inc. | 1 | 25 | El Paso | — | — |
| 92 | Krispy Kreme Doughnut Corporation | 1 | 23 | — | Company-operated | Krispy Kreme |
| 93 | Portillo's Hot Dogs, LLC | 1 | 22 | Oak Brook | Company-operated | Portillo's |
| 94 | Papa Texas, LLC | 1 | 20 | Farmers Branch | Franchisee | Papa John's |
| 95 | Health and Human Services Commission | 1 | 18 | Austin | — | — |
| 96 | Red Robin International, Inc. | 1 | 18 | Englewood | — | — |
| 97 | Stine Ventures, LLC | 1 | 18 | Austin | — | — |
| 98 | Sweet Delights LLC | 1 | 18 | Stafford | Franchisee | Nothing Bundt Cakes, Wingstop |
| 99 | Alimentos Integrados, LLC | 1 | 17 | Dimmitt | Franchisee | Little Caesars, Golden Chick |
| 100 | Parry's Pizza Beverages, LLC | 1 | 15 | Centennial | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.