Restaurant groups in Lubbock
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Lubbock locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 101 | RMH group (RMH Franchise Corporation) | 1 | 14 | Dallas | Franchisee | Applebee's |
| 102 | Tiff's Treats, LTD. | 1 | 12 | Austin | Company-operated | Tiff's Treats |
| 103 | Tom Lovelace Company, LLC | 1 | 11 | Waxahachie | — | — |
| 104 | Next Restaurants, LLC | 1 | 10 | Farmers Branch | — | — |
| 105 | Equus Holdings, Inc | 1 | 9 | Hendersonville | Franchisee | Golden Chick |
| 106 | JCS Acquisition, Inc. | 1 | 9 | Houston | — | — |
| 107 | Uncle Julio's of Texas, Inc. | 1 | 9 | Dallas | — | — |
| 108 | Abuelo's International, L.P. | 1 | 8 | Lubbock | — | — |
| 109 | 304 Licensing Services, Inc. | 1 | 6 | Odessa | — | — |
| 110 | Aspen Creek Operating Company LLC | 1 | 6 | Fishers | — | — |
| 111 | By the Slice, LLC | 1 | 6 | El Paso | — | — |
| 112 | Cafe Venture, Company | 1 | 6 | Lubbock | — | — |
| 113 | Inspired by Opportunity, LLC | 1 | 6 | Grand Rapids | Franchisee | Wendy's |
| 114 | Mguc group (Mguc, LLC) | 1 | 6 | Austin | Franchisee | Mr. Gatti's Pizza |
| 115 | 3 for Tea, LLC | 1 | 5 | Lubbock | — | — |
| 116 | Blanco Rio KG, LLC | 1 | 5 | Houston | — | — |
| 117 | Argonaut Food Partners, LLC | 1 | 4 | Klamath Falls | Franchisee | KFC |
| 118 | Troon Beverages of Texas, L.L.C. | 1 | 4 | Scottsdale | — | — |
| 119 | Aaa Food LLC | 1 | 3 | Lubbock | Franchisee | Subway, Dunkin' |
| 120 | Canongail Ventures, LLC | 1 | 3 | Benbrook | — | — |
| 121 | Iq Maden LLC | 1 | 3 | Austin | — | — |
| 122 | Keystone Venture Partners LLC | 1 | 3 | Houston | — | — |
| 123 | LM Lubbock LLC | 1 | 3 | Grand Prairie | Franchisee | la Madeleine, Smoothie King |
| 124 | Paint Rock Coffee Company LLC | 1 | 3 | McQueeney | — | — |
| 125 | South Plains Subs II, LLC | 1 | 3 | Fort Worth | Franchisee | Subway |
| 126 | The Rib Crib BBQ, Inc. | 1 | 3 | Tulsa | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.