Restaurant groups in McAllen
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | McAllen locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | World group (Sub's World, Inc.) | 29 | 42 | Corpus Christi | Franchisee | Subway |
| 2 | Ayvaz Pizza, LLC | 25 | 230 | Sugar Land | Franchisee | Pizza Hut |
| 3 | Starbucks Corporation | 22 | 1,039 | Seattle | Company-operated | Starbucks |
| 4 | Fries Restaurant Management, LLC | 22 | 144 | Dallas | Franchisee | Burger King |
| 5 | Sizzling Caesars, LLC | 19 | 78 | Murray | Franchisee | Little Caesars |
| 6 | Lynn group (Lynn Lee, Inc.) | 18 | 39 | McAllen | Franchisee | Dairy Queen, Schlotzsky's, Cinnabon |
| 7 | Whataburger Restaurants LLC | 14 | 243 | San Antonio | Company-operated | Whataburger |
| 8 | Golden Aces Inc. | 14 | 14 | McAllen | Franchisee | McDonald's |
| 9 | Elginz Investments LLC | 12 | 12 | Pharr | — | — |
| 10 | Rainbow Pizza, L.L.C. | 11 | 61 | Laredo | Franchisee | Domino's |
| 11 | Mariscos El Muelle LLC | 11 | 15 | Pharr | Franchisee | Tropical Smoothie Cafe |
| 12 | El Pato Mexican Food, L.P. | 11 | 13 | McAllen | — | — |
| 13 | Panda Express, Inc. | 9 | 325 | Rosemead | Company-operated | Panda Express |
| 14 | Dutch Bros., LLC | 9 | 113 | Tempe | Company-operated | Dutch Bros |
| 15 | Southern Multifoods, LLC | 9 | 70 | Longview | Franchisee | Taco Bell, KFC, Long John Silver's |
| 16 | 100 % Antojitos Mexicanos, Inc | 9 | 9 | Mission | — | — |
| 17 | FQSR, LLC | 8 | 111 | Leawood | Franchisee | KFC, Long John Silver's |
| 18 | Ct Restaurants, L.P. | 8 | 26 | Sandy Springs | Franchisee | Church's Texas Chicken |
| 19 | Pop Restaurants, L.L.C. | 7 | 93 | Dallas | Franchisee | Popeyes |
| 20 | Sizzling Subs, LLC | 7 | 60 | Dallas | Franchisee | Jersey Mike's |
| 21 | Pizza Properties, Inc. | 7 | 36 | El Paso | Franchisee | Peter Piper Pizza, Applebee's |
| 22 | Rreal II, Inc. | 7 | 7 | Mission | Franchisee | Subway |
| 23 | Siempre Natural, LTD. Co. | 7 | 7 | Mission | — | — |
| 24 | Brinker group (Brinker Texas, Inc.) | 6 | 157 | Coppell | Company-operated | Chili's |
| 25 | R.E.E. VI, LLC | 6 | 18 | Corpus Christi | Franchisee | McDonald's |
| 26 | NKG Enterprises, Inc. | 6 | 17 | Pharr | Franchisee | Subway |
| 27 | RKR Restaurants, LLC | 6 | 12 | Sugar Land | Franchisee | Wendy's |
| 28 | Delgar Foods, L.L.C. | 6 | 7 | McAllen | — | — |
| 29 | Crush TX LLC | 6 | 6 | Nampa | Franchisee | Sonic Drive-In |
| 30 | Reserva Coffee Roasters LLC | 6 | 6 | McAllen | — | — |
| 31 | Rio GC Pizza, LLC | 6 | 6 | Edinburg | Franchisee | Domino's |
| 32 | Viga Restaurants Inc. | 6 | 6 | Mission | — | — |
| 33 | RMH group (RMH Franchise Corporation) | 5 | 14 | Dallas | Franchisee | Applebee's |
| 34 | Wing Barn, LC | 5 | 9 | Olmito | — | — |
| 35 | J.R.E. Operations, LLC | 5 | 8 | La Feria | Franchisee | McDonald's |
| 36 | Rsa Food Service LLC | 5 | 7 | Houston | Franchisee | Little Caesars |
| 37 | Bramble group (Bramble Restaurants, LTD.) | 5 | 6 | McAllen | Franchisee | Denny's, Zaxby's |
| 38 | Bravac & Jumer Group LLC | 5 | 5 | McAllen | — | — |
| 39 | City of Edinburg | 5 | 5 | Edinburg | — | — |
| 40 | Mt Olive group (Mt. Olive LLC) | 5 | 5 | Pharr | Franchisee | Subway |
| 41 | New Trend Foods, L.L.C. | 5 | 5 | Pharr | — | — |
| 42 | Suehay Tortilleria LLC | 5 | 5 | McAllen | — | — |
| 43 | Raising Canes Restaurants, LLC | 4 | 105 | Plano | Company-operated | Raising Cane's |
| 44 | Cec group (Cec Entertainment, LLC) | 4 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 45 | Beaumont Foodie LLC | 4 | 58 | Houston | Franchisee | Jack in the Box, Buffalo Wild Wings, Dairy Queen |
| 46 | L & S Subs, LLC | 4 | 17 | La Feria | Franchisee | Subway |
| 47 | Tejas group (Tejas Brewistas II LLC) | 4 | 13 | Dallas | Franchisee | 7 Brew |
| 48 | Coastal Deli, Inc. | 4 | 12 | Corpus Christi | Franchisee | Jason's Deli |
| 49 | R.E.E., Inc. | 4 | 9 | Beaumont | Franchisee | McDonald's, The Toasted Yolk Cafe |
| 50 | Brownwood Best Wings, LLC | 4 | 6 | Colleyville | Franchisee | Wingstop |
| 51 | Valley Wings LLC | 4 | 6 | Houston | — | — |
| 52 | CSF Capital Investments LLC | 4 | 5 | McAllen | — | — |
| 53 | Epl Ventures, L.L.C. | 4 | 5 | McAllen | Franchisee | El Pollo Loco |
| 54 | Nieve Mexicana Kikiribu LLC | 4 | 5 | San Juan | — | — |
| 55 | Sr. Cruda Ceviche and Micheladas LLC | 4 | 5 | McAllen | — | — |
| 56 | Carmelita's Mexican Restaurant, LLC | 4 | 4 | Edinburg | — | — |
| 57 | El Werito Snacks LLC | 4 | 4 | Pharr | — | — |
| 58 | GD Ramirez Restaurants, LTD. | 4 | 4 | Mission | — | — |
| 59 | Makast, Inc. | 4 | 4 | McAllen | — | — |
| 60 | Pya, LLC | 4 | 4 | Hidalgo | — | — |
| 61 | STX Brew Company LLC | 4 | 4 | Alamo | — | — |
| 62 | Olive Garden of Texas, LLC | 3 | 86 | Orlando | Company-operated | Olive Garden |
| 63 | Roadhouse Enterprises, Inc. | 3 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 64 | Blazin Wings, Inc. | 3 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 65 | Old Claimco, LLC | 3 | 66 | Irving | — | — |
| 66 | Cheddar's Casual Cafe, Inc. | 3 | 62 | Orlando | Franchisee | Cheddar's |
| 67 | SB Hospitality, LLC | 3 | 57 | Irving | — | — |
| 68 | Rare Hospitality International, Inc. | 3 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 69 | Best Choice Restaurants, LLC | 3 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 70 | Olive Garden Holdings, LLC | 3 | 42 | Orlando | Company-operated | Olive Garden |
| 71 | Tiff's Treats Platform, LLC | 3 | 37 | — | Company-operated | Tiff's Treats |
| 72 | Ecc TX, LLC | 3 | 35 | Austin | Franchisee | Dunkin' |
| 73 | RRH - Den, LLC | 3 | 35 | Buda | Franchisee | Denny's |
| 74 | M&s Group, Inc. | 3 | 25 | El Paso | — | — |
| 75 | Varco group (Varco Tsc-5, LLC) | 3 | 8 | Brownsville | Franchisee | Tropical Smoothie Cafe |
| 76 | 1004 Main St., LLC | 3 | 6 | Pharr | Franchisee | IHOP, Dave's Hot Chicken |
| 77 | Cypress Food Group, LLC | 3 | 6 | Houston | Franchisee | Little Caesars |
| 78 | Leyva Company LLC | 3 | 6 | La Blanca | — | — |
| 79 | Plumeria group (Plumeria, LTD.) | 3 | 6 | Edinburg | Franchisee | Auntie Anne's, Cinnabon |
| 80 | Divine group (Divine Inc.) | 3 | 4 | McAllen | Franchisee | Subway |
| 81 | Leticia Garza and Jorge Luis Garza Estate | 3 | 4 | McAllen | — | — |
| 82 | Twisted Sistas Co LLC | 3 | 4 | Weslaco | — | — |
| 83 | Alejandro's Cafe, LLC | 3 | 3 | Pharr | — | — |
| 84 | Ardasa Investments, LLC | 3 | 3 | McAllen | — | — |
| 85 | Border Subs, Inc. | 3 | 3 | Donna | Franchisee | Subway |
| 86 | Deals With Dough, LLC | 3 | 3 | McAllen | Franchisee | Shipley Do-Nuts |
| 87 | Don Ponchito's Cafe, LLC | 3 | 3 | Donna | — | — |
| 88 | E & B LLC | 3 | 3 | Alton | — | — |
| 89 | El Primaso Birria LLC | 3 | 3 | Mission | — | — |
| 90 | El Taco Mananero LLC | 3 | 3 | Mission | — | — |
| 91 | Gumbo's Deli LLC | 3 | 3 | McAllen | — | — |
| 92 | Koko's Suarez, L.L.C. | 3 | 3 | McAllen | — | — |
| 93 | L&L Taquerias LLC | 3 | 3 | Mission | — | — |
| 94 | La Curva Taqueria, L.L.C. | 3 | 3 | Mission | — | — |
| 95 | Las Margaritas Restaurant, Inc. | 3 | 3 | Pharr | — | — |
| 96 | Las Pupusas del Itacate LLC | 3 | 3 | McAllen | — | — |
| 97 | McAllen GC, L.L.C. | 3 | 3 | Edinburg | Franchisee | Golden Chick |
| 98 | Munoz Holdings, L.P. | 3 | 3 | McAllen | — | — |
| 99 | N. Gutierrez Investments, LLC. | 3 | 3 | San Juan | — | — |
| 100 | New Trend Foods Ramen, LLC | 3 | 3 | McAllen | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.