Restaurant groups in McAllen
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | McAllen locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 101 | O&C Bar B Cue, LLC | 3 | 3 | McAllen | — | — |
| 102 | Rocha Restaurants, LLC | 3 | 3 | Mission | — | — |
| 103 | Seven Beans, LLC | 3 | 3 | Edinburg | Franchisee | Scooter's Coffee |
| 104 | Southtex Salads LLC | 3 | 3 | Mission | — | — |
| 105 | Tortilleria Nvo Progreso LLC | 3 | 3 | Weslaco | — | — |
| 106 | Zamora's Restaurant, Inc. | 3 | 3 | McAllen | — | — |
| 107 | Pei group (Pei Wei Asian Diner, LLC) | 2 | 142 | Irving | Company-operated | Pei Wei |
| 108 | Premier Hospitality, Inc. | 2 | 104 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| 109 | Panera, LLC | 2 | 92 | Fenton | Company-operated | Panera Bread |
| 110 | Chipotle Texas, L.L.C. | 2 | 85 | Columbus | Company-operated | Chipotle |
| 111 | Chipotle Mexican Grill of Colorado, LLC | 2 | 66 | Newport Beach | Company-operated | Chipotle |
| 112 | Luby's Restaurant Corporation | 2 | 38 | Houston | Franchisee | Luby's |
| 113 | Danb group (Danb Texas, Inc.) | 2 | 35 | Coppell | Company-operated | Dave & Buster's |
| 114 | Ol Beverage Holdings, LLC | 2 | 25 | Plano | — | — |
| 115 | SBG Pizza South I, LLC | 2 | 22 | Coral Springs | Franchisee | Cicis Pizza |
| 116 | Ol Texas Restaurants, LLC | 2 | 21 | Plano | Company-operated | Ojos Locos Sports Cantina |
| 117 | Papa Texas, LLC | 2 | 20 | Farmers Branch | Franchisee | Papa John's |
| 118 | Logans Roadhouse Enterprises, LLC | 2 | 14 | Dallas | Franchisee | Logan's Roadhouse |
| 119 | Ovations Food Services of Texas, LLC | 2 | 13 | Denver | — | — |
| 120 | Guisos Lurdel, Inc. | 2 | 11 | McAllen | — | — |
| 121 | Savage Rich Food Co | 2 | 9 | Bulverde | Franchisee | Marco's Pizza |
| 122 | Ficco L.L.C. | 2 | 8 | Olmito | Franchisee | Charleys Cheesesteaks |
| 123 | Irmg group (Irmg TX Coffee, LLC.) | 2 | 8 | Coral Gables | Franchisee | Starbucks, Burger King |
| 124 | Aguas Frescas Don Chuy #2 LLC | 2 | 4 | Edinburg | — | — |
| 125 | Sovereign Coffee, LLC | 2 | 4 | Los Fresnos | — | — |
| 126 | Aguas Frescas Don Chuy #1 LLC | 2 | 3 | Edinburg | — | — |
| 127 | Romy's Ice Cream LLC | 2 | 3 | Weslaco | — | — |
| 128 | Torniquete, L.L.C. | 2 | 3 | Harlingen | — | — |
| 129 | Cabana group (Texas Taco Cabana, L.P.) | 1 | 208 | San Antonio | Company-operated | Taco Cabana |
| 130 | Pappas group (Pappas Restaurants, Inc.) | 1 | 94 | Houston | Company-operated | Pappas Restaurants |
| 131 | Saltgrass, Inc. | 1 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 132 | Five Guys Properties, LLC | 1 | 67 | Alexandria | Company-operated | Five Guys |
| 133 | Chicago group (Chicago Pizza Hospitality Holding, Inc.) | 1 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 134 | Cbocs Texas, LLC | 1 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 135 | LJS Opco Two, LLC | 1 | 55 | Babylon | Company-operated | Long John Silver's |
| 136 | Lwin Family Co, LLC | 1 | 50 | Rock Hill | Franchisee | Chick-fil-A |
| 137 | Rai Beverages, LLC | 1 | 47 | Grapevine | — | — |
| 138 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 139 | Rudy's Texas Bar-B-Q, LLC | 1 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 140 | P.F.C.C.B. Texas, Inc. | 1 | 28 | Scottsdale | — | — |
| 141 | TW Restaurant Holder, LLC | 1 | 28 | Atlanta | Franchisee | Hooters |
| 142 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 143 | Bear Tracks Holdings, LLC | 1 | 24 | Redding | — | — |
| 144 | Krispy Kreme Doughnut Corporation | 1 | 23 | — | Company-operated | Krispy Kreme |
| 145 | Parry's Pizza Beverages, LLC | 1 | 15 | Centennial | — | — |
| 146 | W.K.S. Pancakes, LLC | 1 | 15 | Austin | Franchisee | Denny's |
| 147 | Insomnia Cookies Operators, LLC | 1 | 14 | Philadelphia | — | — |
| 148 | Cookshack #1 Bevco, LLC | 1 | 11 | Dallas | — | — |
| 149 | Yard House USA, Inc. | 1 | 11 | Orlando | — | — |
| 150 | Kolache Factory, Inc. | 1 | 8 | Katy | Company-operated | Kolache Factory |
| 151 | SMG F&B Texas, LLC | 1 | 8 | Irving | — | — |
| 152 | Mguc group (Mguc, LLC) | 1 | 6 | Austin | Franchisee | Mr. Gatti's Pizza |
| 153 | Northern Restaurant Development LLC | 1 | 6 | Houston | Franchisee | Dairy Queen, Denny's, Shipley Do-Nuts |
| 154 | Balli Investments and Holdings LLC | 1 | 5 | Brownsville | — | — |
| 155 | Mariscos la Laguna LLC | 1 | 5 | Laredo | — | — |
| 156 | Mr. G's Sno Wiz, LLC | 1 | 5 | San Benito | — | — |
| 157 | S Foods II LLC | 1 | 5 | Houston | Franchisee | Little Caesars |
| 158 | Synccontrol , LLC | 1 | 5 | Harlingen | — | — |
| 159 | Jerry's Hawaiian Ice LLC | 1 | 4 | Mission | — | — |
| 160 | Lotusville, L.L.C. | 1 | 4 | Brownsville | — | — |
| 161 | Custard group (Lone Star Custard 47, LLC) | 1 | 3 | San Antonio | Franchisee | Freddy's Frozen Custard |
| 162 | H2o Fresca SA LLC | 1 | 3 | San Antonio | — | — |
| 163 | Hart Restaurant Management, Inc. | 1 | 3 | Corpus Christi | Franchisee | Wendy's |
| 164 | Juiceus, LLC | 1 | 3 | Brownsville | — | — |
| 165 | RGV Pza LLC | 1 | 3 | Houston | Franchisee | Little Caesars |
| 166 | Ricardo's by Fanny LLC | 1 | 3 | Brownsville | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.