Restaurant groups in San Antonio
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | San Antonio locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Starbucks Corporation | 87 | 1,039 | Seattle | Company-operated | Starbucks |
| 2 | South Texas Pizza, Inc. | 65 | 91 | San Antonio | Franchisee | Domino's, Jersey Mike's, Auntie Anne's |
| 3 | Bill Miller Bar-B-Q Enterprises, LLC | 58 | 71 | San Antonio | Company-operated | Bill Miller Bar-B-Q |
| 4 | River group (River Sub, LLC) | 49 | 51 | San Antonio | Franchisee | Subway |
| 5 | Aramark group (Aramark Educational Services, LLC) | 45 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 6 | Let's Shake, L.L.C. | 45 | 106 | Dallas | Franchisee | Sonic Drive-In, Applebee's, Cicis Pizza |
| 7 | Little Caesar group (Little Caesar of San Antonio, Inc.) | 42 | 48 | Universal City | Franchisee | Little Caesars, Firehouse Subs, Dave's Hot Chicken |
| 8 | Cabana group (Texas Taco Cabana, L.P.) | 39 | 208 | San Antonio | Company-operated | Taco Cabana |
| 9 | Staggco group (Staggco Ih10, LLC) | 38 | 38 | San Antonio | Franchisee | McDonald's |
| 10 | CNL group (CNL Wings, Inc.) | 35 | 35 | San Antonio | Franchisee | Wingstop |
| 11 | Cal Tex group (Cal-Tex Restaurants, Inc.) | 32 | 68 | Katy | Franchisee | Jack in the Box |
| 12 | Panda Express, Inc. | 31 | 325 | Rosemead | Company-operated | Panda Express |
| 13 | Foods, LTD. | 27 | 204 | Georgetown | Franchisee | Burger King, Arby's, Zaxby's |
| 14 | Delect Foods, LLC | 27 | 95 | Fort Worth | Franchisee | Pizza Hut, Sonic Drive-In, KFC |
| 15 | Ayvaz Pizza, LLC | 23 | 230 | Sugar Land | Franchisee | Pizza Hut |
| 16 | Z & H Foods, Inc. | 23 | 154 | Sugar Land | Franchisee | Popeyes |
| 17 | Whataburger Restaurants LLC | 20 | 243 | San Antonio | Company-operated | Whataburger |
| 18 | B&C Concepts LLC | 19 | 19 | San Antonio | — | — |
| 19 | R & S Dairy Queens, Inc. | 19 | 19 | New Braunfels | Franchisee | Dairy Queen |
| 20 | KK Corp Restaurants LLC | 17 | 146 | Houston | Franchisee | Subway |
| 21 | Hasslocher Enterprises, Inc. | 17 | 21 | San Antonio | — | — |
| 22 | Fred's Fish Fry, Inc. | 16 | 16 | San Antonio | — | — |
| 23 | Pei group (Pei Wei Asian Diner, LLC) | 15 | 142 | Irving | Company-operated | Pei Wei |
| 24 | Panera, LLC | 14 | 92 | Fenton | Company-operated | Panera Bread |
| 25 | Ddoi-Texas, LLC | 13 | 19 | Kingman | Franchisee | Taco Bell, KFC |
| 26 | Aramark Sports and Entertainment Services of Texas | 12 | 40 | Philadelphia | — | — |
| 27 | Den Tex group (Den-Tex Central Inc.) | 12 | 25 | San Antonio | Franchisee | Denny's |
| 28 | Grind Haus Coffee Company LLC | 12 | 13 | New Braunfels | — | — |
| 29 | MC Burger LLC | 11 | 11 | San Antonio | — | — |
| 30 | Brinker group (Brinker Texas, Inc.) | 10 | 157 | Coppell | Company-operated | Chili's |
| 31 | New Vibes Holdings, LLC | 10 | 104 | Westlake | Company-operated | MOD Pizza |
| 32 | GH Food Group, LLC | 10 | 14 | Fairfield | Franchisee | Jimmy John's |
| 33 | Comal Subs LLC | 10 | 12 | San Marcos | Franchisee | Subway |
| 34 | Metro Panini LLC | 10 | 10 | San Antonio | Franchisee | Subway |
| 35 | Blazin Wings, Inc. | 9 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 36 | Cava Mezze Grill, LLC | 9 | 81 | Washington | Company-operated | CAVA |
| 37 | M&s Group, Inc. | 9 | 25 | El Paso | — | — |
| 38 | NPG Enterprises USA Inc | 9 | 24 | McAllen | Franchisee | Subway |
| 39 | Potranco group (211 & Potranco LLC) | 9 | 11 | San Antonio | Franchisee | McDonald's |
| 40 | Babe's Old Fashioned Foods, Inc. | 9 | 9 | San Antonio | — | — |
| 41 | Nishal Inc. | 9 | 9 | Helotes | Franchisee | Subway |
| 42 | Tia's Taco Hut Inc | 9 | 9 | San Antonio | — | — |
| 43 | Olive Garden of Texas, LLC | 8 | 86 | Orlando | Company-operated | Olive Garden |
| 44 | Azul Restaurants, LLC | 8 | 68 | Farmers Branch | Company-operated | Freebirds World Burrito |
| 45 | Five Guys Properties, LLC | 8 | 67 | Alexandria | Company-operated | Five Guys |
| 46 | Kellan Restaurant Management Corp. | 8 | 20 | Kansas City | — | — |
| 47 | Vega North Enterprises LLC | 8 | 8 | San Antonio | Franchisee | Cinnabon, Schlotzsky's |
| 48 | Ampler group (Ampler Chicken LLC) | 7 | 102 | Pittsburg | Franchisee | Burger King, Little Caesars, Church's Texas Chicken |
| 49 | Roadhouse Enterprises, Inc. | 7 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 50 | Watch group (First Watch Restaurants Texas, LLC) | 7 | 78 | Bradenton | Company-operated | First Watch |
| 51 | Chicago group (Chicago Pizza Hospitality Holding, Inc.) | 7 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 52 | Tiffs group (Tiff's Treats Dallas, LTD.) | 7 | 55 | Austin | Company-operated | Tiff's Treats |
| 53 | Hospitality International, Inc. | 7 | 51 | Bethesda | — | — |
| 54 | Willie's Grill & Icehouse LLC | 7 | 22 | Houston | — | — |
| 55 | Merit Coffee, LLC | 7 | 16 | San Antonio | — | — |
| 56 | GC Restaurants SA, LLC | 7 | 8 | San Antonio | Franchisee | Golden Chick |
| 57 | Otg Coffee, LLC | 7 | 8 | New Braunfels | — | — |
| 58 | Acosta group (Acosta, Inc.) | 7 | 7 | San Antonio | Franchisee | McDonald's |
| 59 | Kerrow Restaurants, LLC | 7 | 7 | Selma | Franchisee | LongHorn Steakhouse |
| 60 | MTC, Inc. | 7 | 7 | San Antonio | — | — |
| 61 | SA Licious group (SA Smoothie-Licious, LLC) | 7 | 7 | San Antonio | Franchisee | Smoothie King |
| 62 | Square Patty, LLC | 7 | 7 | Houston | Franchisee | Wendy's |
| 63 | Wicked Voodoo Espresso, LLC | 7 | 7 | New Braunfels | — | — |
| 64 | Wok Inn, Inc. | 7 | 7 | San Antonio | — | — |
| 65 | Dutch Bros., LLC | 6 | 113 | Tempe | Company-operated | Dutch Bros |
| 66 | Raising Canes Restaurants, LLC | 6 | 105 | Plano | Company-operated | Raising Cane's |
| 67 | Deli Management, Inc. | 6 | 89 | Beaumont | Company-operated | Jason's Deli |
| 68 | Success Foods Management Group, LLC | 6 | 86 | Austin | Company-operated | Torchy's Tacos |
| 69 | Potbelly Sandwich Works, LLC | 6 | 81 | Atlanta | Company-operated | Potbelly |
| 70 | Saltgrass, Inc. | 6 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 71 | Savory Swig Stores, LLC | 6 | 43 | Austin | — | — |
| 72 | Olive Garden Holdings, LLC | 6 | 42 | Orlando | Company-operated | Olive Garden |
| 73 | Smith Dairy Queens, LTD. | 6 | 38 | Bryan | Franchisee | Dairy Queen |
| 74 | Bitters Chicken, LLC | 6 | 9 | San Antonio | Franchisee | Bush's Chicken |
| 75 | Savage Rich Food Co | 6 | 9 | Bulverde | Franchisee | Marco's Pizza |
| 76 | Northwest Foods LLC | 6 | 7 | Sugar Land | — | — |
| 77 | Copains Restaurants, LLC | 6 | 6 | San Antonio | — | — |
| 78 | DRG Food Services, LLC | 6 | 6 | San Antonio | Franchisee | Marco's Pizza |
| 79 | Fm78 Donuts, LLC | 6 | 6 | San Antonio | Franchisee | Dunkin', Baskin-Robbins |
| 80 | JS Jam Enterprises, LLC | 6 | 6 | San Antonio | Franchisee | McDonald's |
| 81 | Mattenga's Restaurant Holdings LLC | 6 | 6 | Schertz | — | — |
| 82 | Rivera Food Services, LTD. | 6 | 6 | Cibolo | Franchisee | Dairy Queen |
| 83 | Sai 1 Franchising, LLC | 6 | 6 | San Antonio | Franchisee | Dunkin', Baskin-Robbins |
| 84 | Sajm, LLC | 6 | 6 | Mansfield | Franchisee | Jersey Mike's |
| 85 | Texas Tiltman, Inc. | 6 | 6 | San Antonio | Franchisee | Little Caesars |
| 86 | Cec group (Cec Entertainment, LLC) | 5 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 87 | Chipotle Mexican Grill of Colorado, LLC | 5 | 66 | Newport Beach | Company-operated | Chipotle |
| 88 | Old Claimco, LLC | 5 | 66 | Irving | — | — |
| 89 | Cheddar's Casual Cafe, Inc. | 5 | 62 | Orlando | Franchisee | Cheddar's |
| 90 | Chuy's Opco, Inc. | 5 | 57 | Orlando | Company-operated | Chuy's |
| 91 | SB Hospitality, LLC | 5 | 57 | Irving | — | — |
| 92 | Black Rock Store Operations LLC | 5 | 56 | Scottsdale | Company-operated | Black Rock Coffee Bar |
| 93 | Cbocs Texas, LLC | 5 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 94 | Best Choice Restaurants, LLC | 5 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 95 | Luby's Restaurant Corporation | 5 | 38 | Houston | Franchisee | Luby's |
| 96 | Urban Bird Hot Chicken LLC | 5 | 32 | Houston | — | — |
| 97 | BRCC Operating Company LLC | 5 | 20 | Salt Lake City | Company-operated | Black Rifle Coffee |
| 98 | Elevenly LLC | 5 | 20 | Richland Hills | Franchisee | McDonald's |
| 99 | Terry Enterprises, LLC | 5 | 20 | Austin | Company-operated | P. Terry's Burger Stand |
| 100 | Pizza Venture of San Antonio, L.L.C. | 5 | 9 | San Antonio | Franchisee | Papa John's, Jimmy John's |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.