Restaurant groups in San Antonio
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | San Antonio locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 101 | Big Star Chicken LLC | 5 | 8 | Austin | — | — |
| 102 | Chi Southwest, LLC | 5 | 8 | Irving | Franchisee | Arby's |
| 103 | RSR Jackson LLC | 5 | 8 | San Antonio | Franchisee | Little Caesars |
| 104 | Eat at Stout's, LLC | 5 | 7 | San Antonio | — | — |
| 105 | A3 Brothers Inc | 5 | 5 | San Antonio | Franchisee | Little Caesars |
| 106 | Alamo Freeze, LLC | 5 | 5 | San Antonio | Franchisee | Andy's Frozen Custard |
| 107 | Alvarez 5a Investment Group, LLC | 5 | 5 | Lockhart | Franchisee | Sonic Drive-In |
| 108 | Coastal Foods Inc | 5 | 5 | Cypress | Franchisee | Golden Chick |
| 109 | Crocker Coffee Company, LLC | 5 | 5 | Austin | — | — |
| 110 | Great Ice Cream LLC | 5 | 5 | San Antonio | — | — |
| 111 | Host-True Flavors Sat Terminal A FB, LLC | 5 | 5 | Bethesda | — | — |
| 112 | Leon Springs Gas, LLC | 5 | 5 | San Antonio | Franchisee | Rudy's Bar-B-Q |
| 113 | McDonald's General McMullen Corp. | 5 | 5 | San Antonio | Franchisee | McDonald's |
| 114 | Premier Hospitality, Inc. | 4 | 104 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| 115 | Chipotle Texas, L.L.C. | 4 | 85 | Columbus | Company-operated | Chipotle |
| 116 | Ecc TX, LLC | 4 | 35 | Austin | Franchisee | Dunkin' |
| 117 | Tres group (Tres Habaneros, LTD.) | 4 | 30 | Houston | Company-operated | Lupe Tortilla |
| 118 | Strategic Restaurant Enterprises, Inc. | 4 | 27 | Louisville | — | — |
| 119 | Krispy Kreme Doughnut Corporation | 4 | 23 | — | Company-operated | Krispy Kreme |
| 120 | Via 313, LLC | 4 | 17 | Lehi | — | — |
| 121 | +f, Inc. | 4 | 16 | San Marcos | Franchisee | Subway |
| 122 | Parry's Pizza Beverages, LLC | 4 | 15 | Centennial | — | — |
| 123 | Texas Coffee Operations, LLC | 4 | 13 | Richmond | Franchisee | 7 Brew |
| 124 | Guisos Lurdel, Inc. | 4 | 11 | McAllen | — | — |
| 125 | Pl Food Services, LLC | 4 | 11 | Atlanta | — | — |
| 126 | Applejam Beverage Inc. | 4 | 10 | San Antonio | Franchisee | IHOP |
| 127 | Hill Country Restaurants, Inc. | 4 | 8 | Nacogdoches | — | — |
| 128 | Yee Haw 1, LLC | 4 | 6 | San Antonio | — | — |
| 129 | Serenitystar, Inc. | 4 | 5 | Smithville | — | — |
| 130 | South Texas Food LLC | 4 | 5 | Sugar Land | — | — |
| 131 | Alfredo Garza Business, LLC | 4 | 4 | San Antonio | — | — |
| 132 | Chester's Hamburger Co., LTD. | 4 | 4 | San Antonio | — | — |
| 133 | Chhunlip Molyka LLC | 4 | 4 | Schertz | — | — |
| 134 | Coffee Bound LLC | 4 | 4 | San Antonio | — | — |
| 135 | Greg Jim & Jerry Inc | 4 | 4 | San Antonio | — | — |
| 136 | Grotto Food Systems, LLC | 4 | 4 | San Antonio | — | — |
| 137 | Induna Properties, LLC | 4 | 4 | New Braunfels | Franchisee | Chicken Express |
| 138 | Invictus Gladiator, LLC | 4 | 4 | Alamo Heights | Franchisee | Smoothie King |
| 139 | Jac Bakery, LLC | 4 | 4 | San Antonio | — | — |
| 140 | Joey's, Inc. | 4 | 4 | San Antonio | — | — |
| 141 | Sultan Kitchen, LLC | 4 | 4 | San Antonio | — | — |
| 142 | Uncle Joe's Tacos LLC | 4 | 4 | San Antonio | — | — |
| 143 | Pappas group (Pappas Restaurants, Inc.) | 3 | 94 | Houston | Company-operated | Pappas Restaurants |
| 144 | Lwin Family Co, LLC | 3 | 50 | Rock Hill | Franchisee | Chick-fil-A |
| 145 | Einstein and Noah Corp. | 3 | 49 | Brooklyn Center | Company-operated | Einstein Bros. Bagels |
| 146 | Cheesecake Factory group (The Cheesecake Factory Restaurants, Inc.) | 3 | 38 | Calabasas Hills | Company-operated | The Cheesecake Factory |
| 147 | Pizza Properties, Inc. | 3 | 36 | El Paso | Franchisee | Peter Piper Pizza, Applebee's |
| 148 | Danb group (Danb Texas, Inc.) | 3 | 35 | Coppell | Company-operated | Dave & Buster's |
| 149 | Keefe Commissary Network, L.L.C. | 3 | 30 | Saint Louis | — | — |
| 150 | P.F.C.C.B. Texas, Inc. | 3 | 28 | Scottsdale | — | — |
| 151 | Snoozetown, LLC | 3 | 26 | Denver | Company-operated | Snooze an A.M. Eatery |
| 152 | SM Switchback, LLC | 3 | 18 | Austin | — | — |
| 153 | Facility Concession Services, LLC | 3 | 17 | The Woodlands | — | — |
| 154 | SC Beverage Company | 3 | 16 | Dallas | — | — |
| 155 | Amf group (Amf Texas, Inc.) | 3 | 15 | Santee | Franchisee | Little Caesars |
| 156 | Priscilla Holliday of Texas, Inc. | 3 | 15 | Atlanta | — | — |
| 157 | Agincourt Industries, LLC | 3 | 13 | Brentwood | — | — |
| 158 | SRG group (SRG Restaurants Inc) | 3 | 10 | Oceanside | Franchisee | McDonald's |
| 159 | Laumco group (Laumco LTD.) | 3 | 9 | San Antonio | Franchisee | McDonald's |
| 160 | Gca group (Gca LTD.) | 3 | 7 | San Antonio | Franchisee | McDonald's |
| 161 | Roco group (Roco Food Austin, LLC) | 3 | 7 | San Antonio | Franchisee | McDonald's |
| 162 | Delect Foods S.A., LLC | 3 | 6 | Houston | — | — |
| 163 | Htea Opco, LLC | 3 | 6 | Lafayette | — | — |
| 164 | Tog Kona Texas, LLC | 3 | 6 | Denver | — | — |
| 165 | Callaghan 8015 SA LLC | 3 | 5 | Allen | Franchisee | Jimmy John's |
| 166 | Der group (Der Dream, LLC) | 3 | 5 | San Antonio | Franchisee | Wienerschnitzel, Denny's |
| 167 | HRG group (HRG Alamo LLC) | 3 | 5 | Montauk | Franchisee | Zaxby's |
| 168 | Ljabc, Inc. | 3 | 5 | San Antonio | — | — |
| 169 | M. Victoria Enterprise, LLC | 3 | 5 | San Antonio | Franchisee | McDonald's |
| 170 | PHM Beverage, Inc. | 3 | 5 | Boston | — | — |
| 171 | Uvalde BK group (Uvalde BK Venture, LTD.) | 3 | 5 | Sugar Land | Franchisee | Burger King |
| 172 | Wildcat Bakery, LLC | 3 | 5 | — | Franchisee | Nothing Bundt Cakes |
| 173 | Bramerson, Inc. | 3 | 4 | San Antonio | — | — |
| 174 | Chick group (South Texas Chick #1, LTD.) | 3 | 4 | San Antonio | Franchisee | Chicken Salad Chick |
| 175 | Mocas LLC | 3 | 4 | New Braunfels | — | — |
| 176 | Veggie SA, Inc. | 3 | 4 | San Antonio | — | — |
| 177 | Z Golf Food & Beverage Services, LLC | 3 | 4 | Temecula | — | — |
| 178 | A Y M Jalisco Taqueria, Inc. | 3 | 3 | San Antonio | — | — |
| 179 | Aamyra Legacy LLC | 3 | 3 | San Antonio | Franchisee | Baskin-Robbins, Great American Cookies, Marble Slab Creamery |
| 180 | Anthony's Fish & Chicken Inc | 3 | 3 | San Antonio | — | — |
| 181 | Assiette LLC | 3 | 3 | San Antonio | — | — |
| 182 | Barker and Wortman, LLC | 3 | 3 | Boerne | — | — |
| 183 | Boondocks Companies LLC | 3 | 3 | New Braunfels | — | — |
| 184 | Carrillo and Espinoza L.L.C. | 3 | 3 | San Antonio | — | — |
| 185 | Castellan Corporation | 3 | 3 | San Antonio | — | — |
| 186 | China Rose, LTD. | 3 | 3 | San Antonio | — | — |
| 187 | Cia San Antonio Beverages, LLC | 3 | 3 | San Antonio | — | — |
| 188 | El Tropico Ice Cream, LLC | 3 | 3 | San Antonio | — | — |
| 189 | Estate Coffee Company LLC | 3 | 3 | San Antonio | — | — |
| 190 | Fetai Inc. | 3 | 3 | San Antonio | — | — |
| 191 | Garcia Food Venue LLC | 3 | 3 | San Antonio | — | — |
| 192 | Geronimo Foods Company LLC | 3 | 3 | San Antonio | Franchisee | Subway |
| 193 | Go Rio San Antonio, LLC | 3 | 3 | San Antonio | — | — |
| 194 | Golden Wok, LTD. | 3 | 3 | San Antonio | — | — |
| 195 | Greektown Restaurants, LTD. | 3 | 3 | San Antonio | — | — |
| 196 | Haifa Franchises LLC | 3 | 3 | San Antonio | — | — |
| 197 | Haus Hospitality, LLC | 3 | 3 | San Antonio | — | — |
| 198 | Helados Aranda LLC | 3 | 3 | San Antonio | — | — |
| 199 | Host True group (Host True Flavors Sat FB II, LLC) | 3 | 3 | Bethesda | Franchisee | Dunkin', Panda Express, Popeyes |
| 200 | Indigo Bay Bakeries LLC | 3 | 3 | — | Franchisee | Nothing Bundt Cakes |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.