Restaurant groups in San Antonio
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | San Antonio locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 201 | Instant Donuts LLC | 3 | 3 | San Antonio | — | — |
| 202 | Ist Enterprises Inc | 3 | 3 | San Antonio | Franchisee | Great American Cookies, Marble Slab Creamery |
| 203 | Jet Subs, LLC | 3 | 3 | San Antonio | — | — |
| 204 | Jolt NB Inc. | 3 | 3 | New Braunfels | — | — |
| 205 | Jsantino Restaurant, LLC | 3 | 3 | Haslet | — | — |
| 206 | JTPG Concessions, LLC | 3 | 3 | San Antonio | — | — |
| 207 | Keelan, Inc. | 3 | 3 | San Antonio | — | — |
| 208 | L & A Food Division LLC | 3 | 3 | San Antonio | — | — |
| 209 | La Grande LLC | 3 | 3 | San Antonio | — | — |
| 210 | Longhorn Cafi Series, LLC | 3 | 3 | San Antonio | — | — |
| 211 | Los Arcos Mexican Grill LLC | 3 | 3 | San Antonio | — | — |
| 212 | Maverick Restaurant Group, LLC, A TX Limited Liabi | 3 | 3 | San Antonio | — | — |
| 213 | McDonald's Blanco Road Corp. | 3 | 3 | San Antonio | Franchisee | McDonald's |
| 214 | MCMH Enterprises LLC | 3 | 3 | San Antonio | — | — |
| 215 | Mesquite Country Business Venture, LLC | 3 | 3 | Rolling Meadows | Franchisee | Dunkin' |
| 216 | Meviv, LLC | 3 | 3 | San Antonio | — | — |
| 217 | Mid Global Business, LLC | 3 | 3 | San Antonio | — | — |
| 218 | Ming's Thing, LLC | 3 | 3 | San Antonio | — | — |
| 219 | Mista C's Fried Chicken & Waffles Inc | 3 | 3 | San Antonio | — | — |
| 220 | New Trend Foods II, LLC | 3 | 3 | San Antonio | — | — |
| 221 | Picante Grill Inc. | 3 | 3 | San Antonio | — | — |
| 222 | Potbelly Stove LLC | 3 | 3 | San Antonio | Company-operated | Potbelly |
| 223 | Radhavi Group, Inc. | 3 | 3 | San Antonio | Franchisee | Marble Slab Creamery, Great American Cookies |
| 224 | Rainbow Stew, LLC | 3 | 3 | Bandera | — | — |
| 225 | Ramend Group, Inc. | 3 | 3 | San Antonio | — | — |
| 226 | Restaurant Gwendolyn LLC | 3 | 3 | San Antonio | — | — |
| 227 | Ricochet S.A. Ventures, LTD. | 3 | 3 | San Antonio | — | — |
| 228 | Rios Barbacoa LLC | 3 | 3 | Atascosa | — | — |
| 229 | Rodbuab Foundation, Inc. | 3 | 3 | San Antonio | — | — |
| 230 | S.J.B.C. Corporation | 3 | 3 | San Antonio | — | — |
| 231 | Samxcty LLC | 3 | 3 | San Antonio | — | — |
| 232 | Stranded Enterprises LLC | 3 | 3 | San Antonio | — | — |
| 233 | Sweeties Donuts LLC | 3 | 3 | Canyon Lake | — | — |
| 234 | Sweettea Oc, LLC | 3 | 3 | Montgomery | — | — |
| 235 | Tacos Vitali, LLC | 3 | 3 | San Antonio | — | — |
| 236 | The Eatery Culinary Group LLC | 3 | 3 | San Antonio | — | — |
| 237 | The Wander'N Calf Espresso Bar & Bakery, LLC | 3 | 3 | San Antonio | — | — |
| 238 | Trimin Investments Corporation | 3 | 3 | San Antonio | Franchisee | Smoothie King |
| 239 | Urban-C, LLC | 3 | 3 | San Antonio | — | — |
| 240 | VC Investment Properties LLC | 3 | 3 | Saint Hedwig | — | — |
| 241 | Wayne's Wings, LLC | 3 | 3 | San Antonio | — | — |
| 242 | White Buffalo Coffee Bar LLC | 3 | 3 | Edmond | — | — |
| 243 | Turbo Restaurants, LLC | 2 | 79 | Dallas | Franchisee | Arby's |
| 244 | Rainbow Pizza, L.L.C. | 2 | 61 | Laredo | Franchisee | Domino's |
| 245 | LJS Opco Two, LLC | 2 | 55 | Babylon | Company-operated | Long John Silver's |
| 246 | Tacala Austin Corp. | 2 | 45 | Round Rock | Franchisee | Taco Bell |
| 247 | Sonic Drive group (Sonic Drive-In, Austin, East Stassney, L.P.) | 2 | 44 | Oklahoma City | Franchisee | Sonic Drive-In |
| 248 | Shake Shack group (Shake Shack Texas LLC) | 2 | 39 | New York | Company-operated | Shake Shack |
| 249 | HDR Holdings LLC | 2 | 28 | Atlanta | — | — |
| 250 | Ol Beverage Holdings, LLC | 2 | 25 | Plano | — | — |
| 251 | Bear Tracks Holdings, LLC | 2 | 24 | Redding | — | — |
| 252 | C4 Pizza, LLC | 2 | 24 | Lewisville | Franchisee | Domino's |
| 253 | Portillo's Hot Dogs, LLC | 2 | 22 | Oak Brook | Company-operated | Portillo's |
| 254 | Ol Texas Restaurants, LLC | 2 | 21 | Plano | Company-operated | Ojos Locos Sports Cantina |
| 255 | Sar Barton Creek Food Inc. | 2 | 15 | New York | — | — |
| 256 | Cumulus, Inc. | 2 | 14 | Austin | — | — |
| 257 | Blacks Beverage Co LLC | 2 | 12 | Lockhart | — | — |
| 258 | California Pizza Kitchen LLC | 2 | 12 | Costa Mesa | — | — |
| 259 | CPK Spirits, LLC | 2 | 12 | Costa Mesa | — | — |
| 260 | FCG group (FCG Texas, LLC) | 2 | 12 | Addison | Franchisee | Fish City Grill |
| 261 | FJF Investment, LLC | 2 | 11 | Houston | Franchisee | Burger King, Denny's |
| 262 | Yard House USA, Inc. | 2 | 11 | Orlando | — | — |
| 263 | Twoshoes, Inc. | 2 | 10 | Seguin | Franchisee | Jersey Mike's |
| 264 | Papa Merchant Ventures, LLC | 2 | 9 | Richmond | Franchisee | Papa John's |
| 265 | Culinaire International, LLC | 2 | 8 | Dallas | — | — |
| 266 | J. Alexander's of Texas, LLC | 2 | 7 | Nashville | — | — |
| 267 | BCM Group, Inc. | 2 | 5 | Shavano Park | Franchisee | Cicis Pizza |
| 268 | Chinese Gourmet Express Inc. | 2 | 5 | Rancho Palos Verdes | — | — |
| 269 | G4u Restaurants, LLC | 2 | 5 | San Antonio | Franchisee | Salata |
| 270 | Maxbrothers, LLC | 2 | 5 | Houston | — | — |
| 271 | Taco 16th Street LLC | 2 | 5 | San Antonio | — | — |
| 272 | CC Stirling Ventures, LLC | 2 | 4 | San Antonio | Franchisee | Golden Chick |
| 273 | Focus Group Services, LLC | 2 | 4 | Liberty Hill | — | — |
| 274 | Rock Hawaiian LLC | 2 | 4 | Garland | — | — |
| 275 | Yo-Go the Yogurt Shop LLC | 2 | 4 | Eagle Pass | — | — |
| 276 | CLP Taz, LLC | 2 | 3 | New Braunfels | — | — |
| 277 | Comal Cuisine LLC | 2 | 3 | San Marcos | — | — |
| 278 | Damaraya, LP | 2 | 3 | Marquez | Franchisee | IHOP |
| 279 | Ebf Partners, LLC | 2 | 3 | San Antonio | Franchisee | Burger King |
| 280 | Fweet Treats LLC | 2 | 3 | San Antonio | — | — |
| 281 | MPB Pizza, Inc. | 2 | 3 | San Antonio | Franchisee | Domino's |
| 282 | Rhea's Ice Cream LLC | 2 | 3 | San Marcos | — | — |
| 283 | Tipsy Cow Ice Cream, LLC | 2 | 3 | Seguin | — | — |
| 284 | TMB Common Grounds, LLC | 2 | 3 | San Antonio | Franchisee | Scooter's Coffee |
| 285 | Tnmrestaurants LLC | 2 | 3 | San Antonio | — | — |
| 286 | TP New Braunfels, LLC | 2 | 3 | Laredo | Franchisee | Taco Palenque |
| 287 | Heart group (Heart of Texas Subs, LLC) | 1 | 66 | Wichita Falls | Franchisee | Pizza Hut, Firehouse Subs |
| 288 | GSR group (GSR Restaurants, LLC) | 1 | 62 | Stafford | Franchisee | Wingstop |
| 289 | Rai Beverages, LLC | 1 | 47 | Grapevine | — | — |
| 290 | CTX group (CTX Restaurants, Inc.) | 1 | 43 | San Antonio | Franchisee | Dairy Queen |
| 291 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 292 | World group (Sub's World, Inc.) | 1 | 42 | Corpus Christi | Franchisee | Subway |
| 293 | Tiff's Treats Platform, LLC | 1 | 37 | — | Company-operated | Tiff's Treats |
| 294 | Red Lobster group (Red Lobster Hospitality LLC) | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 295 | Levy Premium Foodservice, L.L.C. | 1 | 30 | Charlotte | — | — |
| 296 | Rudy's Texas Bar-B-Q, LLC | 1 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 297 | TW Restaurant Holder, LLC | 1 | 28 | Atlanta | Franchisee | Hooters |
| 298 | Hat Creek group (Hat Creek Burger Co, LLC) | 1 | 27 | Nashville | Company-operated | Hat Creek Burger Co. |
| 299 | Hat Creek Beverage Company LLC | 1 | 26 | West Lake Hills | Company-operated | Hat Creek Burger Co. |
| 300 | Guernsey Holdings Sdi TX Opco LLC | 1 | 20 | Las Vegas | Franchisee | Sonic Drive-In |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.