Restaurant groups in Austin
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Austin locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 301 | Cro Development I, L.P. | 2 | 4 | Dallas | — | — |
| 302 | Rock Hawaiian LLC | 2 | 4 | Garland | — | — |
| 303 | Texas Zebo, L.L.C. | 2 | 4 | Austin | — | — |
| 304 | The Salty Donut Operations, LLC | 2 | 4 | Coral Gables | — | — |
| 305 | Valley Management, Inc. | 2 | 4 | Round Rock | — | — |
| 306 | #2 Couch Enterprises Incorporated | 2 | 3 | San Marcos | — | — |
| 307 | Dos Gatos Kolaches, Inc. | 2 | 3 | San Marcos | — | — |
| 308 | FLM Gelato LLC | 2 | 3 | Austin | — | — |
| 309 | Furryberry Business LLC | 2 | 3 | Austin | — | — |
| 310 | Gurnani Investment L L C | 2 | 3 | — | Franchisee | Marble Slab Creamery, Great American Cookies |
| 311 | JLL Restaurants, LLC | 2 | 3 | New Braunfels | Franchisee | Cicis Pizza |
| 312 | Jo's Coffee Ventures, LLC | 2 | 3 | Austin | — | — |
| 313 | Lakeway Clubs, Inc. | 2 | 3 | Irving | — | — |
| 314 | Lone Star Dreams, Inc. | 2 | 3 | Georgetown | Franchisee | Auntie Anne's |
| 315 | Pasna's Pastry LLC | 2 | 3 | Austin | — | — |
| 316 | Poke-Poke Shady Hollow LLC | 2 | 3 | Austin | — | — |
| 317 | ZMJ Investments, Inc. | 2 | 3 | Brady | — | — |
| 318 | Ampler group (Ampler Chicken LLC) | 1 | 102 | Pittsburg | Franchisee | Burger King, Little Caesars, Church's Texas Chicken |
| 319 | Beaumont Foodie LLC | 1 | 58 | Houston | Franchisee | Jack in the Box, Buffalo Wild Wings, Dairy Queen |
| 320 | Taco Supremo Management, LLC | 1 | 57 | Dallas | Franchisee | Taco Bueno |
| 321 | Ecc TX, LLC | 1 | 35 | Austin | Franchisee | Dunkin' |
| 322 | Quality Mexican Restaurants, Inc. | 1 | 29 | Houston | Company-operated | Casa Ole |
| 323 | M&s Group, Inc. | 1 | 25 | El Paso | — | — |
| 324 | Rolling Dough, LTD. | 1 | 23 | Cedar Park | Franchisee | Panera Bread |
| 325 | Facility Concession Services, LLC | 1 | 17 | The Woodlands | — | — |
| 326 | Fresh Dining Concepts LLC | 1 | 15 | Coral Gables | Franchisee | Jamba, Auntie Anne's, Cinnabon |
| 327 | Sar Barton Creek Food Inc. | 1 | 15 | New York | — | — |
| 328 | Carrabba's Italian Grill, LLC | 1 | 14 | Tampa | — | — |
| 329 | Cigi Beverages of Texas, LLC | 1 | 14 | Tampa | — | — |
| 330 | Logans Roadhouse Enterprises, LLC | 1 | 14 | Dallas | Franchisee | Logan's Roadhouse |
| 331 | Agincourt Industries, LLC | 1 | 13 | Brentwood | — | — |
| 332 | Comal Subs LLC | 1 | 12 | San Marcos | Franchisee | Subway |
| 333 | FCG group (FCG Texas, LLC) | 1 | 12 | Addison | Franchisee | Fish City Grill |
| 334 | Aristide, LLC | 1 | 11 | Hickory Creek | — | — |
| 335 | M Crowd Razzoos, LLC | 1 | 11 | Austin | — | — |
| 336 | The Latte Factory LLC | 1 | 11 | Irving | — | — |
| 337 | Tom Lovelace Company, LLC | 1 | 11 | Waxahachie | — | — |
| 338 | Yard House USA, Inc. | 1 | 11 | Orlando | — | — |
| 339 | Bona group (Bona, Inc.) | 1 | 9 | Houston | Franchisee | IHOP |
| 340 | Capital Grille Holdings, Inc. | 1 | 9 | Orlando | — | — |
| 341 | JCS Acquisition, Inc. | 1 | 9 | Houston | — | — |
| 342 | R.E.E., Inc. | 1 | 9 | Beaumont | Franchisee | McDonald's, The Toasted Yolk Cafe |
| 343 | Saddle Horn Concepts, LLC | 1 | 9 | Westlake | — | — |
| 344 | Savage Rich Food Co | 1 | 9 | Bulverde | Franchisee | Marco's Pizza |
| 345 | Uncle Julio's of Texas, Inc. | 1 | 9 | Dallas | — | — |
| 346 | Kolache Factory, Inc. | 1 | 8 | Katy | Company-operated | Kolache Factory |
| 347 | Montemayor Pizza, Inc. | 1 | 8 | Humble | Franchisee | Domino's |
| 348 | Otg Coffee, LLC | 1 | 8 | New Braunfels | — | — |
| 349 | Hei Austin Concessions LLC | 1 | 7 | Norwalk | — | — |
| 350 | J. Alexander's of Texas, LLC | 1 | 7 | Nashville | — | — |
| 351 | Laura's Cheesecake LLC | 1 | 7 | Mount Pleasant | — | — |
| 352 | Maggiano's Beverage Company | 1 | 7 | Coppell | — | — |
| 353 | Maggiano's Texas, Inc. | 1 | 7 | Coppell | — | — |
| 354 | Micheladas El Guero LLC | 1 | 7 | Houston | — | — |
| 355 | Paddock Lounge, LLC | 1 | 7 | Irvine | — | — |
| 356 | Baker Boats, Inc. | 1 | 6 | Houston | — | — |
| 357 | Compass Two, LLC | 1 | 6 | Charlotte | — | — |
| 358 | Happy Holdings Group LLC | 1 | 6 | Chicago | — | — |
| 359 | Incredible Burger LLC | 1 | 6 | Irving | — | — |
| 360 | Islamorada Fish Company Texas, LLC | 1 | 6 | Springfield | — | — |
| 361 | Mamaka Bowls LLC | 1 | 6 | Dallas | — | — |
| 362 | Mguc group (Mguc, LLC) | 1 | 6 | Austin | Franchisee | Mr. Gatti's Pizza |
| 363 | Miken Capital, Inc. | 1 | 6 | Katy | — | — |
| 364 | Reins Texas International, Inc. | 1 | 6 | Torrance | — | — |
| 365 | Salted Inc. | 1 | 6 | Santa Monica | — | — |
| 366 | Weim group (The Weim Group, LLC) | 1 | 6 | Allentown | Franchisee | Jersey Mike's, Domino's |
| 367 | Yee Haw 1, LLC | 1 | 6 | San Antonio | — | — |
| 368 | Blanco Rio KG, LLC | 1 | 5 | Houston | — | — |
| 369 | Callaghan 8015 SA LLC | 1 | 5 | Allen | Franchisee | Jimmy John's |
| 370 | CJR Lucky, Inc. | 1 | 5 | College Station | Franchisee | Chicken Express |
| 371 | Der group (Der Dream, LLC) | 1 | 5 | San Antonio | Franchisee | Wienerschnitzel, Denny's |
| 372 | HRG group (HRG Alamo LLC) | 1 | 5 | Montauk | Franchisee | Zaxby's |
| 373 | Latin Tropical Flavor LLC | 1 | 5 | Houston | — | — |
| 374 | Nando's Beverages LLC | 1 | 5 | Washington | — | — |
| 375 | Nando's Restaurant Group Inc. | 1 | 5 | Washington | — | — |
| 376 | PHM Beverage, Inc. | 1 | 5 | Boston | — | — |
| 377 | RCSH Operations, LLC | 1 | 5 | Orlando | — | — |
| 378 | Serenitystar, Inc. | 1 | 5 | Smithville | — | — |
| 379 | Tiny Boxwood's Holdings, LLC | 1 | 5 | Bellaire | — | — |
| 380 | TX Hotel Concession Holdings II, L.L.C. | 1 | 5 | Greenwich | — | — |
| 381 | Zak Restaurants LLC | 1 | 5 | Houston | Franchisee | Church's Texas Chicken |
| 382 | Austin Pizza I, LLC | 1 | 4 | San Antonio | Franchisee | Pizza Patron |
| 383 | Bamco Restaurants of Texas LLC | 1 | 4 | Charlotte | — | — |
| 384 | Bramerson, Inc. | 1 | 4 | San Antonio | — | — |
| 385 | CDK group (CDK Kyle, LLC) | 1 | 4 | Phoenix | Franchisee | Denny's, McDonald's |
| 386 | Chick group (South Texas Chick #1, LTD.) | 1 | 4 | San Antonio | Franchisee | Chicken Salad Chick |
| 387 | Jwe Restaurants, LLC | 1 | 4 | Corpus Christi | — | — |
| 388 | L.M. Tran, Inc. | 1 | 4 | Winter Park | — | — |
| 389 | Madras Foods, Inc. | 1 | 4 | Sugar Land | — | — |
| 390 | Malibu Poke Bevco, LLC | 1 | 4 | Dallas | — | — |
| 391 | Matcha Mama Texas LLC | 1 | 4 | Dallas | — | — |
| 392 | Sodexo Operations, LLC | 1 | 4 | — | Franchisee | Chick-fil-A, Pizza Hut, Sonic Drive-In |
| 393 | Table de Dilice Food Services LLC | 1 | 4 | Houston | — | — |
| 394 | Troon Beverages of Texas, L.L.C. | 1 | 4 | Scottsdale | — | — |
| 395 | Biscuit Belly LLC | 1 | 3 | Louisville | — | — |
| 396 | CLP Taz, LLC | 1 | 3 | New Braunfels | — | — |
| 397 | Comal Cuisine LLC | 1 | 3 | San Marcos | — | — |
| 398 | Damaraya, LP | 1 | 3 | Marquez | Franchisee | IHOP |
| 399 | Fine Wine Management, LLC | 1 | 3 | Austin | — | — |
| 400 | Fweet Treats LLC | 1 | 3 | San Antonio | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.