Restaurant groups in Austin
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Austin locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 101 | Tiffs group (Tiff's Treats Dallas, LTD.) | 5 | 55 | Austin | Company-operated | Tiff's Treats |
| 102 | Best Choice Restaurants, LLC | 5 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 103 | Levy Premium Foodservice, L.L.C. | 5 | 30 | Charlotte | — | — |
| 104 | Tres group (Tres Habaneros, LTD.) | 5 | 30 | Houston | Company-operated | Lupe Tortilla |
| 105 | Texas Chicken, LLC | 5 | 13 | Southlake | Franchisee | Church's Texas Chicken, Carl's Jr., Chicken Express |
| 106 | Delc group (Delc Group LLC) | 5 | 9 | Laredo | Franchisee | McDonald's |
| 107 | PM Austin Investor's, LLC | 5 | 9 | Waxahachie | — | — |
| 108 | Honest Mary's Inc. | 5 | 7 | Austin | — | — |
| 109 | Shri Ganesha Foods, Inc. | 5 | 7 | Round Rock | — | — |
| 110 | Neeru group (Neeru Enterprises Inc.) | 5 | 6 | San Antonio | Franchisee | Marco's Pizza |
| 111 | Yaghi Enterprises, Inc. | 5 | 6 | Lakeway | — | — |
| 112 | Ap ATX Restaurant Holdings, LLC | 5 | 5 | Austin | — | — |
| 113 | Austex Pizza, LLC | 5 | 5 | Fort Worth | Franchisee | Domino's |
| 114 | DLK Foods LLC | 5 | 5 | Houston | Franchisee | Buffalo Wild Wings |
| 115 | Juiceland Shady Hollow, LLC | 5 | 5 | Austin | — | — |
| 116 | Lone Star Subs, LTD. | 5 | 5 | Austin | Franchisee | Subway |
| 117 | Makarios Management LLC | 5 | 5 | Corinth | — | — |
| 118 | Tacos Regios Al Vapor de Austin, LLC | 5 | 5 | Cedar Park | — | — |
| 119 | Unico En Sabores, Inc. | 5 | 5 | Hutto | — | — |
| 120 | UT Sub LLC | 5 | 5 | Austin | Franchisee | Subway |
| 121 | W.G.G., Inc. | 5 | 5 | Round Rock | Franchisee | Golden Chick |
| 122 | Let's Shake, L.L.C. | 4 | 106 | Dallas | Franchisee | Sonic Drive-In, Applebee's, Cicis Pizza |
| 123 | Pappas group (Pappas Restaurants, Inc.) | 4 | 94 | Houston | Company-operated | Pappas Restaurants |
| 124 | Olive Garden of Texas, LLC | 4 | 86 | Orlando | Company-operated | Olive Garden |
| 125 | Watch group (First Watch Restaurants Texas, LLC) | 4 | 78 | Bradenton | Company-operated | First Watch |
| 126 | Saltgrass, Inc. | 4 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 127 | Cheddar's Casual Cafe, Inc. | 4 | 62 | Orlando | Franchisee | Cheddar's |
| 128 | The Saxton Group, LLC | 4 | 58 | Dallas | Franchisee | McAlister's Deli |
| 129 | University Food Services, Inc. | 4 | 56 | Charlotte | Franchisee | Starbucks |
| 130 | Little Caesar group (Little Caesar of San Antonio, Inc.) | 4 | 48 | Universal City | Franchisee | Little Caesars, Firehouse Subs, Dave's Hot Chicken |
| 131 | Urban Bird Hot Chicken LLC | 4 | 32 | Houston | — | — |
| 132 | Den Tex group (Den-Tex Central Inc.) | 4 | 25 | San Antonio | Franchisee | Denny's |
| 133 | Willie's Grill & Icehouse LLC | 4 | 22 | Houston | — | — |
| 134 | Elevenly LLC | 4 | 20 | Richland Hills | Franchisee | McDonald's |
| 135 | Kellan Restaurant Management Corp. | 4 | 20 | Kansas City | — | — |
| 136 | Smoothie King Co., Inc. | 4 | 17 | Coppell | Company-operated | Smoothie King |
| 137 | Merit Coffee, LLC | 4 | 16 | San Antonio | — | — |
| 138 | SC Beverage Company | 4 | 16 | Dallas | — | — |
| 139 | Sonic 2201, Hearne, Texas LLC | 4 | 11 | Georgetown | Franchisee | Sonic Drive-In |
| 140 | Ihr WL Texas Beverage Corporation | 4 | 9 | Plano | — | — |
| 141 | Bo Stover group (Bo Stover Elgin-Giddings, LLC) | 4 | 7 | Hutto | Franchisee | Golden Chick |
| 142 | Roco group (Roco Food Austin, LLC) | 4 | 7 | San Antonio | Franchisee | McDonald's |
| 143 | Campus Cafe Associates, LTD. | 4 | 4 | Round Rock | — | — |
| 144 | Cenizo, LLC | 4 | 4 | Kyle | — | — |
| 145 | Dan's Hamburgers, Inc. | 4 | 4 | Austin | — | — |
| 146 | Hay Elotes LLC | 4 | 4 | Austin | — | — |
| 147 | JL Jaimes LLC | 4 | 4 | Elgin | — | — |
| 148 | Juiceland Frost LLC | 4 | 4 | Austin | — | — |
| 149 | Juiceland Guadalupe, LLC | 4 | 4 | Austin | — | — |
| 150 | Juiceland Parmer, LLC | 4 | 4 | Austin | — | — |
| 151 | Lavaca Street Grill, LLC | 4 | 4 | Austin | — | — |
| 152 | Mamas group (Smoothie Mamas 1504 LLC) | 4 | 4 | Austin | Franchisee | Smoothie King |
| 153 | N & A Mican LP | 4 | 4 | Austin | — | — |
| 154 | New One Taco, LLC | 4 | 4 | Austin | — | — |
| 155 | Pok-E-Jo's Smokehouse, Inc. | 4 | 4 | Round Rock | — | — |
| 156 | Pt Group Austin LLC | 4 | 4 | Birmingham | — | — |
| 157 | Red Dragon Bao Buns LLC | 4 | 4 | Liberty Hill | — | — |
| 158 | Root Beer Industries, LLC | 4 | 4 | Round Rock | — | — |
| 159 | Snap Kitchen #1, LLC | 4 | 4 | Austin | — | — |
| 160 | Taco Shack, Inc. | 4 | 4 | Austin | — | — |
| 161 | Tacos Y Tortas El Chilango LLC | 4 | 4 | Georgetown | — | — |
| 162 | Taqueria 'la Tapatia' Inc | 4 | 4 | Leander | — | — |
| 163 | Taqueria Chapala Jalisco, Inc. | 4 | 4 | Austin | — | — |
| 164 | Texas Republic Pizza LLC | 4 | 4 | Liberty Hill | Franchisee | Domino's |
| 165 | The Dugout Group LLC | 4 | 4 | Lago Vista | — | — |
| 166 | The League Concepts, LLC | 4 | 4 | Spicewood | — | — |
| 167 | Topshelflifestyles LLC | 4 | 4 | Pflugerville | Franchisee | Jersey Mike's |
| 168 | Veracruz All Natural LLC | 4 | 4 | Round Rock | — | — |
| 169 | Blazin Wings, Inc. | 3 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 170 | Cec group (Cec Entertainment, LLC) | 3 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 171 | Old Claimco, LLC | 3 | 66 | Irving | — | — |
| 172 | SB Hospitality, LLC | 3 | 57 | Irving | — | — |
| 173 | Cbocs Texas, LLC | 3 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 174 | Rosa's Cafe & Tortilla Factory, LTD. | 3 | 55 | Fort Worth | Company-operated | Rosa's Cafe |
| 175 | Rosa's Cafes, Inc. | 3 | 53 | Fort Worth | Company-operated | Rosa's Cafe |
| 176 | Hospitality International, Inc. | 3 | 51 | Bethesda | — | — |
| 177 | Bells group (North Texas Bells, LLC) | 3 | 43 | Colleyville | Franchisee | Taco Bell, Wingstop, Chicken Salad Chick |
| 178 | Olive Garden Holdings, LLC | 3 | 42 | Orlando | Company-operated | Olive Garden |
| 179 | Cheesecake Factory group (The Cheesecake Factory Restaurants, Inc.) | 3 | 38 | Calabasas Hills | Company-operated | The Cheesecake Factory |
| 180 | Danb group (Danb Texas, Inc.) | 3 | 35 | Coppell | Company-operated | Dave & Buster's |
| 181 | Red Lobster group (Red Lobster Hospitality LLC) | 3 | 35 | Orlando | Company-operated | Red Lobster |
| 182 | Keefe Commissary Network, L.L.C. | 3 | 30 | Saint Louis | — | — |
| 183 | Pollo Campero of Texas, LLC | 3 | 24 | Dallas | — | — |
| 184 | Krispy Kreme Doughnut Corporation | 3 | 23 | — | Company-operated | Krispy Kreme |
| 185 | Hasslocher Enterprises, Inc. | 3 | 21 | San Antonio | — | — |
| 186 | Papa Texas, LLC | 3 | 20 | Farmers Branch | Franchisee | Papa John's |
| 187 | Velvet group (Velvet Taco Holdings, LLC) | 3 | 20 | Dallas | Company-operated | Velvet Taco |
| 188 | Ddoi-Texas, LLC | 3 | 19 | Kingman | Franchisee | Taco Bell, KFC |
| 189 | Yay Lunch Inc. | 3 | 17 | Charlottesvle | — | — |
| 190 | Mendocino Farms Texas, LLC | 3 | 14 | El Segundo | — | — |
| 191 | FC Domain, LLC | 3 | 13 | Phoenix | — | — |
| 192 | Texas Coffee Operations, LLC | 3 | 13 | Richmond | Franchisee | 7 Brew |
| 193 | Afu Business LLC | 3 | 9 | Spring | Franchisee | Marble Slab Creamery, Great American Cookies |
| 194 | Shake Smart, LLC | 3 | 9 | Encinitas | — | — |
| 195 | Big Star Chicken LLC | 3 | 8 | Austin | — | — |
| 196 | Irmg group (Irmg TX Coffee, LLC.) | 3 | 8 | Coral Gables | Franchisee | Starbucks, Burger King |
| 197 | Modmarket, LLC | 3 | 8 | Wichita | — | — |
| 198 | NCG Enterprises, L.P. | 3 | 7 | La Grange | Franchisee | Whataburger |
| 199 | Sno group (5m Sno, Incorporated) | 3 | 7 | Allen | Franchisee | Bahama Buck's |
| 200 | Cro Development I License, Inc. | 3 | 5 | Dallas | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.