Restaurant groups in Dallas–Fort Worth
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Dallas–Fort Worth locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Starbucks Corporation | 340 | 1,039 | Seattle | Company-operated | Starbucks |
| 2 | Aramark group (Aramark Educational Services, LLC) | 191 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 3 | Panda Express, Inc. | 109 | 325 | Rosemead | Company-operated | Panda Express |
| 4 | Fries Restaurant Management, LLC | 91 | 144 | Dallas | Franchisee | Burger King |
| 5 | Pei group (Pei Wei Asian Diner, LLC) | 77 | 142 | Irving | Company-operated | Pei Wei |
| 6 | Ampex group (Ampex Brands PH of Dallas 2, LLC) | 77 | 80 | Richardson | Franchisee | Pizza Hut, KFC, Golden Chick |
| 7 | Soar Restaurants IV, LLC | 75 | 87 | Plano | Franchisee | Sonic Drive-In, Dunkin', KFC |
| 8 | Cabana group (Texas Taco Cabana, L.P.) | 68 | 208 | San Antonio | Company-operated | Taco Cabana |
| 9 | Whataburger Restaurants LLC | 63 | 243 | San Antonio | Company-operated | Whataburger |
| 10 | Waffle House group (Waffle House, Inc.) | 61 | 129 | Norcross | Company-operated | Waffle House |
| 11 | Mark of Excellence Pizza Company | 61 | 62 | Hurst | Franchisee | Domino's |
| 12 | Pop Restaurants, L.L.C. | 59 | 93 | Dallas | Franchisee | Popeyes |
| 13 | GS Dallas Limited Partnership | 55 | 71 | Plano | Franchisee | Subway |
| 14 | Patriot group (Patriot Subs VII, LP) | 50 | 58 | Fort Worth | Franchisee | Subway |
| 15 | Watch group (First Watch Restaurants Texas, LLC) | 48 | 78 | Bradenton | Company-operated | First Watch |
| 16 | Wingstop Restaurants Inc. | 48 | 48 | Dallas | Company-operated | Wingstop |
| 17 | Taco Supremo Management, LLC | 47 | 57 | Dallas | Franchisee | Taco Bueno |
| 18 | Panera, LLC | 46 | 92 | Fenton | Company-operated | Panera Bread |
| 19 | Brinker group (Brinker Texas, Inc.) | 45 | 157 | Coppell | Company-operated | Chili's |
| 20 | Dutch Bros., LLC | 42 | 113 | Tempe | Company-operated | Dutch Bros |
| 21 | Spring Creek Barbeque #2, LTD. | 42 | 67 | Arlington | Company-operated | Spring Creek Barbeque |
| 22 | Feast Texas, LLC | 41 | 45 | Murrieta | Franchisee | Jack in the Box |
| 23 | Chipotle Texas, L.L.C. | 39 | 85 | Columbus | Company-operated | Chipotle |
| 24 | Turbo Restaurants, LLC | 39 | 79 | Dallas | Franchisee | Arby's |
| 25 | Potbelly Sandwich Works, LLC | 38 | 81 | Atlanta | Company-operated | Potbelly |
| 26 | Braum's, Inc. | 38 | 60 | Oklahoma City | Company-operated | Braum's |
| 27 | Let's Shake, L.L.C. | 37 | 106 | Dallas | Franchisee | Sonic Drive-In, Applebee's, Cicis Pizza |
| 28 | Deli Management, Inc. | 36 | 89 | Beaumont | Company-operated | Jason's Deli |
| 29 | Ibrahim Investment Corporation | 36 | 39 | Irving | Franchisee | Jack in the Box, Popeyes, Little Caesars |
| 30 | Bells group (North Texas Bells, LLC) | 35 | 43 | Colleyville | Franchisee | Taco Bell, Wingstop, Chicken Salad Chick |
| 31 | Raising Canes Restaurants, LLC | 34 | 105 | Plano | Company-operated | Raising Cane's |
| 32 | Cava Mezze Grill, LLC | 34 | 81 | Washington | Company-operated | CAVA |
| 33 | Acg group (Acg 3713 LP) | 33 | 69 | Richardson | Franchisee | IHOP |
| 34 | La Madeleine group (La Madeleine of Texas, LLC) | 33 | 55 | Dallas | Company-operated | la Madeleine |
| 35 | Star Papa, LP | 33 | 48 | Louisville | Franchisee | Papa John's |
| 36 | Pappas group (Pappas Restaurants, Inc.) | 32 | 94 | Houston | Company-operated | Pappas Restaurants |
| 37 | Arch Fellow LLC | 32 | 32 | Richardson | Franchisee | McDonald's |
| 38 | Conifer Chicken Holdings, LLC | 32 | 32 | Fort Worth | Franchisee | Chicken Express |
| 39 | Blazin Wings, Inc. | 31 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 40 | Team Bailey LLC | 31 | 31 | Allentown | Franchisee | Domino's |
| 41 | Longhorn Pizza, Inc. | 30 | 42 | Lakewood Ranch | Franchisee | Domino's |
| 42 | The Saxton Group, LLC | 29 | 58 | Dallas | Franchisee | McAlister's Deli |
| 43 | Ampler group (Ampler Chicken LLC) | 28 | 102 | Pittsburg | Franchisee | Burger King, Little Caesars, Church's Texas Chicken |
| 44 | Success Foods Management Group, LLC | 28 | 86 | Austin | Company-operated | Torchy's Tacos |
| 45 | Chipotle Mexican Grill of Colorado, LLC | 28 | 66 | Newport Beach | Company-operated | Chipotle |
| 46 | Tyve group (Tyve, II, L.P.) | 28 | 28 | Dallas | Franchisee | McDonald's |
| 47 | Premier Hospitality, Inc. | 27 | 104 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| 48 | Hospitality International, Inc. | 27 | 51 | Bethesda | — | — |
| 49 | Quality Brand Group Texas LLC | 27 | 27 | Stamford | Franchisee | Dunkin', Baskin-Robbins |
| 50 | Five Guys Properties, LLC | 26 | 67 | Alexandria | Company-operated | Five Guys |
| 51 | Einstein and Noah Corp. | 26 | 49 | Brooklyn Center | Company-operated | Einstein Bros. Bagels |
| 52 | Olive Garden of Texas, LLC | 25 | 86 | Orlando | Company-operated | Olive Garden |
| 53 | Rosa's Cafe & Tortilla Factory, LTD. | 25 | 55 | Fort Worth | Company-operated | Rosa's Cafe |
| 54 | Rosa's Cafes, Inc. | 25 | 53 | Fort Worth | Company-operated | Rosa's Cafe |
| 55 | Lwin Family Co, LLC | 25 | 50 | Rock Hill | Franchisee | Chick-fil-A |
| 56 | Adt Texas LLC | 25 | 44 | Saint Martinville | Franchisee | Pizza Hut |
| 57 | Mico 21 Club, Inc. | 25 | 26 | Carrollton | — | — |
| 58 | Dossani group (Dossani Paradise Restaurants, LLC) | 24 | 56 | Grapevine | Franchisee | Burger King |
| 59 | Tiffs group (Tiff's Treats Dallas, LTD.) | 24 | 55 | Austin | Company-operated | Tiff's Treats |
| 60 | Tall Timbers Pizza Hut, Inc. | 24 | 49 | Grapevine | Franchisee | Pizza Hut |
| 61 | LB DFW, LLC | 24 | 27 | Houston | Franchisee | Popeyes |
| 62 | McMassey group (McMassey IV, LP) | 24 | 25 | Southlake | Franchisee | McDonald's |
| 63 | Mi Cocina, LTD. | 24 | 25 | Carrollton | — | — |
| 64 | FQSR, LLC | 23 | 111 | Leawood | Franchisee | KFC, Long John Silver's |
| 65 | Savory Swig Stores, LLC | 23 | 43 | Austin | — | — |
| 66 | Tribox, LLC | 23 | 24 | Garland | Franchisee | Jack in the Box |
| 67 | Jack in the Box Properties, LLC | 23 | 23 | San Diego | Company-operated | Jack in the Box |
| 68 | New Vibes Holdings, LLC | 22 | 104 | Westlake | Company-operated | MOD Pizza |
| 69 | Roadhouse Enterprises, Inc. | 22 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 70 | Southern Multifoods, LLC | 22 | 70 | Longview | Franchisee | Taco Bell, KFC, Long John Silver's |
| 71 | Rai Beverages, LLC | 22 | 47 | Grapevine | — | — |
| 72 | McDonald's Restaurants of Texas, Inc. | 21 | 58 | Chicago | Company-operated | McDonald's |
| 73 | University Food Services, Inc. | 21 | 56 | Charlotte | Franchisee | Starbucks |
| 74 | Cotton Patch group (Cotton Patch Cafi, LLC) | 21 | 47 | Southlake | Company-operated | Cotton Patch Cafe |
| 75 | DMFH group (DMFH Restaurant Enterprises, LLC) | 21 | 43 | Rogers | Franchisee | Freddy's Frozen Custard, Schlotzsky's, Cinnabon |
| 76 | Zalat Holdings of Texas, LLC | 21 | 30 | Dallas | — | — |
| 77 | Premium Loaves group (Premium Loaves III, Inc.) | 21 | 26 | Normal | Franchisee | Jimmy John's |
| 78 | C4 Pizza, LLC | 21 | 24 | Lewisville | Franchisee | Domino's |
| 79 | Bdaa group (Bdaa Holdings I, L.T.D.) | 21 | 21 | Grand Prairie | Franchisee | Jack in the Box, Qdoba |
| 80 | Cec group (Cec Entertainment, LLC) | 20 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 81 | Saltgrass, Inc. | 20 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 82 | Soulman's Bar-B-Que, LLC | 20 | 23 | Royse City | — | — |
| 83 | Flat Top Road Bevco, LLC | 20 | 21 | Addison | — | — |
| 84 | Mannat group (Mannat Food Inc) | 20 | 20 | Richardson | Franchisee | Jack in the Box, Golden Chick |
| 85 | Azul Restaurants, LLC | 19 | 68 | Farmers Branch | Company-operated | Freebirds World Burrito |
| 86 | Old Claimco, LLC | 19 | 66 | Irving | — | — |
| 87 | HDR Holdings LLC | 19 | 28 | Atlanta | — | — |
| 88 | Hat Trick I, Inc. | 19 | 23 | Burleson | Franchisee | Subway |
| 89 | Itl Foods, L.P. | 19 | 19 | Houston | Franchisee | Pizza Hut |
| 90 | Lisa's Chicken & Seafood, LLC | 19 | 19 | Fort Worth | — | — |
| 91 | Shake Shack group (Shake Shack Texas LLC) | 18 | 39 | New York | Company-operated | Shake Shack |
| 92 | Oreilly group (O'Reilly Group, LLC) | 17 | 30 | Plano | Franchisee | McDonald's |
| 93 | Williams Fried Chicken, Inc. | 17 | 18 | Dallas | — | — |
| 94 | WKS group (W.K.S. Frosty Corporation) | 17 | 18 | Cypress | Franchisee | Wendy's, Denny's |
| 95 | Chicago group (Chicago Pizza Hospitality Holding, Inc.) | 16 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 96 | Chuy's Opco, Inc. | 16 | 57 | Orlando | Company-operated | Chuy's |
| 97 | SB Hospitality, LLC | 16 | 57 | Irving | — | — |
| 98 | Cbocs Texas, LLC | 16 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 99 | LJS Opco Two, LLC | 16 | 55 | Babylon | Company-operated | Long John Silver's |
| 100 | Outback Steakhouse group (Outback Steakhouse of Florida, LLC) | 16 | 43 | Tampa | Company-operated | Outback Steakhouse |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.