Restaurant groups in Dallas–Fort Worth
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Dallas–Fort Worth locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 501 | Ag & SV, LLC | 3 | 3 | Gun Barrel City | — | — |
| 502 | Aguascalientes Family Corp. | 3 | 3 | Fort Worth | — | — |
| 503 | Alex Ice Cream, Inc. | 3 | 3 | Dallas | — | — |
| 504 | Alfed Pizza Inc | 3 | 3 | Dallas | Franchisee | Pizza Patron |
| 505 | Amani Holdings, LLC | 3 | 3 | Irving | — | — |
| 506 | Anaya's Seafood LLC | 3 | 3 | Richardson | — | — |
| 507 | Ancla Bev, LLC | 3 | 3 | Farmers Branch | — | — |
| 508 | Angie's Food Concepts, LLC | 3 | 3 | Phoenix | — | — |
| 509 | Apex Slate LLC | 3 | 3 | McKinney | Franchisee | Smoothie King |
| 510 | Atdn Corporation | 3 | 3 | Plano | — | — |
| 511 | B Bar T Company, LP | 3 | 3 | Weatherford | Franchisee | Taco Casa |
| 512 | Ba Pretzel Partners LLC | 3 | 3 | Dallas | Franchisee | Wetzel's Pretzels |
| 513 | Bafang Yunji Restaurant Group Texas LLC | 3 | 3 | Farmers Branch | — | — |
| 514 | Bakers Ribs, Inc. | 3 | 3 | Garland | — | — |
| 515 | Baliku LLC | 3 | 3 | Garland | — | — |
| 516 | Bastion Restaurants, Inc. | 3 | 3 | Fort Worth | — | — |
| 517 | Bea Gardenia LLC | 3 | 3 | Mesquite | — | — |
| 518 | Blue Court Investments Inc. and 1 related company | 3 | 3 | Coppell | Franchisee | Subway |
| 519 | BMW Industries, Inc. | 3 | 3 | Dallas | — | — |
| 520 | Boiling Crab Dallas, LLC | 3 | 3 | Huntington Beach | — | — |
| 521 | Bosphorus Mediterranean Grill LLC | 3 | 3 | Frisco | — | — |
| 522 | By the Grace of Coffee LLC | 3 | 3 | Alvord | — | — |
| 523 | C & W Chicken, Inc. | 3 | 3 | Cleburne | Franchisee | Chicken Express |
| 524 | Caesars of DFW 2008, LLC and 2 related companies | 3 | 3 | Addison | Franchisee | Little Caesars |
| 525 | Caesars of DFW 2009, LLC | 3 | 3 | Addison | — | — |
| 526 | Caribou Coffee Operating Company, Inc. | 3 | 3 | Minneapolis | — | — |
| 527 | CCBC Beverage LLC | 3 | 3 | Richardson | — | — |
| 528 | Champions Cafe, LLC | 3 | 3 | Plano | — | — |
| 529 | Charco, Inc. | 3 | 3 | Carrollton | — | — |
| 530 | Cisneros Restaurants, Inc. | 3 | 3 | Fort Worth | — | — |
| 531 | Cma la Quinta LLC | 3 | 3 | Dallas | Franchisee | McDonald's |
| 532 | Cocina Latina FRS LLC | 3 | 3 | North Richland Hills | — | — |
| 533 | Coco Shrimp LLC | 3 | 3 | Fort Worth | — | — |
| 534 | Cooper Coffee Company, LLC | 3 | 3 | Weatherford | — | — |
| 535 | Core F&B PFV, LLC | 3 | 3 | Dallas | — | — |
| 536 | Cousin's BBQ Airport, LLC | 3 | 3 | Fort Worth | — | — |
| 537 | Cowboy Macarons Corp. | 3 | 3 | Gainesville | — | — |
| 538 | Craftea LLC | 3 | 3 | Dallas | — | — |
| 539 | CSC 1919 Portsmouth Realty LLC and 8 related companies | 3 | 3 | Fort Worth | Franchisee | Chicken Salad Chick |
| 540 | D.B.B., Inc. | 3 | 3 | Balch Springs | — | — |
| 541 | Dathaco LLC | 3 | 3 | Carrollton | — | — |
| 542 | DB Casa LLC | 3 | 3 | Irving | Franchisee | Taco Casa |
| 543 | Detaxco1111, Inc | 3 | 3 | Sunnyvale | — | — |
| 544 | DHC Alliance LLC and 3 related companies | 3 | 3 | Fort Worth | Franchisee | Dave's Hot Chicken, Fuzzy's Taco Shop |
| 545 | DKC Adventures, LLC | 3 | 3 | Richardson | — | — |
| 546 | Dlssubs3 LLC and 2 related companies | 3 | 3 | Frisco | Franchisee | Jersey Mike's |
| 547 | DSJF Enterprise LLC and 1 related company | 3 | 3 | Flower Mound | Franchisee | Jersey Mike's |
| 548 | Duncanville Donuts, Inc. and 1 related company | 3 | 3 | Frisco | Franchisee | Baskin-Robbins, Dunkin', Little Caesars |
| 549 | Eagle Belt, LLC | 3 | 3 | Southlake | Franchisee | McDonald's |
| 550 | Eastside Coffee Operators LLC | 3 | 3 | Plano | Franchisee | Starbucks |
| 551 | Eb Dallas Two, LLC | 3 | 3 | Marion | — | — |
| 552 | Ecaa, LLC | 3 | 3 | Keller | — | — |
| 553 | Ecm Super Tacaso, Inc. | 3 | 3 | Dallas | — | — |
| 554 | El Molino Rivera Enterprises, Inc. | 3 | 3 | Dallas | — | — |
| 555 | El Paisano Northwest Highway, Inc. | 3 | 3 | Irving | — | — |
| 556 | El Volcan LLC | 3 | 3 | Allen | — | — |
| 557 | Estoyo Global Business LLC | 3 | 3 | Lewisville | — | — |
| 558 | Favorite Pizza 2 Inc. | 3 | 3 | Carrollton | Franchisee | Little Caesars |
| 559 | Further Point Acquisitions LLC | 3 | 3 | East Hampton | — | — |
| 560 | G. Rubio Enterprises, Inc. | 3 | 3 | Dallas | — | — |
| 561 | G.A.M. Torres LLC | 3 | 3 | Garland | — | — |
| 562 | G.N.M Pizza, LLC and 1 related company | 3 | 3 | Frisco | Franchisee | Marco's Pizza |
| 563 | Garner Hospitality Group LLC | 3 | 3 | Little Elm | Franchisee | Auntie Anne's, Jamba |
| 564 | Ginghis, Inc | 3 | 3 | Irving | — | — |
| 565 | Golden Glaze 3 LLC | 3 | 3 | North Richland Hills | — | — |
| 566 | Good Hand Tacos LLC | 3 | 3 | Little Elm | — | — |
| 567 | Grace & Blessing, Inc. | 3 | 3 | North Richland Hills | Franchisee | Subway |
| 568 | H14 Steak, LLC | 3 | 3 | Dallas | — | — |
| 569 | Happy Taquerias LLC | 3 | 3 | Garland | — | — |
| 570 | Harikrushna Cafe, LLC | 3 | 3 | Dallas | — | — |
| 571 | Heaven 786 LLC | 3 | 3 | Dallas | — | — |
| 572 | Heirloom Haul, LLC | 3 | 3 | Dallas | — | — |
| 573 | HH & CN Investment Corp | 3 | 3 | Grand Prairie | — | — |
| 574 | Hideaway-2, Inc. | 3 | 3 | Tulsa | — | — |
| 575 | Hossain Enterprise LLC | 3 | 3 | Arlington | — | — |
| 576 | Host International, Inc. | 3 | 3 | Bethesda | — | — |
| 577 | Host-Aranza-Howell DFW B&E FB LLC | 3 | 3 | Bethesda | Franchisee | Wingstop |
| 578 | Infront Media, LLC | 3 | 3 | Grapevine | — | — |
| 579 | J.E.T. Investments, Inc. | 3 | 3 | Dallas | — | — |
| 580 | J&P Catering L.L.C. | 3 | 3 | Dallas | — | — |
| 581 | Jcfutures Development LLC | 3 | 3 | Boise | Franchisee | Subway |
| 582 | Jensen's Golden Goodness Corp. | 3 | 3 | Richardson | Franchisee | Golden Chick |
| 583 | Jin Beh, Inc. | 3 | 3 | Lewisville | — | — |
| 584 | JKSK 1766 Co. and 2 related companies | 3 | 3 | Rockwall | Franchisee | Smoothie King |
| 585 | Joe T. Garcia's Enterprises, Inc. | 3 | 3 | Fort Worth | — | — |
| 586 | Jonny's N.Y. Pizza Corp. | 3 | 3 | Carrollton | — | — |
| 587 | Kanha Investments LP | 3 | 3 | Hickory Creek | Franchisee | Subway |
| 588 | KDC Enterprises LLC and 1 related company | 3 | 3 | Red Oak | Franchisee | Firehouse Subs, Hooters |
| 589 | Kemi's Kitchen L.L.C. | 3 | 3 | Grand Prairie | — | — |
| 590 | KRP, LP | 3 | 3 | Hickory Creek | — | — |
| 591 | La Michoacana Products LTD Co | 3 | 3 | Fort Worth | — | — |
| 592 | La Nueva de Zacatecas, Inc. | 3 | 3 | Arlington | — | — |
| 593 | Lacado, LLC | 3 | 3 | Buffalo | Franchisee | Taco Casa |
| 594 | Lantana Wings LLC | 3 | 3 | Carrollton | Franchisee | Wingstop |
| 595 | Latham Bakery & Deli, Inc. | 3 | 3 | Forney | — | — |
| 596 | Lawrence Tanner Enterprises, LLC | 3 | 3 | Fort Worth | — | — |
| 597 | LC Everman, Inc | 3 | 3 | Frisco | Franchisee | Little Caesars |
| 598 | Legacy TRMP, LLC | 3 | 3 | El Paso | — | — |
| 599 | Libertad Enterprise, LLC | 3 | 3 | Little Elm | Franchisee | Jersey Mike's |
| 600 | Lisa & Co., LLC | 3 | 3 | Fort Worth | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.