Restaurant groups in Dallas–Fort Worth
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Dallas–Fort Worth locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 801 | Pizzana TX, LLC | 2 | 3 | Oklahoma City | — | — |
| 802 | Reata Restaurants, Inc. | 2 | 3 | Fort Worth | — | — |
| 803 | Ritva Foods LLC | 2 | 3 | Celina | — | — |
| 804 | Rra Beverage Company, LLC | 2 | 3 | Bronxville | — | — |
| 805 | RRB Foods TX LLC and 2 related companies | 2 | 3 | Dallas | Franchisee | Jimmy John's |
| 806 | SF Butcher, LLC | 2 | 3 | Lehi | — | — |
| 807 | Solus Rex, Inc. | 2 | 3 | Commerce | — | — |
| 808 | Sonic 6865 LLC | 2 | 3 | Allen | Franchisee | Sonic Drive-In |
| 809 | Steward's Southern Classic Daiquiri Factory LLC | 2 | 3 | Fort Worth | — | — |
| 810 | Sun N' Fun Enterprises, Inc. | 2 | 3 | Orlando | Franchisee | Cinnabon, Auntie Anne's |
| 811 | The Ewers Group LLC | 2 | 3 | Waxahachie | Franchisee | Subway |
| 812 | Vessel Operating Holdco LLC | 2 | 3 | San Antonio | — | — |
| 813 | RRH - Den, LLC | 1 | 36 | Buda | Franchisee | Denny's |
| 814 | Otg Management Iah, LLC and 1 related company | 1 | 35 | North Wales | Franchisee | Starbucks |
| 815 | BHC Hospitality Corporation | 1 | 29 | Houston | — | — |
| 816 | Hasslocher Enterprises, Inc. | 1 | 21 | San Antonio | — | — |
| 817 | Taco Villa, LTD. | 1 | 21 | Fort Worth | Company-operated | Taco Villa |
| 818 | Dairy Queens of Tyler, Inc. and 2 related companies | 1 | 19 | Tyler | Franchisee | Dairy Queen |
| 819 | Jalapeno Tree Operating LLC | 1 | 18 | Richardson | — | — |
| 820 | WLS Beverage Company | 1 | 18 | Merrillville | — | — |
| 821 | Casina Bevco, LLC | 1 | 17 | Houston | — | — |
| 822 | Casina Hospitality, Inc. | 1 | 17 | Houston | Company-operated | Casa Ole |
| 823 | M5 Enterprise, Inc. | 1 | 16 | Cleburne | Franchisee | Golden Chick |
| 824 | Texas Patrones, LLC and 1 related company | 1 | 15 | Fort Worth | Franchisee | Pizza Patron, Chicken Salad Chick |
| 825 | Falls Hospitality, Inc. | 1 | 14 | Houston | Franchisee | Chick-fil-A |
| 826 | Ovations Food Services of Texas, LLC | 1 | 13 | Denver | — | — |
| 827 | LVP Food Service Concept LLC | 1 | 12 | Las Vegas | Franchisee | Charleys Cheesesteaks, Cinnabon, Schlotzsky's |
| 828 | Juiceland Cedar Park 620 LLC | 1 | 10 | Austin | — | — |
| 829 | Pappas Bar-B-Q, Inc. | 1 | 10 | Houston | Company-operated | Pappas Restaurants |
| 830 | Shake Smart, LLC | 1 | 10 | Encinitas | Franchisee | Einstein Bros. Bagels |
| 831 | Tyler-Longview 7 Brew LLC | 1 | 10 | Wichita | Franchisee | 7 Brew |
| 832 | Compass Two, LLC | 1 | 9 | Charlotte | — | — |
| 833 | Deli Club Enterprises, Inc. | 1 | 9 | Fort Worth | Franchisee | Jason's Deli, Mr. Gatti's Pizza |
| 834 | Dual Concepts, LLC | 1 | 9 | El Paso | Franchisee | Auntie Anne's, Cinnabon |
| 835 | Hamilton TX Sdi, L.P. | 1 | 9 | Prague | Franchisee | Sonic Drive-In |
| 836 | Haltom City TX Drive-In Restaurant (3424 Denton Hi | 1 | 8 | North Richland Hills | Franchisee | Sonic Drive-In |
| 837 | Irmg TX Coffee, LLC. and 3 related companies | 1 | 8 | Coral Gables | Franchisee | Starbucks, Burger King |
| 838 | L.P.T. Retail Management Services, LLC | 1 | 8 | Weatherford | — | — |
| 839 | Voodoo Doughnut LLC | 1 | 8 | Portland | — | — |
| 840 | Fleming's Beverages, LLC | 1 | 7 | Tampa | — | — |
| 841 | Huey's Coffee, L.L.C. | 1 | 7 | Mount Pleasant | — | — |
| 842 | Osi/Fleming's, LLC | 1 | 7 | Tampa | — | — |
| 843 | Treat America Limited | 1 | 7 | Charlotte | — | — |
| 844 | Ad Jib Ventures Corp. | 1 | 6 | Corona | Franchisee | Jack in the Box |
| 845 | Aspen Creek Operating Company LLC | 1 | 6 | Fishers | — | — |
| 846 | BDC Properties, Inc. | 1 | 6 | Fort Worth | — | — |
| 847 | Breaktime Donuts, LLC | 1 | 6 | Fort Worth | Franchisee | Shipley Do-Nuts |
| 848 | Cookie Trio, LLC and 5 related companies | 1 | 6 | Houston | Franchisee | Crumbl |
| 849 | Gallardo Restaurant Management, Inc. | 1 | 6 | Plano | — | — |
| 850 | Reins Texas International, Inc. | 1 | 6 | Torrance | — | — |
| 851 | Salata DFW, LLC and 5 related companies | 1 | 6 | Houston | Franchisee | Salata |
| 852 | The Cozy Coffee Wagon LLC | 1 | 6 | Holly Lake Ranch | — | — |
| 853 | 3 for Tea, LLC | 1 | 5 | Lubbock | — | — |
| 854 | Blanco Rio KG, LLC | 1 | 5 | Houston | — | — |
| 855 | CM Thai Group, LLC | 1 | 5 | Longview | — | — |
| 856 | Emerald Foods, Inc. | 1 | 5 | Bellaire | Franchisee | Wendy's |
| 857 | Foodster Fusion LLC | 1 | 5 | Houston | Franchisee | Pizza Hut |
| 858 | GBB Odessa, LLC and 4 related companies | 1 | 5 | Austin | Franchisee | Hopdoddy Burger Bar |
| 859 | Layne's Corporate Stores, LLC | 1 | 5 | Frisco | — | — |
| 860 | Ljabc, Inc. | 1 | 5 | San Antonio | — | — |
| 861 | Mochas & Javas TX Inc. | 1 | 5 | San Marcos | — | — |
| 862 | Nando's Beverages LLC | 1 | 5 | Washington | — | — |
| 863 | Nando's Restaurant Group Inc. | 1 | 5 | Washington | — | — |
| 864 | Newco Dining, LLC | 1 | 5 | Austin | — | — |
| 865 | Rainforest Cafe, Inc. - Cha Cha | 1 | 5 | Houston | — | — |
| 866 | South Plains RC, Inc. | 1 | 5 | Tulsa | — | — |
| 867 | TCG Food Service Houston LLC | 1 | 5 | Sunnyvale | — | — |
| 868 | TX Hotel Concession Holdings II, L.L.C. | 1 | 5 | Greenwich | — | — |
| 869 | 34 Franchise Group LLC | 1 | 4 | Houston | — | — |
| 870 | Earthbar LLC | 1 | 4 | Stanton | — | — |
| 871 | Ecrhc, Inc. | 1 | 4 | Dallas | — | — |
| 872 | Madras Foods, Inc. | 1 | 4 | Sugar Land | — | — |
| 873 | Seasons 52 Holdings, LLC | 1 | 4 | Orlando | — | — |
| 874 | SF Hash Kitchen, LLC | 1 | 4 | Draper | — | — |
| 875 | Shart Management LLC and 1 related company | 1 | 4 | Weatherford | Franchisee | Chicken Express |
| 876 | Spire Concession Management, LLC | 1 | 4 | New York | — | — |
| 877 | Texas Zebo, L.L.C. | 1 | 4 | Austin | — | — |
| 878 | The Agam Bar, LLC | 1 | 4 | Amarillo | — | — |
| 879 | 523 Ventures Operations LLC | 1 | 3 | Joshua | Franchisee | Chicken Express |
| 880 | Aramark Sports Ent SVC's & Levy Prem Food SVC LLC | 1 | 3 | Philadelphia | — | — |
| 881 | Baruna LLC | 1 | 3 | Anna | — | — |
| 882 | Beecher Investments, L.L.C. | 1 | 3 | Amarillo | — | — |
| 883 | Biscuit Belly LLC | 1 | 3 | Louisville | — | — |
| 884 | Cafe Caeli Inc. | 1 | 3 | Houston | — | — |
| 885 | D7933 Kaufman Inc | 1 | 3 | Terrell | Franchisee | Denny's |
| 886 | DS - JS, Inc. | 1 | 3 | Lewisville | — | — |
| 887 | El Carreton Tortilleria LLC | 1 | 3 | Grand Prairie | — | — |
| 888 | GBC TC LLC | 1 | 3 | Red Oak | Franchisee | Taco Casa, Sonic Drive-In |
| 889 | GPD Enterprises, LLC | 1 | 3 | Van | Franchisee | Wingstop |
| 890 | Hard Rock Cafe International (STP), Inc. | 1 | 3 | Davie | — | — |
| 891 | JC Pearce Enterprises, Inc. | 1 | 3 | Richardson | Franchisee | IHOP |
| 892 | KS Cafe, LLC | 1 | 3 | Dallas | — | — |
| 893 | Lakeway Clubs, Inc. | 1 | 3 | Irving | — | — |
| 894 | Lone Star Custard 47, LLC and 2 related companies | 1 | 3 | San Antonio | Franchisee | Freddy's Frozen Custard |
| 895 | Loro Growth, LLC | 1 | 3 | Austin | — | — |
| 896 | Louie Restaurants, LLC | 1 | 3 | Farmers Branch | — | — |
| 897 | Mensan Ventures, LLC | 1 | 3 | Highland Village | Franchisee | Subway |
| 898 | Pie Squared Investments Murphy LLC | 1 | 3 | Sherman | Franchisee | Pizza Inn |
| 899 | Poke-Poke Shady Hollow LLC | 1 | 3 | Austin | — | — |
| 900 | Ron Crabbe Et Al | 1 | 3 | Edmond | Franchisee | Sonic Drive-In |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.