Restaurant groups in Dallas–Fort Worth
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Dallas–Fort Worth locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 101 | HDR Holdings LLC | 19 | 30 | Atlanta | — | — |
| 102 | M. Baig, LTD. | 19 | 26 | Plano | Franchisee | Church's Texas Chicken, Taco Bell |
| 103 | Hat Trick I, Inc. | 19 | 23 | Burleson | Franchisee | Subway |
| 104 | Lisa's Chicken & Seafood, LLC | 19 | 19 | Fort Worth | — | — |
| 105 | Outback Steakhouse of Florida, LLC and 1 related company | 18 | 48 | Tampa | Company-operated | Outback Steakhouse |
| 106 | Shake Shack Texas LLC and 4 related companies | 18 | 39 | New York | Company-operated | Shake Shack |
| 107 | Itl Foods, L.P. | 18 | 18 | Houston | Franchisee | Pizza Hut |
| 108 | O'Reilly Group, LLC and 2 related companies | 17 | 30 | Plano | Franchisee | McDonald's |
| 109 | Williams Fried Chicken, Inc. | 17 | 18 | Dallas | — | — |
| 110 | Pioneer Subs, LLC and 2 related companies | 17 | 17 | Frisco | Franchisee | Subway |
| 111 | Let's Shake, L.L.C. and 4 related companies | 16 | 60 | Dallas | Franchisee | Sonic Drive-In, Applebee's, Corner Bakery Cafe |
| 112 | Cbocs Texas, LLC | 16 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 113 | Fresh Dining Concepts LLC | 16 | 34 | Coral Gables | Franchisee | Auntie Anne's, Jamba, Cinnabon |
| 114 | McKaren Limited Partnership | 16 | 16 | Garland | Franchisee | McDonald's |
| 115 | Velvet Taco Holdings, LLC and 1 related company | 15 | 32 | Dallas | Company-operated | Velvet Taco |
| 116 | D &T Pizza,llc Limited Liability Company | 15 | 16 | Colleyville | Franchisee | Little Caesars |
| 117 | Metten Holdings, Inc. | 15 | 15 | Frisco | Franchisee | Subway |
| 118 | MKV Enterprises, Inc. | 15 | 15 | Pantego | Franchisee | McDonald's |
| 119 | Savory MB Stores, LLC | 15 | 15 | Lehi | — | — |
| 120 | Waugh Enterprises, Inc. | 15 | 15 | Dallas | — | — |
| 121 | Jerman Cookie Company, L.P. | 14 | 15 | Bedford | Franchisee | Great American Cookies, Marble Slab Creamery |
| 122 | Snuffer's Restaurants, LLC | 14 | 15 | Dallas | — | — |
| 123 | Artis, L.P. | 14 | 14 | Lake Dallas | — | — |
| 124 | Brown Deer Management LLC | 14 | 14 | Fort Worth | Franchisee | McDonald's |
| 125 | Jai Meladi Donut of Dallas, LLC | 14 | 14 | Delray Beach | Franchisee | Dunkin', Baskin-Robbins |
| 126 | White Rhino Coffee, LLC | 14 | 14 | Dallas | — | — |
| 127 | Black Rock Store Operations LLC | 13 | 56 | Scottsdale | Company-operated | Black Rock Coffee Bar |
| 128 | B&B Team Pizza, LLC | 13 | 44 | Flint | Franchisee | Little Caesars, Great American Cookies, Jersey Mike's |
| 129 | Stine Ventures, LLC | 13 | 18 | Austin | — | — |
| 130 | Genghis Beverage Concessions, LLC | 13 | 14 | South Elgin | — | — |
| 131 | All in One LLC | 13 | 13 | Desoto | Franchisee | McDonald's |
| 132 | Andy's Frozen Custard Stores, LLC | 13 | 13 | Springfield | Franchisee | Andy's Frozen Custard |
| 133 | Concordsonic, LLC | 13 | 13 | Duncanville | Franchisee | Sonic Drive-In |
| 134 | Hoogland Foods, LLC | 13 | 13 | Springfield | Franchisee | Marco's Pizza |
| 135 | Tash Foods, LLC | 13 | 13 | Garland | Franchisee | Jack in the Box, la Madeleine |
| 136 | Olive Garden Holdings, LLC | 12 | 42 | Orlando | Company-operated | Olive Garden |
| 137 | M.A.G. Food Service LLC | 12 | 28 | Houston | — | — |
| 138 | Chopshop Texas, LLC | 12 | 17 | Plano | — | — |
| 139 | Smoothie King Co., Inc. | 12 | 17 | Coppell | Company-operated | Smoothie King |
| 140 | Golden Operating Corporation | 12 | 16 | Richardson | Franchisee | Golden Chick |
| 141 | Steak N Shake Inc. | 12 | 13 | Indianapolis | — | — |
| 142 | Ahdaf, LLC | 12 | 12 | Arlington | Franchisee | IHOP |
| 143 | Anand Kumar LLC | 12 | 12 | Colleyville | Franchisee | McDonald's |
| 144 | Hanks Holdings LLC and 8 related companies | 12 | 12 | College Station | Franchisee | Subway |
| 145 | Hiba-Sk, LLC | 12 | 12 | Overland Park | Franchisee | Smoothie King |
| 146 | Joe & David Tacos LTD | 12 | 12 | Rockwall | — | — |
| 147 | Parrish Restaurants, LTD. | 12 | 12 | Dallas | Franchisee | McDonald's |
| 148 | Village Main Street Hospitality Bevco, LLC | 12 | 12 | Dallas | — | — |
| 149 | Bamtastic Pizza, LLC | 11 | 42 | Roswell | Franchisee | Domino's |
| 150 | Red Lobster Hospitality LLC and 1 related company | 11 | 41 | Orlando | Company-operated | Red Lobster |
| 151 | Dave & Buster's I, L.P. and 1 related company | 11 | 36 | Coppell | Company-operated | Dave & Buster's |
| 152 | Levy Premium Foodservice, L.L.C. | 11 | 30 | Charlotte | — | — |
| 153 | Hat Creek Burger Co, LLC and 1 related company | 11 | 28 | Nashville | Company-operated | Hat Creek Burger Co. |
| 154 | Hat Creek Beverage Company LLC | 11 | 26 | West Lake Hills | Company-operated | Hat Creek Burger Co. |
| 155 | Portillo's Hot Dogs, LLC | 11 | 22 | Oak Brook | Company-operated | Portillo's |
| 156 | Elevenly LLC | 11 | 20 | Richland Hills | Franchisee | McDonald's |
| 157 | Ro Foods, Inc. and 3 related companies | 11 | 13 | Lewisville | Franchisee | KFC, Taco Bell |
| 158 | Sli Enterprises, Inc. | 11 | 13 | Mesquite | Franchisee | McDonald's |
| 159 | Casa Milner, L.P. and 2 related companies | 11 | 11 | Southlake | Franchisee | Taco Casa |
| 160 | Dallas Pollo Inc. | 11 | 11 | Houston | Franchisee | El Pollo Loco |
| 161 | Mona Lisa Pizza, LTD. | 11 | 11 | Frisco | Franchisee | Domino's |
| 162 | Pizza Hut of America, LLC | 11 | 11 | Louisville | Company-operated | Pizza Hut |
| 163 | Taqueria Taxco, Inc. | 11 | 11 | Dallas | — | — |
| 164 | 7crew Enterprises, LLC | 10 | 55 | Dallas | Franchisee | 7 Brew |
| 165 | Ecc TX, LLC | 10 | 35 | Austin | Franchisee | Dunkin' |
| 166 | R3c Norcross, L.P. | 10 | 18 | Garland | Franchisee | Wingstop |
| 167 | Yay Lunch Inc. | 10 | 17 | Charlottesvle | — | — |
| 168 | Bam! Pizza Texas LLC | 10 | 14 | Dallas | Franchisee | Domino's |
| 169 | Bojangles Opco, LLC | 10 | 14 | Charlotte | — | — |
| 170 | Rockfish Beverage Corporation, Inc. | 10 | 14 | Wylie | — | — |
| 171 | Alsop Management, Inc. | 10 | 13 | Dallas | Franchisee | Subway |
| 172 | Bushwood Investments, LLC | 10 | 13 | Wichita | Franchisee | Jimmy John's |
| 173 | Texas Corral, LLC | 10 | 12 | Dallas | Franchisee | Golden Corral |
| 174 | Aledo Texas Sdi, LLC | 10 | 11 | Grapevine | Franchisee | Sonic Drive-In |
| 175 | CC Bowen LLC and 2 related companies | 10 | 11 | Richardson | Franchisee | Sonic Drive-In |
| 176 | Big Dawg Blends LLC | 10 | 10 | Arlington | Franchisee | Smoothie King |
| 177 | Cafe Brazil, LLC | 10 | 10 | Richardson | — | — |
| 178 | Dallas Pizza II, LLC | 10 | 10 | San Antonio | Franchisee | Pizza Patron |
| 179 | F & J Ventures, Inc. | 10 | 10 | Rockwall | Franchisee | Cicis Pizza |
| 180 | Four Leaf Ventures, LLC | 10 | 10 | Irving | Franchisee | Applebee's, Jamba, Jimmy John's |
| 181 | Grandy's, LLC | 10 | 10 | Nashville | — | — |
| 182 | JMWT, LLC | 10 | 10 | Mansfield | Franchisee | Baskin-Robbins |
| 183 | Juiceland Kessler, LLC | 10 | 10 | Austin | — | — |
| 184 | Premier Food Concepts, LLC | 10 | 10 | Tustin | — | — |
| 185 | Smokehouse Investors, L.P. | 10 | 10 | Dallas | — | — |
| 186 | Varn Enterprises, Inc. and 5 related companies | 10 | 10 | Colleyville | Franchisee | McDonald's |
| 187 | Sdi of Mineola, TX, LLC and 61 related companies | 9 | 67 | Las Cruces | Franchisee | Sonic Drive-In |
| 188 | Rare Hospitality International, Inc. | 9 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 189 | Sonic, Sonora, TX and 30 related companies | 9 | 31 | Oklahoma City | Franchisee | Sonic Drive-In |
| 190 | P.F.C.C.B. Texas, Inc. | 9 | 28 | Scottsdale | — | — |
| 191 | TW Restaurant Holder, LLC | 9 | 28 | Atlanta | Franchisee | Hooters |
| 192 | BRCC Operating Company LLC | 9 | 20 | Salt Lake City | Company-operated | Black Rifle Coffee |
| 193 | Jprieto Hospitality LLC and 2 related companies | 9 | 14 | San Antonio | Franchisee | Cinnabon, Schlotzsky's |
| 194 | Rockfish Seafood Grill, Inc. | 9 | 13 | Richardson | — | — |
| 195 | The Latte Factory LLC | 9 | 12 | Irving | — | — |
| 196 | Birrieria Concessions, LLC | 9 | 10 | Garland | — | — |
| 197 | Lonestar Pizza, LLC | 9 | 10 | Springtown | Franchisee | Domino's |
| 198 | Yimmy Yohns NTX, LLC and 1 related company | 9 | 10 | Little Elm | Franchisee | Jimmy John's, Sonic Drive-In |
| 199 | Aslam Group LLC | 9 | 9 | Garland | Franchisee | Jack in the Box |
| 200 | Best of Cluck LLC | 9 | 9 | Garland | Franchisee | Golden Chick |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.