Restaurant groups in Dallas–Fort Worth
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Dallas–Fort Worth locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 201 | Best of Cluck LLC | 8 | 8 | Garland | Franchisee | Golden Chick |
| 202 | Custer Creek Wings, Inc | 8 | 8 | Frisco | Franchisee | Wingstop |
| 203 | Four Leaf Ventures, LLC | 8 | 8 | Irving | Franchisee | Jimmy John's, Panda Express |
| 204 | Hollis Establishments, Inc. and 1 related company | 8 | 8 | Arlington | Franchisee | Subway |
| 205 | Kiest GC Ruyi LLC and 7 related companies | 8 | 8 | Dallas | Franchisee | Golden Chick |
| 206 | Nathan Mayfield Co., Inc. | 8 | 8 | Cleburne | Franchisee | Dairy Queen |
| 207 | Ohb Three, LLC | 8 | 8 | Diamond Bar | — | — |
| 208 | Ranchers Custard Company, LLC | 8 | 8 | Springfield | Franchisee | Andy's Frozen Custard |
| 209 | Seven Mile Cafe, LLC | 8 | 8 | Denton | — | — |
| 210 | TCCM Broadway LLC and 7 related companies | 8 | 8 | Mesquite | Franchisee | Sonic Drive-In |
| 211 | Whi Beverage Company, Inc. | 8 | 8 | Dallas | — | — |
| 212 | Krispy Kreme Doughnut Corporation | 7 | 23 | — | Company-operated | Krispy Kreme |
| 213 | Insomnia Cookies Operators, LLC | 7 | 14 | Philadelphia | — | — |
| 214 | Agincourt Industries, LLC | 7 | 13 | Brentwood | — | — |
| 215 | M Crowd Razzoos, LLC | 7 | 11 | Austin | — | — |
| 216 | Pl Food Services, LLC | 7 | 11 | Atlanta | — | — |
| 217 | Scooters TX Fund 1, LLC and 2 related companies | 7 | 11 | Dallas | Franchisee | Scooter's Coffee, Subway |
| 218 | FHS DFW Restaurant Group II, LLC | 7 | 9 | Allen | Franchisee | Firehouse Subs |
| 219 | Birrieria Aguinaga LLC | 7 | 8 | Dallas | — | — |
| 220 | Griff's of America, Inc. | 7 | 8 | Richardson | — | — |
| 221 | 151 Coffee, LLC | 7 | 7 | Grapevine | — | — |
| 222 | Albe Enterprises, LLC | 7 | 7 | North Richland Hills | Franchisee | McDonald's |
| 223 | Austerlitz Franchise, LLC | 7 | 7 | Southlake | Franchisee | Tropical Smoothie Cafe |
| 224 | Bhupinder Grewal Inc. and 1 related company | 7 | 7 | Colleyville | Franchisee | Subway |
| 225 | Chavez Mexican Foods, Inc. | 7 | 7 | Fort Worth | — | — |
| 226 | City Concessions, LLC | 7 | 7 | Flower Mound | Franchisee | Fish City Grill |
| 227 | Coburn Catering Service, Inc. | 7 | 7 | Fort Worth | — | — |
| 228 | El Fenix Corporation | 7 | 7 | Dallas | — | — |
| 229 | Green Beverage Services, LLC | 7 | 7 | Richardson | — | — |
| 230 | Mexican Inn Operations #2, LTD. | 7 | 7 | Arlington | — | — |
| 231 | Mini Mart, LLC | 7 | 7 | Granbury | — | — |
| 232 | Motley 7 Brew, LLC | 7 | 7 | Vancouver | Franchisee | 7 Brew |
| 233 | Ohb 2021, LLC | 7 | 7 | Liberty Hill | — | — |
| 234 | Priceless Coffee, Inc. and 2 related companies | 7 | 7 | Richardson | Franchisee | Dunkin', Denny's, Jimmy John's |
| 235 | Taco Venture V, LLC | 7 | 7 | Flower Mound | Franchisee | Fuzzy's Taco Shop |
| 236 | TVT Enterprises, LLC. and 5 related companies | 7 | 7 | Southlake | Franchisee | Nothing Bundt Cakes |
| 237 | Weiss Enterprises, Inc | 7 | 7 | Dallas | — | — |
| 238 | Rudy's Texas Bar-B-Q, LLC | 6 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 239 | Tres Habaneros, LTD. and 29 related companies | 6 | 30 | Houston | Company-operated | Lupe Tortilla |
| 240 | Snoozetown, LLC | 6 | 26 | Denver | Company-operated | Snooze an A.M. Eatery |
| 241 | Ol Beverage Holdings, LLC | 6 | 25 | Plano | — | — |
| 242 | Ol Texas Restaurants, LLC | 6 | 21 | Plano | Company-operated | Ojos Locos Sports Cantina |
| 243 | Schlotzsky's Stores LLC and 1 related company | 6 | 20 | Sandy Springs | Franchisee | Schlotzsky's, Cinnabon |
| 244 | Sweetgreen Texas, LLC | 6 | 20 | Los Angeles | — | — |
| 245 | Mendocino Farms Texas, LLC | 6 | 14 | El Segundo | — | — |
| 246 | FC Domain, LLC | 6 | 13 | Phoenix | — | — |
| 247 | FCG Texas, LLC and 9 related companies | 6 | 12 | Addison | Franchisee | Fish City Grill |
| 248 | Baru Enterprises, L.L.C. | 6 | 11 | Fort Worth | Franchisee | McDonald's |
| 249 | Tom Lovelace Company, LLC | 6 | 11 | Waxahachie | — | — |
| 250 | BLH Acquisition Co., LLC | 6 | 9 | Dallas | — | — |
| 251 | Lazy Dog Texas Ops, LLC | 6 | 9 | Costa Mesa | — | — |
| 252 | 5-Star Treats, Inc. and 2 related companies | 6 | 8 | Mount Pleasant | Franchisee | Dairy Queen |
| 253 | Fresca Palapa LLC | 6 | 7 | Red Oak | — | — |
| 254 | Gregorios 0312, Inc | 6 | 7 | Dallas | — | — |
| 255 | Isosa GC Desoto LLC and 6 related companies | 6 | 7 | Dallas | Franchisee | Golden Chick |
| 256 | Wolfgang Puck Catering & Events of Texas, LLC | 6 | 7 | Charlotte | — | — |
| 257 | 8th Avenue Wings, LP | 6 | 6 | Keller | Franchisee | Wingstop |
| 258 | Big Time Coffee, Inc. | 6 | 6 | Houston | — | — |
| 259 | BSC Dallas LLC | 6 | 6 | Austin | — | — |
| 260 | Casa Rahman Inc | 6 | 6 | Irving | Franchisee | Taco Casa |
| 261 | Clifton C. Johnson II Management Company, LLC | 6 | 6 | Coppell | Franchisee | McDonald's |
| 262 | Daily Coffee Uptown LLC | 6 | 6 | Dallas | — | — |
| 263 | Dillas Quesadillas Holdings, LLC | 6 | 6 | Dallas | — | — |
| 264 | Ebg, LLC | 6 | 6 | Dallas | — | — |
| 265 | FM Restaurants Texas Opco, LLC | 6 | 6 | Las Vegas | — | — |
| 266 | Frisco Cakes LLC | 6 | 6 | Dallas | Franchisee | Nothing Bundt Cakes |
| 267 | J&F and Sons, L.L.C. | 6 | 6 | Garland | Franchisee | Jack in the Box |
| 268 | JMFW, LLC | 6 | 6 | Mansfield | Franchisee | Jersey Mike's |
| 269 | Jo Capital LLC | 6 | 6 | Corinth | — | — |
| 270 | Kim's Beverage, LLC | 6 | 6 | Dallas | — | — |
| 271 | Kincaid's Grocery, Inc. | 6 | 6 | Fort Worth | Franchisee | McAlister's Deli |
| 272 | Little Sweeter Operations LLC | 6 | 6 | Carrollton | Franchisee | Great American Cookies, Marble Slab Creamery |
| 273 | Melt Ice Creams LLC | 6 | 6 | Fort Worth | — | — |
| 274 | Mi Padrino, LLC | 6 | 6 | Duncanville | — | — |
| 275 | Mitchell Olsen Partners DFW LLC | 6 | 6 | Sandy Springs | — | — |
| 276 | Schmitz Investments, Inc. and 6 related companies | 6 | 6 | Lewisville | Franchisee | McDonald's |
| 277 | SK Denton LLC | 6 | 6 | Frisco | Franchisee | Smoothie King |
| 278 | Southeast Restaurant Group-Wen, LLC | 6 | 6 | New Orleans | Franchisee | Wendy's |
| 279 | SPS Foods, LLC | 6 | 6 | Frisco | Franchisee | Pizza Hut |
| 280 | Texas Street Tacos LLC | 6 | 6 | Arlington | — | — |
| 281 | W Parnell IV, LLC | 6 | 6 | Cleburne | — | — |
| 282 | Frostin City Limits, LLC | 5 | 17 | — | Franchisee | Nothing Bundt Cakes |
| 283 | SC Beverage Company | 5 | 16 | Dallas | — | — |
| 284 | Aristide, LLC | 5 | 11 | Hickory Creek | — | — |
| 285 | K-Mac Enterprises, Inc. | 5 | 9 | Fayetteville | Franchisee | Taco Bell, KFC |
| 286 | M. Baig, LTD. | 5 | 9 | Plano | Franchisee | Church's Texas Chicken, Taco Bell |
| 287 | Uncle Julio's of Texas, Inc. | 5 | 9 | Dallas | — | — |
| 288 | Drive in 6695 LLC | 5 | 8 | Midlothian | Franchisee | Taco Casa, Sonic Drive-In |
| 289 | Modmarket, LLC | 5 | 8 | Wichita | — | — |
| 290 | Susiecakes Holdings, Inc. | 5 | 8 | Arvada | — | — |
| 291 | Brohon, Inc. | 5 | 6 | Allen | Franchisee | Chicken Express |
| 292 | CF Treats #1, LLC and 1 related company | 5 | 6 | Fort Worth | Franchisee | Dairy Queen |
| 293 | Clynet Enterprises, LLC | 5 | 6 | McKinney | Franchisee | Jimmy John's |
| 294 | Coury Hospitality Texas SP, LLC | 5 | 6 | Grapevine | — | — |
| 295 | Good Eats Restaurants of Texas, L.P. | 5 | 6 | Dallas | — | — |
| 296 | Janie Taxco LLC | 5 | 6 | Dallas | — | — |
| 297 | 24 Seven Tacos LLC | 5 | 5 | Dallas | — | — |
| 298 | All Bite Inc | 5 | 5 | Colleyville | Franchisee | Marble Slab Creamery, Great American Cookies |
| 299 | Alliance Cakes LLC | 5 | 5 | Colleyville | Franchisee | Nothing Bundt Cakes |
| 300 | Beach Street Wings LLC | 5 | 5 | Frisco | Franchisee | Wingstop |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.