Restaurant groups in Dallas–Fort Worth
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Dallas–Fort Worth locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 701 | FRC Balance LLC | 2 | 6 | Scottsdale | — | — |
| 702 | Islamorada Fish Company Texas, LLC | 2 | 6 | Springfield | — | — |
| 703 | Mamaka Bowls LLC | 2 | 6 | Dallas | — | — |
| 704 | Richworth Hospitality, Inc. | 2 | 6 | Mount Pleasant | Franchisee | Dairy Queen |
| 705 | Salted Inc. | 2 | 6 | Santa Monica | — | — |
| 706 | Tog Kona Texas, LLC | 2 | 6 | Denver | — | — |
| 707 | True Food Beverages, LLC | 2 | 6 | Scottsdale | — | — |
| 708 | Cro Development I License, Inc. | 2 | 5 | Dallas | — | — |
| 709 | Merritt Hospitality LLC | 2 | 5 | Norwalk | — | — |
| 710 | Pizza Hut of Southeast Kansas, Inc. | 2 | 5 | Wichita | Franchisee | Pizza Hut |
| 711 | RCSH Operations, LLC | 2 | 5 | Orlando | — | — |
| 712 | Roetzel Restaurant Group, Inc. | 2 | 5 | Mansfield | Franchisee | McDonald's |
| 713 | Ssa Group, LLC | 2 | 5 | Denver | — | — |
| 714 | Bana Pasta Pizza LLC | 2 | 4 | Arlington | — | — |
| 715 | Blackie's on the Square, LLC | 2 | 4 | Glen Rose | — | — |
| 716 | Brio (Texas), LLC | 2 | 4 | Orlando | — | — |
| 717 | Cro Development I, L.P. | 2 | 4 | Dallas | — | — |
| 718 | Hook Shot Enterprises, LLC | 2 | 4 | Corsicana | Franchisee | Subway |
| 719 | Hooters of Nasa 2025 LLC and 3 related companies | 2 | 4 | Clearwater | Franchisee | Hooters |
| 720 | Italia Pizza Properties Limited Partnership | 2 | 4 | Dallas | — | — |
| 721 | Legends Pizza #189 LLC and 3 related companies | 2 | 4 | Broken Arrow | Franchisee | Cicis Pizza |
| 722 | Matcha Mama Texas LLC | 2 | 4 | Dallas | — | — |
| 723 | Ritran, Inc. and 3 related companies | 2 | 4 | Dallas | Franchisee | IHOP |
| 724 | Sai Cookies DFW LLC | 2 | 4 | Palestine | Franchisee | Little Caesars, Crumbl |
| 725 | Spaghetti Warehouse License, Inc. | 2 | 4 | Costa Mesa | — | — |
| 726 | The Salty Donut Operations, LLC | 2 | 4 | Coral Gables | — | — |
| 727 | Webster Enterprises, Inc. | 2 | 4 | Kaufman | Franchisee | Whataburger |
| 728 | Western Addition Bev Co., LLC | 2 | 4 | Dallas | — | — |
| 729 | BG Foods 621, LLC | 2 | 3 | Fort Worth | Franchisee | Zaxby's |
| 730 | Bowen-Luig Enterprises, LLC | 2 | 3 | Burleson | Franchisee | Bahama Buck's |
| 731 | Brar Foods LLC | 2 | 3 | McKinney | — | — |
| 732 | Canongail Ventures, LLC | 2 | 3 | Benbrook | — | — |
| 733 | Common Coffee LLC | 2 | 3 | Dallas | — | — |
| 734 | Divine Prime LLC | 2 | 3 | McKinney | Franchisee | Wendy's |
| 735 | Donahoe Pizza Enterprises, L.L.C. | 2 | 3 | Forney | Franchisee | Cicis Pizza |
| 736 | El Dorado Spirits, Inc. | 2 | 3 | Sulphur Springs | — | — |
| 737 | Forged Ventures, LLC | 2 | 3 | Enchanted Oak | — | — |
| 738 | FRC Union Beverages, LLC | 2 | 3 | Phoenix | — | — |
| 739 | GC Al-Banna LLC | 2 | 3 | McKinney | Franchisee | Golden Corral |
| 740 | Guymon Forney LLC and 3 related companies | 2 | 3 | — | Franchisee | Crumbl |
| 741 | Ihr SSH Texas Beverage Corporation | 2 | 3 | Plano | — | — |
| 742 | Ken Matthew LLC | 2 | 3 | Cleburne | — | — |
| 743 | LM Lubbock LLC | 2 | 3 | Grand Prairie | Franchisee | la Madeleine, Smoothie King |
| 744 | Palmer's Hot Chicken Dallas, LLC | 2 | 3 | Dallas | — | — |
| 745 | Pizzana TX, LLC | 2 | 3 | Oklahoma City | — | — |
| 746 | Reata Restaurants, Inc. | 2 | 3 | Fort Worth | — | — |
| 747 | Ritva Foods LLC | 2 | 3 | Celina | — | — |
| 748 | RNB Grub Inc and 3 related companies | 2 | 3 | Heath | Franchisee | Fuzzy's Taco Shop, Golden Chick |
| 749 | Rra Beverage Company, LLC | 2 | 3 | Bronxville | — | — |
| 750 | RRB Foods TX LLC and 2 related companies | 2 | 3 | Dallas | Franchisee | Jimmy John's |
| 751 | SF Butcher, LLC | 2 | 3 | Lehi | — | — |
| 752 | Sichem, Inc. | 2 | 3 | Burleson | Franchisee | Schlotzsky's, Cinnabon |
| 753 | Solus Rex, Inc. | 2 | 3 | Commerce | — | — |
| 754 | Sonic 6865 LLC | 2 | 3 | Allen | Franchisee | Sonic Drive-In |
| 755 | Steward's Southern Classic Daiquiri Factory LLC | 2 | 3 | Fort Worth | — | — |
| 756 | The Ewers Group LLC | 2 | 3 | Waxahachie | Franchisee | Subway |
| 757 | Vessel Operating Holdco LLC | 2 | 3 | San Antonio | — | — |
| 758 | Domino's Pizza LLC | 1 | 81 | Ann Arbor | Company-operated | Domino's |
| 759 | Otg Management Iah, LLC and 1 related company | 1 | 35 | North Wales | Franchisee | Starbucks |
| 760 | RRH - Den, LLC | 1 | 35 | Buda | Franchisee | Denny's |
| 761 | BHC Hospitality Corporation | 1 | 29 | Houston | — | — |
| 762 | Hasslocher Enterprises, Inc. | 1 | 21 | San Antonio | — | — |
| 763 | Taco Villa, LTD. | 1 | 21 | Fort Worth | Company-operated | Taco Villa |
| 764 | Dairy Queens of Tyler, Inc. and 2 related companies | 1 | 19 | Tyler | Franchisee | Dairy Queen |
| 765 | Jalapeno Tree Operating LLC | 1 | 18 | Richardson | — | — |
| 766 | WLS Beverage Company | 1 | 18 | Merrillville | — | — |
| 767 | Casina Bevco, LLC | 1 | 17 | Houston | — | — |
| 768 | Casina Hospitality, Inc. | 1 | 17 | Houston | Company-operated | Casa Ole |
| 769 | M5 Enterprise, Inc. | 1 | 14 | Cleburne | Franchisee | Golden Chick |
| 770 | Ovations Food Services of Texas, LLC | 1 | 13 | Denver | — | — |
| 771 | Patriot Subs, LP and 6 related companies | 1 | 13 | Fort Worth | Franchisee | Subway |
| 772 | Texas Patrones, LLC and 1 related company | 1 | 12 | Fort Worth | Franchisee | Pizza Patron, Chicken Salad Chick |
| 773 | LVP Food Service Concept LLC | 1 | 10 | Las Vegas | Franchisee | Charleys Cheesesteaks, Cinnabon, Golden Chick |
| 774 | Pappas Bar-B-Q, Inc. | 1 | 10 | Houston | Company-operated | Pappas Restaurants |
| 775 | Tyler-Longview 7 Brew LLC | 1 | 10 | Wichita | Franchisee | 7 Brew |
| 776 | Deli Club Enterprises, Inc. | 1 | 9 | Fort Worth | Franchisee | Jason's Deli, Mr. Gatti's Pizza |
| 777 | Dual Concepts, LLC | 1 | 9 | El Paso | Franchisee | Auntie Anne's, Cinnabon |
| 778 | Juiceland Cedar Park 620 LLC | 1 | 9 | Austin | — | — |
| 779 | Shake Smart, LLC | 1 | 9 | Encinitas | — | — |
| 780 | Irmg TX Coffee, LLC. and 3 related companies | 1 | 8 | Coral Gables | Franchisee | Starbucks, Burger King |
| 781 | L.P.T. Retail Management Services, LLC | 1 | 8 | Weatherford | — | — |
| 782 | Voodoo Doughnut LLC | 1 | 8 | Portland | — | — |
| 783 | Fleming's Beverages, LLC | 1 | 7 | Tampa | — | — |
| 784 | Huey's Coffee, L.L.C. | 1 | 7 | Mount Pleasant | — | — |
| 785 | Osi/Fleming's, LLC | 1 | 7 | Tampa | — | — |
| 786 | Treat America Limited | 1 | 7 | Charlotte | — | — |
| 787 | Ad Jib Ventures Corp. | 1 | 6 | Corona | Franchisee | Jack in the Box |
| 788 | Aspen Creek Operating Company LLC | 1 | 6 | Fishers | — | — |
| 789 | BDC Properties, Inc. | 1 | 6 | Fort Worth | — | — |
| 790 | Bill McCan & Luther J Moore | 1 | 6 | Fort Worth | Franchisee | Sonic Drive-In |
| 791 | Compass Two, LLC | 1 | 6 | Charlotte | — | — |
| 792 | Diya Kilgore Texas, LLC and 4 related companies | 1 | 6 | Naperville | Franchisee | Dunkin', Baskin-Robbins |
| 793 | Gallardo Restaurant Management, Inc. | 1 | 6 | Plano | — | — |
| 794 | Reins Texas International, Inc. | 1 | 6 | Torrance | — | — |
| 795 | The Cozy Coffee Wagon LLC | 1 | 6 | Holly Lake Ranch | — | — |
| 796 | 3 for Tea, LLC | 1 | 5 | Lubbock | — | — |
| 797 | Blanco Rio KG, LLC | 1 | 5 | Houston | — | — |
| 798 | Chick-Fil-A, Inc. | 1 | 5 | Atlanta | Company-operated | Chick-fil-A |
| 799 | CM Thai Group, LLC | 1 | 5 | Longview | — | — |
| 800 | GBB Odessa, LLC and 4 related companies | 1 | 5 | Austin | Franchisee | Hopdoddy Burger Bar |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.