Restaurant groups in Houston
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Houston locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 301 | SKSJ group (Sksj0162 LLC) | 4 | 5 | Spring | Franchisee | Smoothie King |
| 302 | Taquito Enterprises, LLC | 4 | 5 | Humble | — | — |
| 303 | TCG Food Service Houston LLC | 4 | 5 | Sunnyvale | — | — |
| 304 | Tiny Boxwood's Holdings, LLC | 4 | 5 | Bellaire | — | — |
| 305 | Abigail Tea Oasis LLC | 4 | 4 | Katy | — | — |
| 306 | Adair Kitchen, LLC | 4 | 4 | Houston | — | — |
| 307 | Aps Sweets LLC | 4 | 4 | Sugar Land | — | — |
| 308 | Ava United, LLC | 4 | 4 | Sugar Land | Franchisee | Tropical Smoothie Cafe |
| 309 | Ayzin Enterprise LLC | 4 | 4 | Richmond | — | — |
| 310 | Big Daddy Subs, LLC | 4 | 4 | La Porte | Franchisee | Jersey Mike's |
| 311 | BLP - HTX, LLC | 4 | 4 | Sugar Land | — | — |
| 312 | Bludorn Beverages, LLC | 4 | 4 | Houston | — | — |
| 313 | Blue Ocean Hospitality & Infrastructure, LLC | 4 | 4 | Houston | — | — |
| 314 | Brigance Investments, L.P. | 4 | 4 | Missouri City | Franchisee | Subway |
| 315 | Cao Consulting LLC | 4 | 4 | Katy | — | — |
| 316 | Carrolls group (Carroll's Way Enterprise, Inc.) | 4 | 4 | Houston | Franchisee | McDonald's |
| 317 | Creamery group (P&t Creamery, L.L.C.) | 4 | 4 | Houston | Franchisee | Marble Slab Creamery |
| 318 | CS Restaurants, Inc. | 4 | 4 | Houston | Franchisee | Wendy's |
| 319 | CW Licensee, LLC | 4 | 4 | The Woodlands | — | — |
| 320 | D & J BBQ and Steakhouse, LLC | 4 | 4 | Channelview | — | — |
| 321 | D.A.D Desserts LLC | 4 | 4 | Houston | Franchisee | Marble Slab Creamery, Great American Cookies |
| 322 | Dosey Doe, Inc. | 4 | 4 | The Woodlands | — | — |
| 323 | Dough Zone USA Inc. | 4 | 4 | Bellevue | — | — |
| 324 | Ekta Holdings Inc. | 4 | 4 | Houston | Franchisee | Dunkin', Baskin-Robbins |
| 325 | El Palenque Mexican Restaurant and Cantina, Inc. | 4 | 4 | Spring | — | — |
| 326 | El T. Mexican Restaurants, Inc. | 4 | 4 | La Porte | — | — |
| 327 | Fiyi Development, Inc. | 4 | 4 | Houston | Franchisee | Cinnabon, Schlotzsky's |
| 328 | FMM Jones Rd., Inc. | 4 | 4 | Houston | — | — |
| 329 | H&H DQ Investment, LLC | 4 | 4 | Rosenberg | Franchisee | Dairy Queen |
| 330 | HCV Group LLC | 4 | 4 | Houston | Franchisee | Marco's Pizza |
| 331 | Ic Subway, LLC | 4 | 4 | Houston | Franchisee | Subway |
| 332 | Iqra group (Iqra Business Inc) | 4 | 4 | Sugar Land | Franchisee | Cold Stone Creamery, Jamba, Marble Slab Creamery |
| 333 | JHK group (JHK Baytown LLC) | 4 | 4 | Houston | Franchisee | Cinnabon, Schlotzsky's |
| 334 | Jrljj, LLC | 4 | 4 | Houston | — | — |
| 335 | K & N Food Service, LLC | 4 | 4 | Jersey Village | Franchisee | Subway |
| 336 | Katy Restaurant Group, LLC | 4 | 4 | Katy | Franchisee | Firehouse Subs |
| 337 | Kenjo's Barbecue, LLC | 4 | 4 | Brazoria | — | — |
| 338 | Khandaker's Fried Food Inc | 4 | 4 | Humble | Franchisee | Golden Chick |
| 339 | L & A Ventures LLC | 4 | 4 | Katy | — | — |
| 340 | Landry's Seafood House - San Luis, LLC | 4 | 4 | Houston | — | — |
| 341 | Latin Bites Venture Group, LLC | 4 | 4 | Houston | — | — |
| 342 | Laurajo Corporation | 4 | 4 | Kingwood | Franchisee | McDonald's |
| 343 | Lucky Bravo LLC | 4 | 4 | Houston | — | — |
| 344 | MDH Fusion LLC | 4 | 4 | Conroe | — | — |
| 345 | Mewingmo, LTD. | 4 | 4 | Sugar Land | Franchisee | Wingstop |
| 346 | Mi Rancho Mexican Grill & Bar Inc | 4 | 4 | Shenandoah | — | — |
| 347 | Mprdj group (Mprdj1, LLC) | 4 | 4 | Houston | Franchisee | Marco's Pizza |
| 348 | Nabeel Enterprises, LLC | 4 | 4 | Missouri City | Franchisee | Subway |
| 349 | Ning's Investments, LLC | 4 | 4 | Houston | Franchisee | Marble Slab Creamery, Great American Cookies |
| 350 | Ol Houston, LLC | 4 | 4 | Plano | Company-operated | Ojos Locos Sports Cantina |
| 351 | PBP group (PBP Wings LLC) | 4 | 4 | League City | Franchisee | Wingstop |
| 352 | Project Bistro LLC | 4 | 4 | Keller | — | — |
| 353 | Ram Rock, L.L.C. | 4 | 4 | Houston | — | — |
| 354 | Rios Food Markets, Inc. | 4 | 4 | Houston | — | — |
| 355 | Riverman LLC | 4 | 4 | Katy | — | — |
| 356 | Roo the Day Farm, LLC | 4 | 4 | Brookside VL | — | — |
| 357 | Saigon World LLC | 4 | 4 | Houston | — | — |
| 358 | Sarib group (Sarib Investments, Inc.) | 4 | 4 | Houston | Franchisee | Denny's |
| 359 | Scholz group (Scholz Restaurant Enterprises, LLC) | 4 | 4 | Montgomery | Franchisee | McDonald's |
| 360 | Sienna Foods, Inc. | 4 | 4 | Houston | Franchisee | McDonald's |
| 361 | SSP America Iah Itrp, LLC | 4 | 4 | Ashburn | — | — |
| 362 | Sunghun & Myoungjoo, Inc. | 4 | 4 | Houston | — | — |
| 363 | Supreme Interests, Inc. | 4 | 4 | Houston | — | — |
| 364 | Thirsty's Katy Mills, LLC | 4 | 4 | Pearland | — | — |
| 365 | Toblenz, LLC | 4 | 4 | Austin | — | — |
| 366 | Uncles Acquisition Corp. | 4 | 4 | Houston | — | — |
| 367 | University of Texas Medical Branch at Galveston | 4 | 4 | — | Franchisee | Starbucks, Subway |
| 368 | V V V F Inc | 4 | 4 | Conroe | — | — |
| 369 | Vaguat, LLC | 4 | 4 | Houston | — | — |
| 370 | Znub, Inc. | 4 | 4 | Lincoln | Franchisee | Jimmy John's |
| 371 | Smith Dairy Queens, LTD. | 3 | 38 | Bryan | Franchisee | Dairy Queen |
| 372 | Hat Creek group (Hat Creek Burger Co, LLC) | 3 | 27 | Nashville | Company-operated | Hat Creek Burger Co. |
| 373 | Hat Creek Beverage Company LLC | 3 | 26 | West Lake Hills | Company-operated | Hat Creek Burger Co. |
| 374 | Ol Texas Restaurants, LLC | 3 | 21 | Plano | Company-operated | Ojos Locos Sports Cantina |
| 375 | Parry's Pizza Beverages, LLC | 3 | 15 | Centennial | — | — |
| 376 | Bojangles Opco, LLC | 3 | 14 | Charlotte | — | — |
| 377 | Brown & Brown Pizza, Inc. | 3 | 14 | Orange | Franchisee | Domino's |
| 378 | Insomnia Cookies Operators, LLC | 3 | 14 | Philadelphia | — | — |
| 379 | Eagl Beverage Texas, L.P. | 3 | 12 | Dallas | — | — |
| 380 | Sbarro LLC | 3 | 11 | Columbus | — | — |
| 381 | Yard House USA, Inc. | 3 | 11 | Orlando | — | — |
| 382 | LVP Food Service Concept LLC | 3 | 10 | Las Vegas | Franchisee | Charleys Cheesesteaks, Cinnabon, Golden Chick |
| 383 | Cabo Bob's LLC | 3 | 9 | Austin | — | — |
| 384 | Capital Grille Holdings, Inc. | 3 | 9 | Orlando | — | — |
| 385 | Lazy Dog Texas Ops, LLC | 3 | 9 | Costa Mesa | — | — |
| 386 | Fleming's Beverages, LLC | 3 | 7 | Tampa | — | — |
| 387 | Honeybee Foods Corporation | 3 | 7 | West Covina | — | — |
| 388 | Maggiano's Beverage Company | 3 | 7 | Coppell | — | — |
| 389 | Maggiano's Texas, Inc. | 3 | 7 | Coppell | — | — |
| 390 | Osi/Fleming's, LLC | 3 | 7 | Tampa | — | — |
| 391 | Paddock Lounge, LLC | 3 | 7 | Irvine | — | — |
| 392 | Salted Inc. | 3 | 6 | Santa Monica | — | — |
| 393 | 290 Beverage, LLC | 3 | 5 | Sugar Land | Franchisee | Twin Peaks |
| 394 | Afs group (Afs Enterprises, LLC) | 3 | 5 | Sugar Land | Franchisee | Denny's |
| 395 | Chane group (Chane 290 Investments, LLC) | 3 | 5 | Houston | Franchisee | McDonald's |
| 396 | Maxbrothers, LLC | 3 | 5 | Houston | — | — |
| 397 | Merritt Hospitality LLC | 3 | 5 | Norwalk | — | — |
| 398 | Nando's Beverages LLC | 3 | 5 | Washington | — | — |
| 399 | Nando's Restaurant Group Inc. | 3 | 5 | Washington | — | — |
| 400 | Rainforest Cafe, Inc. - Cha Cha | 3 | 5 | Houston | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.