Restaurant groups in Houston
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Houston locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 501 | PH Concessions, LLC | 3 | 3 | Houston | — | — |
| 502 | Pho 5plus LLC | 3 | 3 | Houston | — | — |
| 503 | PN & JC Investments Corp | 3 | 3 | Houston | Franchisee | Smoothie King, Baskin-Robbins |
| 504 | Pondicheri Houston LLC | 3 | 3 | Houston | — | — |
| 505 | Quick Service Brands LLC | 3 | 3 | Sugar Land | — | — |
| 506 | Refresqueria El Mango Loko LLC | 3 | 3 | Houston | — | — |
| 507 | Restaurant Caminos de Michoacan, LLC | 3 | 3 | Stafford | — | — |
| 508 | Rh-Aria Enterprise Group Corp. | 3 | 3 | Richmond | — | — |
| 509 | Roa & Grisolia Investment LLC | 3 | 3 | Sugar Land | — | — |
| 510 | Rubio Interests, LLC | 3 | 3 | Conroe | — | — |
| 511 | Rudy Betancourt Services, Inc. | 3 | 3 | Galveston | — | — |
| 512 | Ryuko International LLC | 3 | 3 | Pearland | — | — |
| 513 | S Foods LLC | 3 | 3 | Austin | Franchisee | Little Caesars |
| 514 | S&B Sweets LLC | 3 | 3 | — | Franchisee | Crumbl |
| 515 | Sage Sdi, LLC | 3 | 3 | Sugar Land | Franchisee | Sonic Drive-In |
| 516 | Savory Kebab, LLC | 3 | 3 | Draper | — | — |
| 517 | Segundo Coffee Lab LLC | 3 | 3 | Houston | — | — |
| 518 | SF Saigon, LLC | 3 | 3 | Draper | — | — |
| 519 | SGDC Investments LLC | 3 | 3 | Missouri City | Franchisee | Marble Slab Creamery |
| 520 | Sinaali group (Sinaali Foods, LLC) | 3 | 3 | Richmond | Franchisee | Marco's Pizza |
| 521 | Smokin Aces Investments, LLC | 3 | 3 | Houston | Franchisee | Jimmy John's |
| 522 | So Coffee LLC | 3 | 3 | Missouri City | — | — |
| 523 | Someburger LLC | 3 | 3 | Baytown | — | — |
| 524 | Tacos Dona Lena LLC | 3 | 3 | Houston | — | — |
| 525 | Taqueria Y Pollos Asados El Regio, Inc. | 3 | 3 | Houston | — | — |
| 526 | Taquerias Buey Y Vaca, Inc | 3 | 3 | Houston | — | — |
| 527 | Tay Holdings Group LLC | 3 | 3 | Cypress | — | — |
| 528 | Teeny Wahini, LLC | 3 | 3 | Houston | — | — |
| 529 | Thai Curry Restaurant, LLC | 3 | 3 | Cypress | — | — |
| 530 | The Bep LLC | 3 | 3 | Katy | — | — |
| 531 | The Downtown Club, Inc. | 3 | 3 | Dallas | — | — |
| 532 | The Green Fork, LLC | 3 | 3 | Houston | — | — |
| 533 | The Original Lercy's, LLC | 3 | 3 | Winnie | — | — |
| 534 | The T.C. Pearland, Inc. | 3 | 3 | Houston | — | — |
| 535 | The Wing Boss, LLC | 3 | 3 | Houston | — | — |
| 536 | Thirsty's Scheltema, LLC | 3 | 3 | Houston | — | — |
| 537 | Tomas Bakery, LLC | 3 | 3 | Houston | — | — |
| 538 | Trilogy Tribe LLC | 3 | 3 | Spring | — | — |
| 539 | Tultistar group (Tultistar, LLC) | 3 | 3 | Katy | Franchisee | Pizza Patron |
| 540 | Twistee Treat USA, LLC | 3 | 3 | Houston | Franchisee | Wienerschnitzel |
| 541 | Ukc Enterprises LLC | 3 | 3 | Houston | — | — |
| 542 | Universal Food Corp LLC | 3 | 3 | Sugar Land | Franchisee | Golden Chick, Subway |
| 543 | Van Ngo Company, LLC | 3 | 3 | Sugar Land | — | — |
| 544 | Viet Mama's Bistro LLC | 3 | 3 | Rosenberg | — | — |
| 545 | Willie's Fried Chicken & Seafood LLC | 3 | 3 | Cypress | — | — |
| 546 | Yixuan, LLC | 3 | 3 | Houston | — | — |
| 547 | Yuvi Enterprise Inc | 3 | 3 | Houston | — | — |
| 548 | Tacala Austin Corp. | 2 | 45 | Round Rock | Franchisee | Taco Bell |
| 549 | Pizza Properties, Inc. | 2 | 36 | El Paso | Franchisee | Peter Piper Pizza, Applebee's |
| 550 | Ecc TX, LLC | 2 | 35 | Austin | Franchisee | Dunkin' |
| 551 | Keefe Commissary Network, L.L.C. | 2 | 30 | Saint Louis | — | — |
| 552 | Strategic Restaurant Enterprises, Inc. | 2 | 27 | Louisville | — | — |
| 553 | Ct Restaurants, L.P. | 2 | 26 | Sandy Springs | Franchisee | Church's Texas Chicken |
| 554 | Krispy Kreme Doughnut Corporation | 2 | 23 | — | Company-operated | Krispy Kreme |
| 555 | BRCC Operating Company LLC | 2 | 20 | Salt Lake City | Company-operated | Black Rifle Coffee |
| 556 | Amy's Ice Creams, Inc. | 2 | 18 | Austin | — | — |
| 557 | Korpal group (Korpal Golden Investments LLC) | 2 | 18 | Beaumont | Franchisee | Subway, Golden Chick |
| 558 | WLS Beverage Company | 2 | 18 | Merrillville | — | — |
| 559 | Yay Lunch Inc. | 2 | 17 | Charlottesvle | — | — |
| 560 | Fresh Dining Concepts LLC | 2 | 15 | Coral Gables | Franchisee | Jamba, Auntie Anne's, Cinnabon |
| 561 | Logans Roadhouse Enterprises, LLC | 2 | 14 | Dallas | Franchisee | Logan's Roadhouse |
| 562 | Rockfish Beverage Corporation, Inc. | 2 | 14 | Wylie | — | — |
| 563 | Agincourt Industries, LLC | 2 | 13 | Brentwood | — | — |
| 564 | Rockfish Seafood Grill, Inc. | 2 | 13 | Richardson | — | — |
| 565 | FCG group (FCG Texas, LLC) | 2 | 12 | Addison | Franchisee | Fish City Grill |
| 566 | RKR Restaurants, LLC | 2 | 12 | Sugar Land | Franchisee | Wendy's |
| 567 | Applejam Beverage Inc. | 2 | 10 | San Antonio | Franchisee | IHOP |
| 568 | BLH Acquisition Co., LLC | 2 | 9 | Dallas | — | — |
| 569 | JCS Acquisition, Inc. | 2 | 9 | Houston | — | — |
| 570 | Uncle Julio's of Texas, Inc. | 2 | 9 | Dallas | — | — |
| 571 | Eddie V's Holdings, LLC | 2 | 8 | Orlando | — | — |
| 572 | Ficco L.L.C. | 2 | 8 | Olmito | Franchisee | Charleys Cheesesteaks |
| 573 | A & S Texas City Food Corporation, Inc. | 2 | 7 | Texas City | Franchisee | KFC |
| 574 | Hei Austin Concessions LLC | 2 | 7 | Norwalk | — | — |
| 575 | Honest Mary's Inc. | 2 | 7 | Austin | — | — |
| 576 | J. Alexander's of Texas, LLC | 2 | 7 | Nashville | — | — |
| 577 | Laura's Cheesecake LLC | 2 | 7 | Mount Pleasant | — | — |
| 578 | Mahen Enterprises, Inc. | 2 | 7 | Sugar Land | Franchisee | Subway |
| 579 | Compass Two, LLC | 2 | 6 | Charlotte | — | — |
| 580 | Del Frisco's Grille of Texas, LLC | 2 | 6 | Houston | — | — |
| 581 | DFRG Beverage Corp | 2 | 6 | Houston | — | — |
| 582 | FRC Balance LLC | 2 | 6 | Scottsdale | — | — |
| 583 | Happy Holdings Group LLC | 2 | 6 | Chicago | — | — |
| 584 | Incredible Burger LLC | 2 | 6 | Irving | — | — |
| 585 | True Food Beverages, LLC | 2 | 6 | Scottsdale | — | — |
| 586 | Hillstone Restaurant Group, Inc. | 2 | 5 | Phoenix | — | — |
| 587 | S Foods II LLC | 2 | 5 | Houston | Franchisee | Little Caesars |
| 588 | S*J Food Service, L.L.C. | 2 | 5 | Houston | Franchisee | Church's Texas Chicken |
| 589 | Ssa Group, LLC | 2 | 5 | Denver | — | — |
| 590 | Brio (Texas), LLC | 2 | 4 | Orlando | — | — |
| 591 | Earthbar LLC | 2 | 4 | Stanton | — | — |
| 592 | Giuseppe Italian Restaurant LLC | 2 | 4 | Livingston | — | — |
| 593 | Golden Tri Tex Mex, LP | 2 | 4 | Houston | Company-operated | Lupe Tortilla |
| 594 | Madras Foods, Inc. | 2 | 4 | Sugar Land | — | — |
| 595 | Midiosda LLC | 2 | 4 | West Columbia | Franchisee | McDonald's |
| 596 | Seasons 52 Holdings, LLC | 2 | 4 | Orlando | — | — |
| 597 | SF Hash Kitchen, LLC | 2 | 4 | Draper | — | — |
| 598 | Sodexo Operations, LLC | 2 | 4 | — | Franchisee | Chick-fil-A, Pizza Hut, Sonic Drive-In |
| 599 | Western Addition Bev Co., LLC | 2 | 4 | Dallas | — | — |
| 600 | 523 Ventures Operations LLC | 2 | 3 | Joshua | Franchisee | Chicken Express |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.