Restaurant groups in Houston
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Houston locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 201 | Papa Merchant Ventures, LLC | 6 | 9 | Richmond | Franchisee | Papa John's |
| 202 | Ab Green Opco, LLC | 6 | 8 | Richardson | — | — |
| 203 | Dos Ninos Enterprises, LLC | 6 | 7 | Pearland | Franchisee | Dave's Hot Chicken |
| 204 | Gato Ciego LLC | 6 | 7 | Houston | Franchisee | Jimmy John's |
| 205 | Leads, LLC | 6 | 7 | San Marcos | Franchisee | El Pollo Loco |
| 206 | Treat America Limited | 6 | 7 | Charlotte | — | — |
| 207 | Antone's L.P. | 6 | 6 | Houston | — | — |
| 208 | Apm 45, LLC | 6 | 6 | Friendswood | Franchisee | McDonald's |
| 209 | Carnival License Holdings Limited | 6 | 6 | Doral | — | — |
| 210 | Continental Southwest group (Continental Southwest Management, LLC) | 6 | 6 | Houston | Franchisee | Popeyes |
| 211 | Hippo Burgers LLC | 6 | 6 | Humble | — | — |
| 212 | King's BBQ, LLC | 6 | 6 | La Porte | — | — |
| 213 | La Taqueria Group LLC | 6 | 6 | Brookshire | — | — |
| 214 | Los Tacos Famous LLC | 6 | 6 | Houston | — | — |
| 215 | MLW group (MLW Apollo LLC) | 6 | 6 | — | Franchisee | Nothing Bundt Cakes |
| 216 | Molto Pizza Group LLC | 6 | 6 | The Woodlands | Franchisee | Marco's Pizza |
| 217 | Nash Interests, LLC | 6 | 6 | Missouri City | Franchisee | Subway |
| 218 | The French Corner Catering, Inc. | 6 | 6 | Houston | — | — |
| 219 | Treebeard's, Inc. | 6 | 6 | Houston | — | — |
| 220 | West Mount 23719, LLC | 6 | 6 | Pearland | Franchisee | McDonald's |
| 221 | Velvet group (Velvet Taco Holdings, LLC) | 5 | 20 | Dallas | Company-operated | Velvet Taco |
| 222 | Taco Bell of America, LLC | 5 | 18 | Louisville | Company-operated | Taco Bell, Pizza Hut |
| 223 | Casina Bevco, LLC | 5 | 17 | Houston | — | — |
| 224 | Casina Hospitality, Inc. | 5 | 17 | Houston | Company-operated | Casa Ole |
| 225 | Via 313, LLC | 5 | 17 | Lehi | — | — |
| 226 | Mendocino Farms Texas, LLC | 5 | 14 | El Segundo | — | — |
| 227 | TKS Texas LLC | 5 | 13 | Austin | — | — |
| 228 | Burgerworks Texas, LLC | 5 | 11 | Lufkin | Franchisee | Whataburger |
| 229 | Texas Bagels, Inc. | 5 | 11 | Irving | — | — |
| 230 | Aspire 2b Hospitality - RBS, LLC | 5 | 10 | Beaumont | Franchisee | Buffalo Wild Wings, Arby's, Starbucks |
| 231 | Ihr WL Texas Beverage Corporation | 5 | 9 | Plano | — | — |
| 232 | Kolache Factory, Inc. | 5 | 8 | Katy | Company-operated | Kolache Factory |
| 233 | Golden J's Pizza LLC | 5 | 7 | Sugar Land | Franchisee | Little Caesars |
| 234 | Micheladas El Guero LLC | 5 | 7 | Houston | — | — |
| 235 | Baker Boats, Inc. | 5 | 6 | Houston | — | — |
| 236 | BKD Pizza, Inc. | 5 | 6 | Humble | Franchisee | Domino's |
| 237 | Miken Capital, Inc. | 5 | 6 | Katy | — | — |
| 238 | Aleem Associates, LLC | 5 | 5 | Missouri City | Franchisee | Subway |
| 239 | Ans group (Ans Associates, LLC) | 5 | 5 | Missouri City | Franchisee | Subway, Salata |
| 240 | Ash Interests, LLC | 5 | 5 | Missouri City | Franchisee | Subway |
| 241 | Baco group (J-Baco-1, LP) | 5 | 5 | Conroe | Franchisee | McDonald's |
| 242 | Charlie T. Enterprises, Inc. | 5 | 5 | Richmond | Franchisee | McDonald's |
| 243 | Cincoranch042, LLC | 5 | 5 | Sugar Land | Franchisee | Jersey Mike's |
| 244 | Cloud 10 Creamery, LLC | 5 | 5 | Houston | — | — |
| 245 | Corral Interests LLC | 5 | 5 | Spring | Franchisee | Schlotzsky's, Cinnabon |
| 246 | Den-Houston, Inc. | 5 | 5 | Houston | Franchisee | Denny's |
| 247 | Fine Gourmet LLC | 5 | 5 | Tomball | — | — |
| 248 | Finn Hall Jones, LLC | 5 | 5 | Orlando | — | — |
| 249 | FPC Houston, LLC | 5 | 5 | West University Place | — | — |
| 250 | Granny's Tamales LLC | 5 | 5 | Humble | — | — |
| 251 | H. K. Smith Management, Inc. | 5 | 5 | Houston | Franchisee | McDonald's |
| 252 | HTX group (HTX JJ 2281 LLC) | 5 | 5 | Seabrook | Franchisee | Jimmy John's |
| 253 | Idad, Inc. | 5 | 5 | Houston | Franchisee | Auntie Anne's |
| 254 | Izu Group Restaurants, LLC | 5 | 5 | Sugar Land | Franchisee | Jack in the Box |
| 255 | Kelly Aldine Group LP | 5 | 5 | Houston | Franchisee | McDonald's |
| 256 | Kingdom Chicks LLC | 5 | 5 | Tomball | Franchisee | Chicken Salad Chick |
| 257 | Kondody Group LLC | 5 | 5 | Missouri City | Franchisee | Subway |
| 258 | Lara's Pizzeria, LLC | 5 | 5 | South Houston | — | — |
| 259 | LNS Development LLC | 5 | 5 | Sugar Land | Franchisee | Marble Slab Creamery, Great American Cookies |
| 260 | Mas Amin group (Mas Amin 1336 Inc) | 5 | 5 | Houston | Franchisee | IHOP |
| 261 | Mendel 76 Southeast Texas Investments, LLC | 5 | 5 | Baytown | — | — |
| 262 | Nge group (Nge Apple 1, LLC) | 5 | 5 | Houston | Franchisee | Fuzzy's Taco Shop, Applebee's |
| 263 | Peppercinis Grill Inc | 5 | 5 | Houston | — | — |
| 264 | PJP Wings LLC | 5 | 5 | Sugar Land | Franchisee | Wingstop |
| 265 | Pollos Asados la Silla Inc | 5 | 5 | Deer Park | — | — |
| 266 | Raary Enterprises, LLC | 5 | 5 | Houston | Franchisee | McDonald's |
| 267 | Raelin Ventures, LLC | 5 | 5 | Webster | Franchisee | McDonald's |
| 268 | Sas Creamery Inc | 5 | 5 | Sugar Land | Franchisee | Marble Slab Creamery, Great American Cookies |
| 269 | Serve Fresh Houston LLC | 5 | 5 | Houston | Franchisee | Subway |
| 270 | Solrayo Foods, LLC | 5 | 5 | Pearland | — | — |
| 271 | Sustainable Restaurant Brands, Inc | 5 | 5 | Houston | — | — |
| 272 | Texas Coast Vending LLC | 5 | 5 | Sargent | — | — |
| 273 | Sonic Drive group (Sonic Drive-In, Austin, East Stassney, L.P.) | 4 | 44 | Oklahoma City | Franchisee | Sonic Drive-In |
| 274 | CTX group (CTX Restaurants, Inc.) | 4 | 43 | San Antonio | Franchisee | Dairy Queen |
| 275 | HDR Holdings LLC | 4 | 28 | Atlanta | — | — |
| 276 | Tacodeli Holdings, Inc. | 4 | 21 | Austin | — | — |
| 277 | Terry Enterprises, LLC | 4 | 20 | Austin | Company-operated | P. Terry's Burger Stand |
| 278 | CTRG group (CTRG Station 6 LLC) | 4 | 18 | Lakeway | Franchisee | Firehouse Subs |
| 279 | Chopshop Texas, LLC | 4 | 17 | Plano | — | — |
| 280 | FC Domain, LLC | 4 | 13 | Phoenix | — | — |
| 281 | California Pizza Kitchen LLC | 4 | 12 | Costa Mesa | — | — |
| 282 | CPK Spirits, LLC | 4 | 12 | Costa Mesa | — | — |
| 283 | Aristide, LLC | 4 | 11 | Hickory Creek | — | — |
| 284 | D.V. Subway, L.P. | 4 | 11 | Sugar Land | Franchisee | Subway |
| 285 | Guisos Lurdel, Inc. | 4 | 11 | McAllen | — | — |
| 286 | FRC Domain Beverages, LLC | 4 | 10 | Calabasas Hills | — | — |
| 287 | North Restaurants LLC | 4 | 10 | Calabasas Hills | — | — |
| 288 | Lalaland Support Center LLC | 4 | 9 | Dallas | — | — |
| 289 | Voodoo Doughnut LLC | 4 | 8 | Portland | — | — |
| 290 | 4jcph, LLC | 4 | 7 | Madisonville | Franchisee | Pizza Hut, Subway |
| 291 | Manshire Coffee, LLC | 4 | 7 | Fayetteville | Franchisee | 7 Brew |
| 292 | Continental Northwest Management, LLC | 4 | 6 | Houston | Franchisee | Popeyes |
| 293 | CSM Foods, LLC | 4 | 6 | Houston | Franchisee | Popeyes |
| 294 | Northern Restaurant Development LLC | 4 | 6 | Houston | Franchisee | Dairy Queen, Denny's, Shipley Do-Nuts |
| 295 | Reins Texas International, Inc. | 4 | 6 | Torrance | — | — |
| 296 | Weim group (The Weim Group, LLC) | 4 | 6 | Allentown | Franchisee | Jersey Mike's, Domino's |
| 297 | Going's Barbeque & Steak Co., Inc. | 4 | 5 | Baytown | — | — |
| 298 | Latin Tropical Flavor LLC | 4 | 5 | Houston | — | — |
| 299 | Majors group (Majors la Vie, Inc.) | 4 | 5 | Humble | Franchisee | McDonald's |
| 300 | Olatee African Cafe Limited Liability Company | 4 | 5 | Spring | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.