Restaurant groups in Houston
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Houston locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 401 | Vision Restaurant Management 2 LLC | 3 | 5 | Fort Worth | Franchisee | Chicken Express |
| 402 | Zak Restaurants LLC | 3 | 5 | Houston | Franchisee | Church's Texas Chicken |
| 403 | 34 Franchise Group LLC | 3 | 4 | Houston | — | — |
| 404 | Austin Pizza I, LLC | 3 | 4 | San Antonio | Franchisee | Pizza Patron |
| 405 | Jordan Ranch Donuts Pkwy LLC | 3 | 4 | Bellaire | Franchisee | Shipley Do-Nuts |
| 406 | Jwe Restaurants, LLC | 3 | 4 | Corpus Christi | — | — |
| 407 | L.M. Tran, Inc. | 3 | 4 | Winter Park | — | — |
| 408 | Lorraine Enterprises, L.C. | 3 | 4 | — | Franchisee | IHOP |
| 409 | Shelwar group (Shelwar, Inc.) | 3 | 4 | Sugar Land | Franchisee | McDonald's |
| 410 | Table de Dilice Food Services LLC | 3 | 4 | Houston | — | — |
| 411 | Tads Operation LLC | 3 | 4 | Katy | — | — |
| 412 | 4 Brothers Ny Bagels LLC | 3 | 3 | Cypress | — | — |
| 413 | Ace Restaurant Group, LLC | 3 | 3 | Sugar Land | Franchisee | Golden Chick |
| 414 | Afc of Texas Holdings, LLC | 3 | 3 | Houston | Franchisee | Andy's Frozen Custard |
| 415 | Ahs Foods LLC | 3 | 3 | Houston | Franchisee | Dairy Queen |
| 416 | Alams QSR Inc | 3 | 3 | Humble | — | — |
| 417 | Albraikat LLC | 3 | 3 | Houston | — | — |
| 418 | Am-Mex Restaurant, Inc. | 3 | 3 | Baytown | — | — |
| 419 | Azzip Enterprises, Inc. | 3 | 3 | Willis | — | — |
| 420 | Back Restaurants Corporation | 3 | 3 | Tomball | Franchisee | McDonald's |
| 421 | Bagel Mania group (Bagel Mania Corporation) | 3 | 3 | Stafford | Franchisee | Wendy's |
| 422 | Bean Here, LLC | 3 | 3 | Sugar Land | — | — |
| 423 | Beaver group (Beaver Wings 1, L.L.C.) | 3 | 3 | South Houston | Franchisee | Wingstop |
| 424 | Benihana of Texas, Inc. | 3 | 3 | Miami | — | — |
| 425 | Berried Treasure, LLC | 3 | 3 | Pearland | Franchisee | Tropical Smoothie Cafe |
| 426 | Big Brew Coffee LLC | 3 | 3 | Richmond | — | — |
| 427 | Blazin Kajun Limited Liability Company | 3 | 3 | Houston | — | — |
| 428 | Blendin Coffee & Tea, LLC | 3 | 3 | Pearland | — | — |
| 429 | Blue Ramirez, Inc. | 3 | 3 | Richmond | — | — |
| 430 | Bodex, Inc | 3 | 3 | Houston | — | — |
| 431 | Breaktime Donuts, LLC | 3 | 3 | — | Franchisee | Shipley Do-Nuts |
| 432 | Brenda's Taqueria's Inc. | 3 | 3 | Houston | — | — |
| 433 | Brock Partnership LLC | 3 | 3 | Fulshear | — | — |
| 434 | Brooklyn Panther, LLC | 3 | 3 | The Woodlands | — | — |
| 435 | Brookstreet, L.L.C. | 3 | 3 | Sugar Land | — | — |
| 436 | Burger Bodega LLC | 3 | 3 | Sugar Land | — | — |
| 437 | Caffeinated Humans of Houston LLC | 3 | 3 | Houston | — | — |
| 438 | Cardinal group (Cardinal Smoothie 1147, LLC) | 3 | 3 | Houston | Franchisee | Smoothie King |
| 439 | CCM group (CCM Iah-A Pandax, LLC) | 3 | 3 | Porter | Franchisee | Panda Express, Popeyes, Subway |
| 440 | Churrascos Group, Inc. | 3 | 3 | Houston | — | — |
| 441 | CJL Partners LLC | 3 | 3 | Spring | Franchisee | Shipley Do-Nuts, Charleys Cheesesteaks |
| 442 | Clay Restaurant LLC | 3 | 3 | Rosenberg | Franchisee | Sonic Drive-In |
| 443 | CM Concessions Group LLC | 3 | 3 | Cypress | — | — |
| 444 | Cochinita & Co LLC | 3 | 3 | Houston | — | — |
| 445 | Cosmo Foods LLC | 3 | 3 | Houston | — | — |
| 446 | DC Mek group (Dc-Mek Enterprises LLC) | 3 | 3 | Cypress | Franchisee | McDonald's, Dunkin' |
| 447 | Di Fiore Group LLC | 3 | 3 | Spring | — | — |
| 448 | DMW Food Services LLC | 3 | 3 | Spring | — | — |
| 449 | Don Pereira, LLC | 3 | 3 | Houston | Franchisee | Firehouse Subs |
| 450 | Doozo Unlimited LLC | 3 | 3 | Houston | — | — |
| 451 | El Maizal Group LLC | 3 | 3 | Pasadena | — | — |
| 452 | Ept Management Inc. | 3 | 3 | Conroe | Franchisee | Shipley Do-Nuts |
| 453 | Evergreen Restaurant Group LLC | 3 | 3 | Sugar Land | — | — |
| 454 | Excel group (Excel Restaurants Inc) | 3 | 3 | Houston | Franchisee | Church's Texas Chicken, Cinnabon, Schlotzsky's |
| 455 | Falcon J Management LLC | 3 | 3 | Houston | — | — |
| 456 | Fenna, Inc. | 3 | 3 | Houston | — | — |
| 457 | FHL Yoyo LLC | 3 | 3 | Houston | — | — |
| 458 | Flores Food Services Inc. | 3 | 3 | Houston | — | — |
| 459 | GKPL Inc. | 3 | 3 | Sugar Land | — | — |
| 460 | GLNS Development LLC | 3 | 3 | Sugar Land | Franchisee | Great American Cookies, Marble Slab Creamery |
| 461 | Gran Colombia Restaurante, Inc. | 3 | 3 | Houston | — | — |
| 462 | H & Z Enterprises, Inc | 3 | 3 | Houston | — | — |
| 463 | Hafizo LLC | 3 | 3 | Houston | — | — |
| 464 | Hami Teahouse Group LLC | 3 | 3 | Pasadena | — | — |
| 465 | Hess Venture Management Co | 3 | 3 | Houston | — | — |
| 466 | HK Mian Business, Inc. | 3 | 3 | Houston | — | — |
| 467 | Honore Group, LLC | 3 | 3 | Manvel | — | — |
| 468 | HTX Chicken, LLC | 3 | 3 | Houston | — | — |
| 469 | Inn at the Ballpark Catering, LLC | 3 | 3 | Houston | — | — |
| 470 | J. Moss Enterprises, Inc. | 3 | 3 | Stafford | Franchisee | McDonald's |
| 471 | JJ Do Right, Inc. | 3 | 3 | Houston | — | — |
| 472 | Just Saj LLC | 3 | 3 | Houston | — | — |
| 473 | Kabob Korner Inc | 3 | 3 | Spring | — | — |
| 474 | KBC group (KBC Ventures, LP) | 3 | 3 | Katy | Franchisee | Cicis Pizza |
| 475 | Kim's Tea House Tapioca, LLC | 3 | 3 | Houston | — | — |
| 476 | Kirby's Tavern, Inc. | 3 | 3 | Houston | — | — |
| 477 | KPHG LLC | 3 | 3 | Houston | — | — |
| 478 | La Reina Michoacana Inc. | 3 | 3 | Houston | — | — |
| 479 | La Table Coquette Limited Liability Company | 3 | 3 | Fulshear | — | — |
| 480 | Landry's Seafood Inn & Oyster Bar - Sugar Creek, L | 3 | 3 | Houston | — | — |
| 481 | LB Northwest Management, LLC | 3 | 3 | Houston | Franchisee | Popeyes |
| 482 | Local Table Fulshear LLC | 3 | 3 | Houston | — | — |
| 483 | Lucille B. Smith's Fine Foods, LLC | 3 | 3 | Houston | — | — |
| 484 | Mandi Cafe Inc | 3 | 3 | Richmond | — | — |
| 485 | Mayuri Express LLC | 3 | 3 | Houston | — | — |
| 486 | Mona Italian Food LLC | 3 | 3 | Houston | — | — |
| 487 | Monyso Food Group LLC | 3 | 3 | Spring | — | — |
| 488 | Moragas group (Moragas Enterprises #1 LLC) | 3 | 3 | The Woodlands | Franchisee | Jersey Mike's |
| 489 | MPFM 1960, LLC | 3 | 3 | Houston | Franchisee | Marco's Pizza |
| 490 | Mpfry, LLC | 3 | 3 | Houston | Franchisee | Marco's Pizza |
| 491 | Mphce, LLC | 3 | 3 | Houston | Franchisee | Marco's Pizza |
| 492 | Mpkty1, LLC | 3 | 3 | Houston | Franchisee | Marco's Pizza |
| 493 | MSP group (MSP 4084 LLC) | 3 | 3 | Houston | Franchisee | Jimmy John's |
| 494 | Mtea & Coffee, LLC | 3 | 3 | Sugar Land | — | — |
| 495 | Neptune group (Neptune New Millennum LTD) | 3 | 3 | Houston | Franchisee | Kolache Factory |
| 496 | New Timmy Chan Corporation | 3 | 3 | Houston | — | — |
| 497 | Nextgen Foods, Inc. | 3 | 3 | Houston | — | — |
| 498 | Papa Geno's, LLC | 3 | 3 | Houston | — | — |
| 499 | Parwaaaz LLC | 3 | 3 | Houston | — | — |
| 500 | Pauly Restaurant Group, LTD. | 3 | 3 | Pasadena | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.