Restaurant groups in Rest of Texas
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Rest of Texas locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 1 | Aramark group (Aramark Educational Services, LLC) | 91 | 556 | Philadelphia | Franchisee | Starbucks, Chick-fil-A, Einstein Bros. Bagels |
| 2 | Starbucks Corporation | 75 | 1,039 | Seattle | Company-operated | Starbucks |
| 3 | Whataburger Restaurants LLC | 45 | 243 | San Antonio | Company-operated | Whataburger |
| 4 | Richeson group (Richeson Restaurants, Inc. #1) | 30 | 33 | Graham | Franchisee | Dairy Queen |
| 5 | Brinker group (Brinker Texas, Inc.) | 29 | 157 | Coppell | Company-operated | Chili's |
| 6 | CTX group (CTX Restaurants, Inc.) | 29 | 43 | San Antonio | Franchisee | Dairy Queen |
| 7 | Southern Multifoods, LLC | 28 | 70 | Longview | Franchisee | Taco Bell, KFC, Long John Silver's |
| 8 | Panda Express, Inc. | 27 | 325 | Rosemead | Company-operated | Panda Express |
| 9 | Ayvaz Pizza, LLC | 26 | 230 | Sugar Land | Franchisee | Pizza Hut |
| 10 | Tall Timbers Pizza Hut, Inc. | 19 | 49 | Grapevine | Franchisee | Pizza Hut |
| 11 | Ampler group (Ampler Chicken LLC) | 17 | 102 | Pittsburg | Franchisee | Burger King, Little Caesars, Church's Texas Chicken |
| 12 | Sonic Drive group (Sonic Drive-In, Austin, East Stassney, L.P.) | 17 | 44 | Oklahoma City | Franchisee | Sonic Drive-In |
| 13 | DMFH group (DMFH Restaurant Enterprises, LLC) | 17 | 43 | Rogers | Franchisee | Freddy's Frozen Custard, Schlotzsky's, Cinnabon |
| 14 | Smith Dairy Queens, LTD. | 17 | 38 | Bryan | Franchisee | Dairy Queen |
| 15 | FQSR, LLC | 16 | 111 | Leawood | Franchisee | KFC, Long John Silver's |
| 16 | 7crew Enterprises, LLC | 16 | 55 | Dallas | Franchisee | 7 Brew |
| 17 | Dossani group (Dossani Paradise Restaurants, LLC) | 15 | 56 | Grapevine | Franchisee | Burger King |
| 18 | Premier Hospitality, Inc. | 14 | 104 | North Bethesda | Franchisee | Dunkin', Einstein Bros. Bagels |
| 19 | Heart group (Heart of Texas Subs, LLC) | 14 | 66 | Wichita Falls | Franchisee | Pizza Hut, Firehouse Subs |
| 20 | Bamtastic Pizza, LLC | 14 | 42 | Roswell | Franchisee | Domino's |
| 21 | Prajna Investments Inc. | 14 | 23 | Farmers Branch | Franchisee | Little Caesars, Wingstop |
| 22 | Braum's, Inc. | 13 | 60 | Oklahoma City | Company-operated | Braum's |
| 23 | Tacala Austin Corp. | 13 | 45 | Round Rock | Franchisee | Taco Bell |
| 24 | Lilly Enterprises, Inc. | 13 | 23 | Athens | Franchisee | McDonald's |
| 25 | Benchmark group (Benchmark Subs, LTD.) | 13 | 22 | Fort Worth | Franchisee | Subway |
| 26 | Cotton Patch group (Cotton Patch Cafi, LLC) | 12 | 47 | Southlake | Company-operated | Cotton Patch Cafe |
| 27 | Keefe Commissary Network, L.L.C. | 12 | 30 | Saint Louis | — | — |
| 28 | HLHS group (HLH's Store #2010, Inc.) | 12 | 12 | Lampasas | Franchisee | McDonald's |
| 29 | Pop Restaurants, L.L.C. | 11 | 93 | Dallas | Franchisee | Popeyes |
| 30 | Soar Restaurants IV, LLC | 11 | 87 | Plano | Franchisee | Sonic Drive-In, Dunkin', KFC |
| 31 | LJS Opco Two, LLC | 11 | 55 | Babylon | Company-operated | Long John Silver's |
| 32 | Sweet Pizza LLC | 11 | 41 | Midland | Franchisee | Domino's |
| 33 | Subway Sandwiches of East Texas, L.L.C. | 11 | 20 | Longview | Franchisee | Subway |
| 34 | Jalapeno Tree Operating LLC | 11 | 18 | Richardson | — | — |
| 35 | M5 Enterprise, Inc. | 11 | 14 | Cleburne | Franchisee | Golden Chick |
| 36 | GVCS group (GVCS, Inc.) | 11 | 11 | Lufkin | Franchisee | Whataburger |
| 37 | GSR group (GSR Restaurants, LLC) | 10 | 62 | Stafford | Franchisee | Wingstop |
| 38 | Hut Texas LLC | 10 | 27 | Independence | Franchisee | Pizza Hut |
| 39 | Alimentos Integrados, LLC | 10 | 17 | Dimmitt | Franchisee | Little Caesars, Golden Chick |
| 40 | Thericheson group (Thericheson Group, LLC) | 10 | 16 | Graham | Franchisee | Dairy Queen |
| 41 | Double H Burger Company, LLC | 10 | 12 | Athens | Franchisee | Whataburger |
| 42 | Elena Francisco group (Elena Y Francisco, Inc.) | 10 | 11 | Del Rio | Franchisee | McDonald's |
| 43 | Foods, LTD. | 9 | 204 | Georgetown | Franchisee | Burger King, Arby's, Zaxby's |
| 44 | B&B Team Pizza, LLC | 9 | 43 | Flint | Franchisee | Little Caesars, Great American Cookies, Jersey Mike's |
| 45 | Dulce, Inc. | 9 | 9 | San Angelo | Franchisee | Dairy Queen |
| 46 | WT Subs, Inc. | 9 | 9 | Hereford | Franchisee | Subway |
| 47 | Dutch Bros., LLC | 8 | 113 | Tempe | Company-operated | Dutch Bros |
| 48 | Let's Shake, L.L.C. | 8 | 106 | Dallas | Franchisee | Sonic Drive-In, Applebee's, Cicis Pizza |
| 49 | South Texas Pizza, Inc. | 8 | 91 | San Antonio | Franchisee | Domino's, Jersey Mike's, Auntie Anne's |
| 50 | Patriot group (Patriot Subs VII, LP) | 8 | 58 | Fort Worth | Franchisee | Subway |
| 51 | The Saxton Group, LLC | 8 | 58 | Dallas | Franchisee | McAlister's Deli |
| 52 | Adt Texas LLC | 8 | 44 | Saint Martinville | Franchisee | Pizza Hut |
| 53 | Ecc TX, LLC | 8 | 35 | Austin | Franchisee | Dunkin' |
| 54 | Health and Human Services Commission | 8 | 18 | Austin | — | — |
| 55 | JRDQ, LLC | 8 | 14 | Wills Point | Franchisee | Dairy Queen |
| 56 | Kolkhorst Foods, LLC | 8 | 13 | Brenham | Franchisee | Burger King |
| 57 | Progressive Pizza Partners, L.P. | 8 | 13 | Abilene | Franchisee | Pizza Hut |
| 58 | Horizon River Restaurants LLC | 8 | 9 | Austin | — | — |
| 59 | Schuster group (T. Schuster Enterprises #2, Inc.) | 8 | 8 | Lufkin | Franchisee | McDonald's |
| 60 | A 3 H Foods, LP | 7 | 109 | Spring | Franchisee | Jack in the Box |
| 61 | GS Dallas Limited Partnership | 7 | 71 | Plano | Franchisee | Subway |
| 62 | Beaumont Foodie LLC | 7 | 58 | Houston | Franchisee | Jack in the Box, Buffalo Wild Wings, Dairy Queen |
| 63 | Lynn group (Lynn Lee, Inc.) | 7 | 39 | McAllen | Franchisee | Dairy Queen, Schlotzsky's, Cinnabon |
| 64 | B & G Food Enterprises of Texas, L.L.C. | 7 | 23 | Morgan City | Franchisee | Taco Bell |
| 65 | Sonic 2201, Hearne, Texas LLC | 7 | 11 | Georgetown | Franchisee | Sonic Drive-In |
| 66 | BC Pizza, LLC | 7 | 7 | Waco | Franchisee | Domino's |
| 67 | Z & H Foods, Inc. | 6 | 154 | Sugar Land | Franchisee | Popeyes |
| 68 | Fries Restaurant Management, LLC | 6 | 144 | Dallas | Franchisee | Burger King |
| 69 | Raising Canes Restaurants, LLC | 6 | 105 | Plano | Company-operated | Raising Cane's |
| 70 | Campiza group (Campiza Foods of West Texas, Inc.) | 6 | 18 | Lubbock | Franchisee | Pizza Hut, Taco Bell |
| 71 | Lone Star Restaurants LLC | 6 | 13 | Tyler | Franchisee | Burger King |
| 72 | Centex Hometown Restaurant Group, Inc. | 6 | 12 | Lindale | Franchisee | Dairy Queen |
| 73 | D.V. Subway, L.P. | 6 | 11 | Sugar Land | Franchisee | Subway |
| 74 | Guernsey Holdings Sdi la Opco LLC | 6 | 10 | Dallas | Franchisee | Sonic Drive-In |
| 75 | Lotz group (H3 Lotz, LLC) | 6 | 8 | Athens | Franchisee | Cinnabon, Schlotzsky's |
| 76 | B. C. Restaurants, LTD. | 6 | 7 | Corpus Christi | — | — |
| 77 | GLG Management West LLC | 6 | 7 | West Monroe | Franchisee | McDonald's |
| 78 | Huey's Coffee, L.L.C. | 6 | 7 | Mount Pleasant | — | — |
| 79 | Skyway Entertainment, LLC | 6 | 7 | Uvalde | Franchisee | Smoothie King |
| 80 | Waffle House group (Waffle House, Inc.) | 5 | 129 | Norcross | Company-operated | Waffle House |
| 81 | Roadhouse Enterprises, Inc. | 5 | 82 | Louisville | Company-operated | Texas Roadhouse |
| 82 | Turbo Restaurants, LLC | 5 | 79 | Dallas | Franchisee | Arby's |
| 83 | Sizzling Caesars, LLC | 5 | 78 | Murray | Franchisee | Little Caesars |
| 84 | Rainbow Pizza, L.L.C. | 5 | 61 | Laredo | Franchisee | Domino's |
| 85 | Cbocs Texas, LLC | 5 | 56 | Lebanon | Company-operated | Cracker Barrel |
| 86 | Best Choice Restaurants, LLC | 5 | 44 | Farmers Branch | Franchisee | McAlister's Deli |
| 87 | Midway Fast Foods, L.P. | 5 | 34 | Conroe | Franchisee | Subway |
| 88 | Sdi group (Sdi of Early, TX, L.P.) | 5 | 32 | Prague | Franchisee | Sonic Drive-In |
| 89 | Four PZ Pizza, Inc. | 5 | 20 | Caldwell | Franchisee | Pizza Hut |
| 90 | Dairy Queens group (Dairy Queens of Tyler, Inc.) | 5 | 19 | Tyler | Franchisee | Dairy Queen |
| 91 | South Plains Subs, LLC | 5 | 17 | Fort Worth | Franchisee | Subway |
| 92 | West Texas J&A, L.L.C. | 5 | 15 | Midland | Franchisee | McDonald's |
| 93 | Gib Investments, LLC | 5 | 11 | McKinney | Franchisee | Subway |
| 94 | Great American Foods Corporation | 5 | 11 | Hughes Springs | — | — |
| 95 | LVP Food Service Concept LLC | 5 | 10 | Las Vegas | Franchisee | Charleys Cheesesteaks, Cinnabon, Golden Chick |
| 96 | Askumar LLC | 5 | 9 | Colleyville | Franchisee | McDonald's |
| 97 | Bbdsf, LLC | 5 | 9 | Fort Worth | Franchisee | Mr. Gatti's Pizza |
| 98 | L.P.T. Retail Management Services, LLC | 5 | 8 | Weatherford | — | — |
| 99 | Alvarado Texas, LLC | 5 | 7 | Greenwood Village | Franchisee | Taco Bell |
| 100 | Mahen Enterprises, Inc. | 5 | 7 | Sugar Land | Franchisee | Subway |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.