Restaurant groups in Rest of Texas
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Rest of Texas locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 401 | River Sub, LLC and 2 related companies | 1 | 50 | San Antonio | Franchisee | Subway |
| 402 | Outback Steakhouse of Florida, LLC and 1 related company | 1 | 48 | Tampa | Company-operated | Outback Steakhouse |
| 403 | Rai Beverages, LLC | 1 | 47 | Grapevine | — | — |
| 404 | Savory Swig Stores, LLC | 1 | 43 | Austin | — | — |
| 405 | Red Lobster Hospitality LLC and 1 related company | 1 | 41 | Orlando | Company-operated | Red Lobster |
| 406 | Sub's World, Inc. and 4 related companies | 1 | 41 | Corpus Christi | Franchisee | Subway |
| 407 | Latrelle's Galley, LP and 10 related companies | 1 | 36 | Kingwood | Franchisee | Wendy's, Subway, Starbucks |
| 408 | RRH - Den, LLC | 1 | 36 | Buda | Franchisee | Denny's |
| 409 | HDR Holdings LLC | 1 | 30 | Atlanta | — | — |
| 410 | Rudy's Texas Bar-B-Q, LLC | 1 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 411 | PHL Foods LLC | 1 | 29 | Spring | Franchisee | Pizza Hut |
| 412 | Hat Creek Burger Co, LLC and 1 related company | 1 | 28 | Nashville | Company-operated | Hat Creek Burger Co. |
| 413 | P.F.C.C.B. Texas, Inc. | 1 | 28 | Scottsdale | — | — |
| 414 | TW Restaurant Holder, LLC | 1 | 28 | Atlanta | Franchisee | Hooters |
| 415 | Caesars Dough Boys, LLC | 1 | 27 | Richmond | Franchisee | Little Caesars, Shipley Do-Nuts, Church's Texas Chicken |
| 416 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 417 | Hat Creek Beverage Company LLC | 1 | 26 | West Lake Hills | Company-operated | Hat Creek Burger Co. |
| 418 | M. Baig, LTD. | 1 | 26 | Plano | Franchisee | Church's Texas Chicken, Taco Bell |
| 419 | McMassey IV, LP and 8 related companies | 1 | 25 | Southlake | Franchisee | McDonald's |
| 420 | Metroplex Multifoods, Inc. | 1 | 25 | Jacksonville | Franchisee | Taco Bell |
| 421 | Bear Tracks Holdings, LLC | 1 | 24 | Redding | — | — |
| 422 | Tribox, LLC | 1 | 24 | Garland | Franchisee | Jack in the Box |
| 423 | LB West, LLC | 1 | 23 | Houston | Franchisee | Popeyes |
| 424 | Lutito Partnership I, L.P. and 3 related companies | 1 | 22 | Corpus Christi | Franchisee | McDonald's |
| 425 | SBG Pizza South I, LLC | 1 | 22 | Coral Springs | Franchisee | Cicis Pizza |
| 426 | Willie's Grill & Icehouse LLC | 1 | 22 | Houston | — | — |
| 427 | Flat Top Road Bevco, LLC | 1 | 21 | Addison | — | — |
| 428 | RKR Restaurants, LLC | 1 | 21 | Sugar Land | Franchisee | Wendy's |
| 429 | BRCC Operating Company LLC | 1 | 20 | Salt Lake City | Company-operated | Black Rifle Coffee |
| 430 | Sweet Delights LLC | 1 | 19 | Stafford | Franchisee | Nothing Bundt Cakes, Wingstop |
| 431 | Elp Restaurant Holdings, LLC | 1 | 18 | Pompano Beach | Franchisee | Wendy's |
| 432 | Stine Ventures, LLC | 1 | 18 | Austin | — | — |
| 433 | The Houston Guys, LLC | 1 | 18 | Atlanta | Franchisee | Five Guys |
| 434 | L & S Subs, LLC | 1 | 17 | La Feria | Franchisee | Subway |
| 435 | Smoothie King Co., Inc. | 1 | 17 | Coppell | Company-operated | Smoothie King |
| 436 | D &T Pizza,llc Limited Liability Company | 1 | 16 | Colleyville | Franchisee | Little Caesars |
| 437 | CNR QSR Holdings LP | 1 | 15 | Houston | Franchisee | Jack in the Box |
| 438 | Jerman Cookie Company, L.P. | 1 | 15 | Bedford | Franchisee | Great American Cookies, Marble Slab Creamery |
| 439 | Bam! Pizza Texas LLC | 1 | 14 | Dallas | Franchisee | Domino's |
| 440 | Falls Hospitality, Inc. | 1 | 14 | Houston | Franchisee | Chick-fil-A |
| 441 | Insomnia Cookies Operators, LLC | 1 | 14 | Philadelphia | — | — |
| 442 | Jprieto Hospitality LLC and 2 related companies | 1 | 14 | San Antonio | Franchisee | Cinnabon, Schlotzsky's |
| 443 | Burgerworks Texas, LLC | 1 | 13 | Lufkin | Franchisee | Whataburger |
| 444 | Leads Partners, LTD. | 1 | 13 | Fort Worth | Franchisee | Burger King, Popeyes |
| 445 | Paga, LTD. | 1 | 13 | Pottsboro | Franchisee | Domino's |
| 446 | Tejas Brewistas II LLC and 1 related company | 1 | 13 | Dallas | Franchisee | 7 Brew |
| 447 | Blacks Beverage Co LLC | 1 | 12 | Lockhart | — | — |
| 448 | Earl & Markus Restaurants, LP and 1 related company | 1 | 12 | Houston | Franchisee | Jimmy John's |
| 449 | FCG Texas, LLC and 9 related companies | 1 | 12 | Addison | Franchisee | Fish City Grill |
| 450 | Tiff's Treats, LTD. | 1 | 12 | Austin | Company-operated | Tiff's Treats |
| 451 | Baru Enterprises, L.L.C. | 1 | 11 | Fort Worth | Franchisee | McDonald's |
| 452 | CC Bowen LLC and 2 related companies | 1 | 11 | Richardson | Franchisee | Sonic Drive-In |
| 453 | Patriot Subs, LP and 6 related companies | 1 | 11 | Fort Worth | Franchisee | Subway |
| 454 | R.U.M. Enterprises, Inc. | 1 | 11 | Cedar Park | Franchisee | Dairy Queen |
| 455 | Tijuana Tacos of Texas, LTD. | 1 | 11 | Lubbock | Franchisee | Taco Villa |
| 456 | Varco Tsc-5, LLC and 10 related companies | 1 | 11 | Brownsville | Franchisee | Tropical Smoothie Cafe |
| 457 | Birrieria Concessions, LLC | 1 | 10 | Garland | — | — |
| 458 | F2 Investment, LLC | 1 | 10 | McKinney | Franchisee | Domino's |
| 459 | Famous Chicken of Laredo, L.L.C. | 1 | 10 | Laredo | Franchisee | Popeyes |
| 460 | GC Restaurants SA, LLC | 1 | 10 | San Antonio | Franchisee | Golden Chick |
| 461 | Inspired by Opportunity, LLC | 1 | 10 | Grand Rapids | Franchisee | Wendy's |
| 462 | Lonestar Pizza, LLC | 1 | 10 | Springtown | Franchisee | Domino's |
| 463 | Yimmy Yohns NTX, LLC and 1 related company | 1 | 10 | Little Elm | Franchisee | Jimmy John's, Sonic Drive-In |
| 464 | Aspire 2b Hospitality-Gos, LLC | 1 | 9 | Beaumont | Franchisee | Buffalo Wild Wings, Arby's, Starbucks |
| 465 | Dual Concepts, LLC | 1 | 9 | El Paso | Franchisee | Auntie Anne's, Cinnabon |
| 466 | Equus Holdings, Inc | 1 | 9 | Hendersonville | Franchisee | Golden Chick |
| 467 | FHS DFW Restaurant Group II, LLC | 1 | 9 | Allen | Franchisee | Firehouse Subs |
| 468 | Grissett Enterprises LLC and 1 related company | 1 | 9 | Arlington | Franchisee | McDonald's |
| 469 | Hart Restaurant Management, Inc. | 1 | 9 | Corpus Christi | Franchisee | Wendy's |
| 470 | Jordan Ranch Donuts Pkwy LLC | 1 | 9 | Bellaire | Franchisee | Shipley Do-Nuts |
| 471 | R.E.E., Inc. | 1 | 9 | Beaumont | Franchisee | McDonald's, The Toasted Yolk Cafe |
| 472 | Birrieria Aguinaga LLC | 1 | 8 | Dallas | — | — |
| 473 | CW Strong Restaurant Group, LLC and 1 related company | 1 | 8 | San Marcos | Franchisee | Dave's Hot Chicken |
| 474 | Dickey's Barbecue Pit, Inc. and 1 related company | 1 | 8 | Dallas | Company-operated | Dickey's Barbecue Pit |
| 475 | Griffin Restaurants, Inc. V | 1 | 8 | Houston | — | — |
| 476 | J.R.E. Operations, LLC | 1 | 8 | La Feria | Franchisee | McDonald's |
| 477 | Junior Senior, Inc. and 1 related company | 1 | 8 | Lubbock | Franchisee | Subway |
| 478 | Larcon Foods, Inc. | 1 | 8 | San Angelo | Franchisee | Little Caesars |
| 479 | Northern Restaurant Development LLC | 1 | 8 | Houston | Franchisee | Dairy Queen, Church's Texas Chicken, Denny's |
| 480 | SMG F&B Texas, LLC | 1 | 8 | Irving | — | — |
| 481 | Baytown Legacy Partners, L.L.C. | 1 | 7 | Vidor | Franchisee | Crumbl |
| 482 | C & G Ventures, LP | 1 | 7 | Lubbock | — | — |
| 483 | Eat at Stout's, LLC | 1 | 7 | San Antonio | — | — |
| 484 | G & M Restaurants, L.L.C. | 1 | 7 | Austin | Franchisee | Subway |
| 485 | Gregorios 0312, Inc | 1 | 7 | Dallas | — | — |
| 486 | Isosa GC Desoto LLC and 6 related companies | 1 | 7 | Dallas | Franchisee | Golden Chick |
| 487 | Manshire Coffee, LLC | 1 | 7 | Fayetteville | Franchisee | 7 Brew |
| 488 | Northwest Foods LLC | 1 | 7 | Sugar Land | — | — |
| 489 | S*J Food Service, L.L.C. | 1 | 7 | Houston | Franchisee | Church's Texas Chicken |
| 490 | Shri Ganesha Foods, Inc. | 1 | 7 | Round Rock | — | — |
| 491 | 1004 Main St., LLC | 1 | 6 | Pharr | Franchisee | IHOP, Dave's Hot Chicken |
| 492 | Birris Empire LLC | 1 | 6 | Odessa | — | — |
| 493 | BKD Pizza, Inc. | 1 | 6 | Humble | Franchisee | Domino's |
| 494 | Cafe Venture, Company | 1 | 6 | Lubbock | — | — |
| 495 | CF Treats #1, LLC and 1 related company | 1 | 6 | Fort Worth | Franchisee | Dairy Queen |
| 496 | Cypress Food Group, LLC | 1 | 6 | Houston | Franchisee | Little Caesars |
| 497 | G2g Subs, LLC and 5 related companies | 1 | 6 | Allentown | Franchisee | Jersey Mike's, Domino's |
| 498 | Gallardo Restaurant Management, Inc. | 1 | 6 | Plano | — | — |
| 499 | Howey Enterprises, Inc. | 1 | 6 | Brownwood | — | — |
| 500 | Janie Taxco LLC | 1 | 6 | Dallas | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.