Restaurant groups in Rest of Texas
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Rest of Texas locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 101 | Boundless Operations, LLC | 5 | 6 | Omaha | Franchisee | Scooter's Coffee |
| 102 | Food Group Ventures, L.L.C. | 5 | 6 | Bryan | Franchisee | Subway |
| 103 | Jimmy Pan, Inc. | 5 | 6 | Beeville | Franchisee | Subway |
| 104 | Agapito Cerda, Inc. | 5 | 5 | Big Spring | — | — |
| 105 | Brazos River Pizza Company, LLC | 5 | 5 | Woodway | Franchisee | Marco's Pizza |
| 106 | Daily Investments LLC | 5 | 5 | Lufkin | — | — |
| 107 | Emory, TX, Sdi, Inc. | 5 | 5 | Paris | Franchisee | Sonic Drive-In |
| 108 | Five Star Dairy Queen, Inc. | 5 | 5 | Dublin | Franchisee | Dairy Queen |
| 109 | Marble Falls Subs LLC | 5 | 5 | Fort Worth | Franchisee | Subway |
| 110 | Rayborn East Texas Ice Cream (Retic) Limited Liabi | 5 | 5 | Colleyville | Franchisee | Marble Slab Creamery, Great American Cookies |
| 111 | Richbrand Restaurants, LLC | 5 | 5 | Mount Pleasant | — | — |
| 112 | Riverwinds, Incorporated | 5 | 5 | Rio Grande City | Franchisee | Subway |
| 113 | Socoma, Inc. | 5 | 5 | San Antonio | Franchisee | McDonald's |
| 114 | Acg group (Acg 3713 LP) | 4 | 69 | Richardson | Franchisee | IHOP |
| 115 | Sizzling Subs, LLC | 4 | 60 | Dallas | Franchisee | Jersey Mike's |
| 116 | Quality Mexican Restaurants, Inc. | 4 | 29 | Houston | Company-operated | Casa Ole |
| 117 | McKinney Restaurant 2132, LLC | 4 | 27 | Montgomery | Franchisee | McDonald's |
| 118 | Ct Restaurants, L.P. | 4 | 26 | Sandy Springs | Franchisee | Church's Texas Chicken |
| 119 | 916 Foods Ops, LLC | 4 | 23 | Dallas | Franchisee | Wendy's |
| 120 | Hat Trick I, Inc. | 4 | 23 | Burleson | Franchisee | Subway |
| 121 | Kumar group (Kumar Management, Corporation SW) | 4 | 23 | Foster City | Franchisee | Taco Bell, KFC |
| 122 | Guernsey Holdings Sdi TX Opco LLC | 4 | 20 | Las Vegas | Franchisee | Sonic Drive-In |
| 123 | NKG Enterprises, Inc. | 4 | 17 | Pharr | Franchisee | Subway |
| 124 | Daks group (Daks, Inc.) | 4 | 15 | Stafford | Franchisee | Domino's |
| 125 | Golden Dreams Management Inc. | 4 | 13 | Houston | Franchisee | McDonald's |
| 126 | Big Country Subs Management Co. LLC | 4 | 11 | Cross Plains | Franchisee | Subway |
| 127 | RRTM, LLC | 4 | 11 | Lubbock | Franchisee | McDonald's |
| 128 | Scooters group (Scooters TX Fund 1, LLC) | 4 | 11 | Dallas | Franchisee | Scooter's Coffee, Subway |
| 129 | Cleburne Sdi, L.P. | 4 | 9 | Prague | Franchisee | Sonic Drive-In |
| 130 | Bergen Food Enterprises Inc. | 4 | 7 | Norman | Franchisee | Pizza Hut |
| 131 | McKinney Restaurant 34902, LLC | 4 | 7 | Montgomery | — | — |
| 132 | Nacogdoches Subs, Inc. | 4 | 7 | Tyler | Franchisee | Subway |
| 133 | NCG Enterprises, L.P. | 4 | 7 | La Grange | Franchisee | Whataburger |
| 134 | Beall group (3 Beall Foods, Inc.) | 4 | 6 | Jacksonville | Franchisee | Dairy Queen |
| 135 | Richworth Hospitality, Inc. | 4 | 6 | Mount Pleasant | Franchisee | Dairy Queen |
| 136 | Fal Co., L.L.C. | 4 | 5 | Pharr | Franchisee | Dairy Queen |
| 137 | Gerosa, LLC | 4 | 5 | — | Franchisee | Subway |
| 138 | South Texas Dairy Queens, Inc. | 4 | 5 | Portland | Franchisee | Dairy Queen |
| 139 | Sset Legacy LLC | 4 | 5 | Longview | Franchisee | Subway |
| 140 | Bakery 506 LLC | 4 | 4 | Johnson City | — | — |
| 141 | Brazos Pizza, Inc. | 4 | 4 | Hearne | Franchisee | Pizza Hut |
| 142 | Carnes Asadas El Gordo #1 LLC | 4 | 4 | Roma | — | — |
| 143 | DDQ Pro, Inc. | 4 | 4 | Graham | Franchisee | Dairy Queen |
| 144 | Eric Bryla, Inc. | 4 | 4 | Fredericksburg | — | — |
| 145 | Fools Cap LLC | 4 | 4 | Rockport | — | — |
| 146 | Gomez 58, LLC | 4 | 4 | Houston | — | — |
| 147 | JL Martin Restaurants, LLC | 4 | 4 | Paris | Franchisee | Wingstop |
| 148 | LC Texas LLC | 4 | 4 | Austin | Company-operated | Little Caesars |
| 149 | Mexico City Cafe, L.L.C. | 4 | 4 | Cross Plains | — | — |
| 150 | Ta-Dah! QSR LLC | 4 | 4 | Palestine | — | — |
| 151 | Tiffany DQ Company, LTD. | 4 | 4 | Graham | Franchisee | Dairy Queen |
| 152 | Tntfc, LLC | 4 | 4 | Amarillo | Franchisee | Wendy's |
| 153 | Yljw group (Yljw, Inc.) | 4 | 4 | Jacksonville | Franchisee | McDonald's |
| 154 | Cabana group (Texas Taco Cabana, L.P.) | 3 | 208 | San Antonio | Company-operated | Taco Cabana |
| 155 | Mac Pizza Management, Inc. | 3 | 105 | College Station | Franchisee | Domino's |
| 156 | Olive Garden of Texas, LLC | 3 | 86 | Orlando | Company-operated | Olive Garden |
| 157 | Blazin Wings, Inc. | 3 | 81 | Sandy Springs | Company-operated | Buffalo Wild Wings |
| 158 | Taco Supremo Management, LLC | 3 | 57 | Dallas | Franchisee | Taco Bueno |
| 159 | Ibrahim Investment Corporation | 3 | 39 | Irving | Franchisee | Jack in the Box, Popeyes, Little Caesars |
| 160 | Pizza Properties, Inc. | 3 | 36 | El Paso | Franchisee | Peter Piper Pizza, Applebee's |
| 161 | Oreilly group (O'Reilly Group, LLC) | 3 | 30 | Plano | Franchisee | McDonald's |
| 162 | LB DFW, LLC | 3 | 27 | Houston | Franchisee | Popeyes |
| 163 | Soulman's Bar-B-Que, LLC | 3 | 23 | Royse City | — | — |
| 164 | Korpal group (Korpal Golden Investments LLC) | 3 | 18 | Beaumont | Franchisee | Subway, Golden Chick |
| 165 | R.E.E. VI, LLC | 3 | 18 | Corpus Christi | Franchisee | McDonald's |
| 166 | +f, Inc. | 3 | 16 | San Marcos | Franchisee | Subway |
| 167 | Canyon Restaurant, L.L.C. | 3 | 16 | Amarillo | Franchisee | McDonald's |
| 168 | Brown & Brown Pizza, Inc. | 3 | 14 | Orange | Franchisee | Domino's |
| 169 | Alsop Management, Inc. | 3 | 13 | Dallas | Franchisee | Subway |
| 170 | SRG group (SRG Restaurants Inc) | 3 | 10 | Oceanside | Franchisee | McDonald's |
| 171 | The Retzer Group, Inc. | 3 | 10 | Greenville | Franchisee | McDonald's |
| 172 | Tyler-Longview 7 Brew LLC | 3 | 10 | Wichita | Franchisee | 7 Brew |
| 173 | Jackberry LLC | 3 | 9 | Encino | Franchisee | Jack in the Box |
| 174 | K-Mac Enterprises, Inc. | 3 | 9 | Fayetteville | Franchisee | Taco Bell, KFC |
| 175 | PJ Cheese, Inc. | 3 | 9 | Birmingham | Franchisee | Papa John's |
| 176 | Drive in 6695 LLC | 3 | 8 | Midlothian | Franchisee | Taco Casa, Sonic Drive-In |
| 177 | Jucy's Gilmer Road LLC | 3 | 8 | Longview | — | — |
| 178 | R&S Food Service, LLC | 3 | 8 | Houston | Franchisee | Little Caesars |
| 179 | Bodacious Bar B Q, Inc. | 3 | 7 | White Oak | — | — |
| 180 | Frontier Rodeo Coffee Company, LLC | 3 | 7 | Winnie | — | — |
| 181 | Pratt-M.D.Q., Inc. | 3 | 7 | Lancaster | — | — |
| 182 | Rahwd Enterprises LLC | 3 | 7 | Odessa | Franchisee | Dairy Queen |
| 183 | Waco Tr Group, LLC | 3 | 7 | Brenham | Franchisee | Shipley Do-Nuts |
| 184 | Ad Jib Ventures Corp. | 3 | 6 | Corona | Franchisee | Jack in the Box |
| 185 | Bevo Beverage, Inc. | 3 | 6 | San Antonio | Franchisee | Pizza Hut |
| 186 | Delect Foods S.A., LLC | 3 | 6 | Houston | — | — |
| 187 | Emja group (Emja LLC) | 3 | 6 | Topeka | Franchisee | McDonald's |
| 188 | Texcellent Pizza, LLC | 3 | 6 | Victoria | Franchisee | Domino's |
| 189 | The Cozy Coffee Wagon LLC | 3 | 6 | Holly Lake Ranch | — | — |
| 190 | W.J.C.C.K., Inc. | 3 | 6 | San Angelo | Franchisee | Dairy Queen |
| 191 | McHolborn Limited Partnership | 3 | 5 | Levelland | Franchisee | McDonald's |
| 192 | Nitu group (Nitu Salons Texas LLC) | 3 | 5 | Sugar Land | Franchisee | Church's Texas Chicken |
| 193 | Notyep group (Notyep, LLC) | 3 | 5 | Tulsa | Franchisee | KFC |
| 194 | Roetzel Restaurant Group, Inc. | 3 | 5 | Mansfield | Franchisee | McDonald's |
| 195 | Seneco Operations, LLC | 3 | 5 | Troy | — | — |
| 196 | T-Mac Holdings, LLC | 3 | 5 | Lindale | Franchisee | Subway |
| 197 | VVS, Inc. | 3 | 5 | Cozad | — | — |
| 198 | Argonaut Food Partners, LLC | 3 | 4 | Klamath Falls | Franchisee | KFC |
| 199 | Don Juan's Inc. | 3 | 4 | Jefferson | — | — |
| 200 | Eat Up First LLC | 3 | 4 | Goliad | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.