Restaurant groups in Rest of Texas
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Rest of Texas locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 201 | Hamburger Depot, Inc. | 3 | 4 | Jasper | — | — |
| 202 | Jerry's Hawaiian Ice LLC | 3 | 4 | Mission | — | — |
| 203 | Max-E-Enterprises, Inc. | 3 | 4 | Uvalde | Franchisee | Wendy's |
| 204 | Randal group (Randal Jasper Corporation) | 3 | 4 | Jasper | Franchisee | Subway |
| 205 | Shart group (Shart Management LLC) | 3 | 4 | Weatherford | Franchisee | Chicken Express |
| 206 | Southern Brew Corp. | 3 | 4 | Dallas | Franchisee | 7 Brew |
| 207 | 3carp Enterprises, LLC | 3 | 3 | Corsicana | Franchisee | Subway |
| 208 | Armstrongs Bayou Bistro Corporation | 3 | 3 | Hewitt | — | — |
| 209 | Arnold Family of Restaurants, LLC | 3 | 3 | Tyler | Franchisee | Pizza Hut |
| 210 | B&M Story, L.L.C. | 3 | 3 | Van Horn | Franchisee | McDonald's |
| 211 | Ballinger, TX, Drive-In, Inc. | 3 | 3 | Cisco | Franchisee | Sonic Drive-In |
| 212 | Blackland Smokehouse II LLC | 3 | 3 | Roscoe | — | — |
| 213 | BNB Restaurants, LLC | 3 | 3 | Graham | — | — |
| 214 | Cafe Cappuccino, Inc. | 3 | 3 | Waco | — | — |
| 215 | Castillo Food Hall Concepts, L.L.C. | 3 | 3 | Waco | — | — |
| 216 | Cbwhizzbangs LLC | 3 | 3 | Waco | — | — |
| 217 | Circle M Partners, LLC | 3 | 3 | Euless | — | — |
| 218 | Coach's Country Store, Inc. | 3 | 3 | Stonewall | — | — |
| 219 | Cowboy Sub Group, LLC | 3 | 3 | Alva | — | — |
| 220 | Credle Enterprises, LLC | 3 | 3 | Clovis | — | — |
| 221 | Crowley Development, LLC | 3 | 3 | Marfa | — | — |
| 222 | Dlugosch II, LLC | 3 | 3 | Yorktown | — | — |
| 223 | El Conquistador Restaurant, LLC | 3 | 3 | Waco | — | — |
| 224 | El Taquito, Inc. | 3 | 3 | Livingston | — | — |
| 225 | Flippen Foodie, LLC | 3 | 3 | Reno | — | — |
| 226 | Fry-Way 59 LLC | 3 | 3 | Linden | — | — |
| 227 | Garrison QSR, LLC | 3 | 3 | Shamrock | Franchisee | Taco Bell |
| 228 | GMRG Acq 1 LLC | 3 | 3 | Chicago | Franchisee | Pizza Hut |
| 229 | Ibgals LLC | 3 | 3 | Winnsboro | — | — |
| 230 | J&J Ce Assets LLC | 3 | 3 | Weatherford | Franchisee | Chicken Express |
| 231 | JMB Legacy LLC | 3 | 3 | Lubbock | Franchisee | Domino's |
| 232 | Kayc Club LLC | 3 | 3 | Rockport | — | — |
| 233 | Khunhong LLC | 3 | 3 | Fairfield | — | — |
| 234 | KTS Foods, Inc. | 3 | 3 | Henderson | Franchisee | McDonald's |
| 235 | Las Alitas Sports and Entertainment, LLC A Texas L | 3 | 3 | Roma | — | — |
| 236 | Mattina Foods, LLC | 3 | 3 | Blanco | — | — |
| 237 | Nguon Ly LLC | 3 | 3 | Giddings | — | — |
| 238 | Red Dome Smokehouse, LLC | 3 | 3 | Grand Saline | — | — |
| 239 | RTC Enterprises, Inc. | 3 | 3 | Grandview | Franchisee | Chicken Express |
| 240 | Salman International Inc. | 3 | 3 | Newton | — | — |
| 241 | Shane Sanchez LLC | 3 | 3 | Columbus | — | — |
| 242 | Southern Food Service Management and Consulting SE | 3 | 3 | Marble Falls | — | — |
| 243 | Stevens Investments, LLC | 3 | 3 | Big Lake | — | — |
| 244 | Superior Select, LLC | 3 | 3 | Matagorda | — | — |
| 245 | Tante la Niece, LLC | 3 | 3 | Plainview | — | — |
| 246 | Texas Seafood and Steak House, LLC | 3 | 3 | Brenham | — | — |
| 247 | The B Lounges LLC | 3 | 3 | Harker Heights | — | — |
| 248 | The Club Charles LLC | 3 | 3 | Kerrville | — | — |
| 249 | The Ezekiel Group, Inc. | 3 | 3 | Jasper | — | — |
| 250 | The Intersection, LLC | 3 | 3 | Washington | — | — |
| 251 | Tiffelas, Inc. | 3 | 3 | College Station | Franchisee | Subway |
| 252 | Tres Hermanos Mexican Restaurant, LLC | 3 | 3 | Whitney | — | — |
| 253 | Uptown Blanco Arts & Entertainment, LTD. | 3 | 3 | Blanco | — | — |
| 254 | VMJ Enterprise, LLC | 3 | 3 | Waco | Franchisee | McDonald's |
| 255 | WT Pizza LLC | 3 | 3 | Fort Stockton | — | — |
| 256 | Pei group (Pei Wei Asian Diner, LLC) | 2 | 142 | Irving | Company-operated | Pei Wei |
| 257 | New Vibes Holdings, LLC | 2 | 104 | Westlake | Company-operated | MOD Pizza |
| 258 | Panera, LLC | 2 | 92 | Fenton | Company-operated | Panera Bread |
| 259 | Little Caesar Enterprises, Inc. | 2 | 88 | Detroit | Company-operated | Little Caesars |
| 260 | Chipotle Texas, L.L.C. | 2 | 85 | Columbus | Company-operated | Chipotle |
| 261 | Ampex group (Ampex Brands PH of Dallas 2, LLC) | 2 | 80 | Richardson | Franchisee | Pizza Hut, KFC, Golden Chick |
| 262 | Cal Tex group (Cal-Tex Restaurants, Inc.) | 2 | 68 | Katy | Franchisee | Jack in the Box |
| 263 | Chipotle Mexican Grill of Colorado, LLC | 2 | 66 | Newport Beach | Company-operated | Chipotle |
| 264 | Cheddar's Casual Cafe, Inc. | 2 | 62 | Orlando | Franchisee | Cheddar's |
| 265 | Rosa's Cafe & Tortilla Factory, LTD. | 2 | 55 | Fort Worth | Company-operated | Rosa's Cafe |
| 266 | Rosa's Cafes, Inc. | 2 | 53 | Fort Worth | Company-operated | Rosa's Cafe |
| 267 | River group (River Sub, LLC) | 2 | 51 | San Antonio | Franchisee | Subway |
| 268 | Star Papa, LP | 2 | 48 | Louisville | Franchisee | Papa John's |
| 269 | Feast Texas, LLC | 2 | 45 | Murrieta | Franchisee | Jack in the Box |
| 270 | Bells group (North Texas Bells, LLC) | 2 | 43 | Colleyville | Franchisee | Taco Bell, Wingstop, Chicken Salad Chick |
| 271 | Kades group (Kades Beaumont, LLC) | 2 | 40 | Pasadena | Franchisee | McDonald's |
| 272 | Premium Loaves group (Premium Loaves III, Inc.) | 2 | 26 | Normal | Franchisee | Jimmy John's |
| 273 | NPG Enterprises USA Inc | 2 | 24 | McAllen | Franchisee | Subway |
| 274 | Harmony Holdings TX LLC | 2 | 23 | Stafford | Franchisee | Wingstop |
| 275 | Quikserve Lone Star, Inc | 2 | 23 | Livermore | Franchisee | Taco Bell |
| 276 | Tumbleweed group (Tumbleweed Pizza Partners, L.P.) | 2 | 22 | McKinney | Franchisee | Pizza Hut |
| 277 | GDK Go, Inc. | 2 | 21 | Houston | Franchisee | Domino's |
| 278 | Taco Villa, LTD. | 2 | 21 | Fort Worth | Company-operated | Taco Villa |
| 279 | Ddoi-Texas, LLC | 2 | 19 | Kingman | Franchisee | Taco Bell, KFC |
| 280 | Casina Bevco, LLC | 2 | 17 | Houston | — | — |
| 281 | Casina Hospitality, Inc. | 2 | 17 | Houston | Company-operated | Casa Ole |
| 282 | Junior Senior group (Junior Senior, Inc.) | 2 | 17 | Lubbock | Franchisee | Subway |
| 283 | Golden Operating Corporation | 2 | 16 | Richardson | Franchisee | Golden Chick |
| 284 | Logans Roadhouse Enterprises, LLC | 2 | 14 | Dallas | Franchisee | Logan's Roadhouse |
| 285 | Tbevco, L.L.C. | 2 | 14 | Fort Worth | — | — |
| 286 | Sli Enterprises, Inc. | 2 | 13 | Mesquite | Franchisee | McDonald's |
| 287 | Almarco Custard, LLC | 2 | 11 | Manhattan | Franchisee | Freddy's Frozen Custard, Freddy's |
| 288 | Brady's Dairy Queen, Inc. | 2 | 11 | Lubbock | Franchisee | Dairy Queen |
| 289 | Potranco group (211 & Potranco LLC) | 2 | 11 | San Antonio | Franchisee | McDonald's |
| 290 | Applejam Beverage Inc. | 2 | 10 | San Antonio | Franchisee | IHOP |
| 291 | Four Star Food, LLC | 2 | 10 | Houston | Franchisee | Burger King |
| 292 | B&B Arch Management Company, Inc. | 2 | 9 | Kingwood | Franchisee | McDonald's |
| 293 | Deb Mark group (Deb-Mark Enterprises Inc.) | 2 | 9 | Richmond | Franchisee | McDonald's |
| 294 | Delc group (Delc Group LLC) | 2 | 9 | Laredo | Franchisee | McDonald's |
| 295 | Mas Restaurant Group, LLC | 2 | 9 | Houston | Franchisee | Taco Bell, KFC |
| 296 | PM Austin Investor's, LLC | 2 | 9 | Waxahachie | — | — |
| 297 | Posados Cafe, Inc. | 2 | 9 | Tyler | — | — |
| 298 | RMLS Hop Texas, L.L.C. | 2 | 9 | Phoenix | Franchisee | IHOP |
| 299 | Harmon & Son, Inc. | 2 | 8 | Abilene | Franchisee | McDonald's |
| 300 | Hill Country Restaurants, Inc. | 2 | 8 | Nacogdoches | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.