Restaurant groups in Rest of Texas
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Rest of Texas locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 501 | Jett Capital, LLC | 1 | 6 | San Angelo | — | — |
| 502 | Leo Texas, LLC | 1 | 6 | Midland | — | — |
| 503 | Lubbockcoffeela LLC | 1 | 6 | Lubbock | Franchisee | Dunkin', Baskin-Robbins, Subway |
| 504 | Mamaka Bowls LLC | 1 | 6 | Dallas | — | — |
| 505 | MVM Enterprises, LLC | 1 | 6 | Tyler | Franchisee | Smoothie King, Einstein Bros. Bagels |
| 506 | Wingsport, LP | 1 | 6 | Abilene | Franchisee | Buffalo Wild Wings |
| 507 | 3 for Tea, LLC | 1 | 5 | Lubbock | — | — |
| 508 | Callaghan 8015 SA LLC | 1 | 5 | Allen | Franchisee | Jimmy John's |
| 509 | CJR Lucky, Inc. | 1 | 5 | College Station | Franchisee | Chicken Express |
| 510 | Foodster Fusion LLC | 1 | 5 | Houston | Franchisee | Pizza Hut |
| 511 | Grumps, LTD. | 1 | 5 | Granbury | — | — |
| 512 | Layne's Corporate Stores, LLC | 1 | 5 | Frisco | — | — |
| 513 | Lorraine Enterprises, L.C. | 1 | 5 | — | Franchisee | IHOP |
| 514 | M. Victoria Enterprise, LLC | 1 | 5 | San Antonio | Franchisee | McDonald's |
| 515 | Mainspring General Inc. | 1 | 5 | Round Rock | — | — |
| 516 | Martindale Farms, Inc. | 1 | 5 | Holliday | Franchisee | Taco Casa |
| 517 | Mr Joe Rocks LLC | 1 | 5 | Odessa | Franchisee | Dickey's Barbecue Pit |
| 518 | Mr. G's Sno Wiz, LLC | 1 | 5 | San Benito | — | — |
| 519 | Olatee African Cafe Limited Liability Company | 1 | 5 | Spring | — | — |
| 520 | Otero & Joens Investments, LLC | 1 | 5 | Edinburg | Franchisee | Wingstop |
| 521 | Reata Restaurants Management Co., LLC | 1 | 5 | Fort Worth | — | — |
| 522 | Rudy's West Bar-B-Q, LLC | 1 | 5 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 523 | S & S Investments, LLC | 1 | 5 | Silsbee | Franchisee | Subway |
| 524 | S Foods II LLC | 1 | 5 | Houston | Franchisee | Little Caesars |
| 525 | S&S Food Service II, LLC | 1 | 5 | Houston | Franchisee | Church's Texas Chicken |
| 526 | Sksj0162 LLC and 4 related companies | 1 | 5 | Spring | Franchisee | Smoothie King |
| 527 | South Plains RC, Inc. | 1 | 5 | Tulsa | — | — |
| 528 | South Texas Food LLC | 1 | 5 | Sugar Land | — | — |
| 529 | Tamolly's Mexican Restaurant of Texas, Inc. | 1 | 5 | Texarkana | — | — |
| 530 | TX Hotel Concession Holdings II, L.L.C. | 1 | 5 | Greenwich | — | — |
| 531 | Villa Grande LLC | 1 | 5 | Cross Roads | — | — |
| 532 | Wildcat Bakery, LLC | 1 | 5 | — | Franchisee | Nothing Bundt Cakes |
| 533 | 4d Enterprises, LLC | 1 | 4 | Graham | Franchisee | Dairy Queen |
| 534 | CPL. Ray's Coffeehouse, LLC | 1 | 4 | Andrews | — | — |
| 535 | Divine Crest LLC | 1 | 4 | Abilene | Franchisee | Wendy's |
| 536 | Divine Harmony LLC | 1 | 4 | Wichita Falls | Franchisee | Wendy's |
| 537 | Dulc3 & Co. LLC | 1 | 4 | Seagoville | — | — |
| 538 | I'M Pizza, Inc. | 1 | 4 | Florence | Franchisee | Domino's |
| 539 | Illinois Wingpartners LLC | 1 | 4 | Midland | Franchisee | Wingstop, Potbelly |
| 540 | Laredo Real Foods, Inc. | 1 | 4 | Laredo | — | — |
| 541 | Mocas LLC | 1 | 4 | New Braunfels | — | — |
| 542 | Pulido's Bevco, LLC | 1 | 4 | Fort Worth | — | — |
| 543 | Shelwar, Inc. and 3 related companies | 1 | 4 | Sugar Land | Franchisee | McDonald's |
| 544 | Singh Venture LLC and 1 related company | 1 | 4 | Houston | Franchisee | Church's Texas Chicken |
| 545 | Sorto's Group, LLC | 1 | 4 | Caldwell | — | — |
| 546 | The 9th Pie Inc | 1 | 4 | Pasadena | Franchisee | Papa John's |
| 547 | Troon Beverages of Texas, L.L.C. | 1 | 4 | Scottsdale | — | — |
| 548 | Twisted Sistas Co LLC | 1 | 4 | Weslaco | — | — |
| 549 | Valley Management, Inc. | 1 | 4 | Round Rock | — | — |
| 550 | Alaref Enterprises, Inc. | 1 | 3 | Kilgore | — | — |
| 551 | Benbrook TX Drive-In Restaurant (8930 Highway 377 | 1 | 3 | Grapevine | Franchisee | Sonic Drive-In |
| 552 | Best Chicken of Shreveport, L.L.C. | 1 | 3 | Laredo | — | — |
| 553 | Bmtsub, Inc. | 1 | 3 | Stafford | Franchisee | Subway |
| 554 | Bud's Boil N Go, LLC | 1 | 3 | Lumberton | — | — |
| 555 | Cumberland Business Inc. | 1 | 3 | Houston | Franchisee | Church's Texas Chicken, Dickey's Barbecue Pit |
| 556 | Donahoe Pizza Enterprises, L.L.C. | 1 | 3 | Forney | Franchisee | Cicis Pizza |
| 557 | Doxa Jam LLC | 1 | 3 | Tyler | Franchisee | Nothing Bundt Cakes, Chicken Salad Chick |
| 558 | Ebf Partners, LLC | 1 | 3 | San Antonio | Franchisee | Burger King |
| 559 | El Dorado Spirits, Inc. | 1 | 3 | Sulphur Springs | — | — |
| 560 | Fadi 1449, LLC and 2 related companies | 1 | 3 | Houston | Franchisee | IHOP |
| 561 | Forged Ventures, LLC | 1 | 3 | Enchanted Oak | — | — |
| 562 | Global Spectrum, L.P. | 1 | 3 | Denver | — | — |
| 563 | Hean and Phe Enterprises Inc | 1 | 3 | Houston | — | — |
| 564 | It's the Crust, LLC | 1 | 3 | Tyler | — | — |
| 565 | Jbr3 Group LLC | 1 | 3 | — | Franchisee | Chicken Express |
| 566 | Ken Matthew LLC | 1 | 3 | Cleburne | — | — |
| 567 | La Hacienda Tex-Mex Grill, Co | 1 | 3 | Whitehouse | — | — |
| 568 | Mar Y Tierra LLC | 1 | 3 | Lubbock | — | — |
| 569 | Master Donuts LLC | 1 | 3 | Elgin | — | — |
| 570 | MPB Pizza, Inc. | 1 | 3 | San Antonio | Franchisee | Domino's |
| 571 | Paint Rock Coffee Company LLC | 1 | 3 | McQueeney | — | — |
| 572 | Pasna's Pastry LLC | 1 | 3 | Austin | — | — |
| 573 | Reata Restaurants, Inc. | 1 | 3 | Fort Worth | — | — |
| 574 | Solus Rex, Inc. | 1 | 3 | Commerce | — | — |
| 575 | T-Ray 1074, Inc. | 1 | 3 | Tyler | Franchisee | Whataburger |
| 576 | Tanjaco, LLC | 1 | 3 | Pampa | — | — |
| 577 | Te8 Management, LLC | 1 | 3 | Abilene | Franchisee | Chicken Express |
| 578 | Texas Best Value, LLC | 1 | 3 | Pleasanton | Franchisee | Little Caesars |
| 579 | The Ewers Group LLC | 1 | 3 | Waxahachie | Franchisee | Subway |
| 580 | The Rib Crib BBQ, Inc. | 1 | 3 | Tulsa | — | — |
| 581 | Theara Ty LLC | 1 | 3 | Bullard | — | — |
| 582 | Wings 'N More Restaurants LLC | 1 | 3 | College Station | — | — |
| 583 | Yogi Hill Corporation | 1 | 3 | Benton | Franchisee | Waffle House |
| 584 | ZMJ Investments, Inc. | 1 | 3 | Brady | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.