Restaurant groups in Rest of Texas
Company-operated: the brand's own stores. Franchisee: runs a chain brand it doesn't own. Blank: its own concepts, or a brand we haven't matched yet.
| # | Group | Rest of Texas locations | TX locations | HQ city | Type | Brands |
|---|---|---|---|---|---|---|
| 301 | R2 Restaurants, Inc. | 2 | 6 | Tyler | Franchisee | Taco Bell |
| 302 | RW Wings, LP | 2 | 6 | Odessa | Franchisee | Wingstop |
| 303 | Sdgtex Restaurants Inc. | 2 | 6 | Lubbock | — | — |
| 304 | Wentex Foods, LLC | 2 | 6 | Greeley | Franchisee | Wendy's |
| 305 | 'Clem Mikeska's Barbecue, Inc.' | 2 | 5 | Temple | — | — |
| 306 | Afs Enterprises, LLC and 3 related companies | 2 | 5 | Sugar Land | Franchisee | Denny's |
| 307 | Central Texas Food LLC and 1 related company | 2 | 5 | Sugar Land | Franchisee | Burger King |
| 308 | Chane 290 Investments, LLC and 4 related companies | 2 | 5 | Houston | Franchisee | McDonald's |
| 309 | Chick-Fil-A, Inc. | 2 | 5 | Atlanta | Company-operated | Chick-fil-A |
| 310 | Newco Dining, LLC | 2 | 5 | Austin | — | — |
| 311 | Super King 2022 LLC | 2 | 5 | Andrews | — | — |
| 312 | Treats Investments, LLC | 2 | 5 | Fort Worth | Franchisee | Dairy Queen |
| 313 | Vision Restaurant Management 2 LLC | 2 | 5 | Fort Worth | Franchisee | Chicken Express |
| 314 | Bana Pasta Pizza LLC | 2 | 4 | Arlington | — | — |
| 315 | Blackie's on the Square, LLC | 2 | 4 | Glen Rose | — | — |
| 316 | CC Stirling Ventures, LLC | 2 | 4 | San Antonio | Franchisee | Golden Chick |
| 317 | CDK Kyle, LLC and 3 related companies | 2 | 4 | Phoenix | Franchisee | Denny's, McDonald's |
| 318 | Giuseppe Italian Restaurant LLC | 2 | 4 | Livingston | — | — |
| 319 | Hook Shot Enterprises, LLC | 2 | 4 | Corsicana | Franchisee | Subway |
| 320 | J.M. Lozano Enterprises, LLC | 2 | 4 | Austin | Franchisee | Wingstop |
| 321 | Midiosda LLC | 2 | 4 | West Columbia | Franchisee | McDonald's |
| 322 | Sai Cookies DFW LLC | 2 | 4 | Palestine | Franchisee | Little Caesars, Crumbl |
| 323 | Sdi Idalou TX LLC and 7 related companies | 2 | 4 | Edmond | Franchisee | Qdoba, Sonic Drive-In |
| 324 | Tamc Enterprises, LLC | 2 | 4 | Mineral Wells | Franchisee | Chicken Express |
| 325 | Webster Enterprises, Inc. | 2 | 4 | Kaufman | Franchisee | Whataburger |
| 326 | Yo-Go the Yogurt Shop LLC | 2 | 4 | Eagle Pass | — | — |
| 327 | BBWT Restaurant Group, Inc | 2 | 3 | Burnet | — | — |
| 328 | Black Stone USA, Inc. | 2 | 3 | Fredericksburg | — | — |
| 329 | Caddo Apple, Inc. | 2 | 3 | Texarkana | Franchisee | Applebee's |
| 330 | Chao & Kalmiya, Inc. | 2 | 3 | Odessa | — | — |
| 331 | Comida Bueno, Inc. | 2 | 3 | Tyler | Franchisee | Taco Bueno |
| 332 | D7933 Kaufman Inc | 2 | 3 | Terrell | Franchisee | Denny's |
| 333 | El Carreton Tortilleria LLC | 2 | 3 | Grand Prairie | — | — |
| 334 | Emerald Foods, Inc. | 2 | 3 | Bellaire | Franchisee | Wendy's |
| 335 | Faztex Restaurants, Inc. | 2 | 3 | Austin | — | — |
| 336 | GBC TC LLC | 2 | 3 | Red Oak | Franchisee | Taco Casa, Sonic Drive-In |
| 337 | GPD Enterprises, LLC | 2 | 3 | Van | Franchisee | Wingstop |
| 338 | Izmirli, LLC | 2 | 3 | Longview | — | — |
| 339 | J & R Taco Express LLC | 2 | 3 | Garland | Franchisee | Taco Casa |
| 340 | J Y G L.L.C. | 2 | 3 | Alice | — | — |
| 341 | Jai Chamunda, Inc. and 1 related company | 2 | 3 | Victoria | Franchisee | Subway |
| 342 | Koa Texas Beverage Company, LLC | 2 | 3 | Billings | — | — |
| 343 | Lavaca BBQ, LLC | 2 | 3 | Palacios | — | — |
| 344 | Lim Restaurant Group, LLC | 2 | 3 | Marble Falls | Franchisee | McDonald's |
| 345 | Maxan Business Holdings LLC | 2 | 3 | Longview | — | — |
| 346 | Mensan Ventures, LLC | 2 | 3 | Highland Village | Franchisee | Subway |
| 347 | New Casa Restaurant Group, LLC | 2 | 3 | San Antonio | — | — |
| 348 | Potter's Pizza Inc. | 2 | 3 | Graham | — | — |
| 349 | Reed Enterprises, Inc. | 2 | 3 | Hondo | Franchisee | Dairy Queen |
| 350 | RJM Restaurants 8681 LLC and 2 related companies | 2 | 3 | Frisco | Franchisee | Denny's |
| 351 | Robe, LLC | 2 | 3 | Seguin | Franchisee | McDonald's |
| 352 | Ron Crabbe Et Al | 2 | 3 | Edmond | Franchisee | Sonic Drive-In |
| 353 | S&B Food Service, L.L.C. | 2 | 3 | Houston | Franchisee | Church's Texas Chicken |
| 354 | Six T's Restaurant Group, Inc. | 2 | 3 | Lindale | — | — |
| 355 | South Plains Subs II, LLC | 2 | 3 | Fort Worth | Franchisee | Subway |
| 356 | Two Senoritas Inc. | 2 | 3 | Mount Pleasant | — | — |
| 357 | W Parnell, LLC | 2 | 3 | Cleburne | Franchisee | Chicken Express |
| 358 | Delect Foods, LLC | 1 | 95 | Fort Worth | Franchisee | Pizza Hut, Sonic Drive-In, KFC |
| 359 | Pappas Restaurants, Inc. and 3 related companies | 1 | 94 | Houston | Company-operated | Pappas Restaurants |
| 360 | Deli Management, Inc. | 1 | 89 | Beaumont | Company-operated | Jason's Deli |
| 361 | Success Foods Management Group, LLC | 1 | 86 | Austin | Company-operated | Torchy's Tacos |
| 362 | Cava Mezze Grill, LLC | 1 | 81 | Washington | Company-operated | CAVA |
| 363 | Potbelly Sandwich Works, LLC | 1 | 81 | Atlanta | Company-operated | Potbelly |
| 364 | Cec Entertainment, LLC and 2 related companies | 1 | 73 | Irving | Company-operated | Chuck E. Cheese, Peter Piper Pizza |
| 365 | Azul Restaurants, LLC | 1 | 68 | Farmers Branch | Company-operated | Freebirds World Burrito |
| 366 | Saltgrass, Inc. | 1 | 68 | Houston | Company-operated | Saltgrass Steak House |
| 367 | Five Guys Properties, LLC | 1 | 67 | Alexandria | Company-operated | Five Guys |
| 368 | Old Claimco, LLC | 1 | 66 | Irving | — | — |
| 369 | Mark of Excellence Pizza Company | 1 | 62 | Hurst | Franchisee | Domino's |
| 370 | Chicago Pizza & Brewery, L.P. and 1 related company | 1 | 59 | Huntington Beach | Company-operated | BJ's Restaurant & Brewhouse |
| 371 | University Food Services, Inc. | 1 | 56 | Charlotte | Franchisee | Starbucks |
| 372 | Hospitality International, Inc. | 1 | 51 | Bethesda | — | — |
| 373 | Lwin Family Co, LLC | 1 | 50 | Rock Hill | Franchisee | Chick-fil-A |
| 374 | Rare Hospitality International, Inc. | 1 | 50 | Orlando | Company-operated | LongHorn Steakhouse |
| 375 | Rai Beverages, LLC | 1 | 47 | Grapevine | — | — |
| 376 | Outback Steakhouse of Florida, LLC and 1 related company | 1 | 43 | Tampa | Company-operated | Outback Steakhouse |
| 377 | Savory Swig Stores, LLC | 1 | 43 | Austin | — | — |
| 378 | Sub's World, Inc. and 4 related companies | 1 | 42 | Corpus Christi | Franchisee | Subway |
| 379 | Red Lobster Hospitality LLC and 1 related company | 1 | 35 | Orlando | Company-operated | Red Lobster |
| 380 | RRH - Den, LLC | 1 | 35 | Buda | Franchisee | Denny's |
| 381 | PHL Foods LLC | 1 | 30 | Spring | Franchisee | Pizza Hut |
| 382 | Rudy's Texas Bar-B-Q, LLC | 1 | 30 | Spicewood | Franchisee | Rudy's Bar-B-Q |
| 383 | HDR Holdings LLC | 1 | 28 | Atlanta | — | — |
| 384 | P.F.C.C.B. Texas, Inc. | 1 | 28 | Scottsdale | — | — |
| 385 | TW Restaurant Holder, LLC | 1 | 28 | Atlanta | Franchisee | Hooters |
| 386 | Hat Creek Burger Co, LLC and 1 related company | 1 | 27 | Nashville | Company-operated | Hat Creek Burger Co. |
| 387 | Strategic Restaurant Enterprises, Inc. | 1 | 27 | Louisville | — | — |
| 388 | Hat Creek Beverage Company LLC | 1 | 26 | West Lake Hills | Company-operated | Hat Creek Burger Co. |
| 389 | McMassey IV, LP and 8 related companies | 1 | 25 | Southlake | Franchisee | McDonald's |
| 390 | Bear Tracks Holdings, LLC | 1 | 24 | Redding | — | — |
| 391 | DCT Texas, LLC and 1 related company | 1 | 24 | Texarkana | Franchisee | Papa John's |
| 392 | Tribox, LLC | 1 | 24 | Garland | Franchisee | Jack in the Box |
| 393 | LB West, LLC | 1 | 23 | Houston | Franchisee | Popeyes |
| 394 | Lutito Partnership I, L.P. and 3 related companies | 1 | 22 | Corpus Christi | Franchisee | McDonald's |
| 395 | SBG Pizza South I, LLC | 1 | 22 | Coral Springs | Franchisee | Cicis Pizza |
| 396 | Willie's Grill & Icehouse LLC | 1 | 22 | Houston | — | — |
| 397 | Flat Top Road Bevco, LLC | 1 | 21 | Addison | — | — |
| 398 | BRCC Operating Company LLC | 1 | 20 | Salt Lake City | Company-operated | Black Rifle Coffee |
| 399 | CNR QSR Holdings LP | 1 | 18 | Houston | Franchisee | Jack in the Box |
| 400 | Stine Ventures, LLC | 1 | 18 | Austin | — | — |
A restaurant group here runs 3 or more Texas locations under one taxpayer or a set of related companies. Smaller operators are still in the list file: one row per location.